MVSA Championships 1997 - 7/26/1997
Wittenberg College


Symbol Team                           City                Swimmers
CC     Clinton County                 Wilmington, OH      72
FRA    Forest Ridge Association       Dayton, OH          63
GA     Green Acres                    Fairborn, OH        50
GVRC   Greene Valley Recreation Club  Beavercreek, OH     71
NM     Northmoor Swim Team            Englewood, OH       28
OAK    Oakwood                        Dayton, OH          76
PAC    People's Aquatic Club          Dayton, OH          39
TC     Three Centuries                Waynesville, OH     26
WST    Wayne Swim Team                Huber Heights, OH   58
YSAC   Yellow Springs Aquatic Club    Yellow Springs, OH  67


Teams Combined Overall

PLACE
TEAM
POINTS
1	CC	724
2	OAK	540.5
3	WST	475.5
4	YSAC	358
5	PAC	342
6	FRA	301.5
7	GVRC	286
8	GA	232.5
9	TC	222
10	NM	148



Results of Event:  1
Girls  11 -  12 100 M Free
MSVA Record:  1:07.72 CC - H. Kleinhenz 1995

+ 1    Betany Yeakly    CC     12   1:06.80 9
  2    Stephanie Curtis WST    12   1:11.14 7
  3    Molly Coulton    FRA    12   1:12.50 6
  4    Jessica Bradstre TC     11   1:16.51 5
  5    Elaine Fedon     GVRC   11   1:18.49 4
  6    Natalie Day      OAK    12   1:19.83 3
  7    Corey Osner      WST    12   1:20.37 2
  8    Shelby Ellis     CC     12   1:21.92 1
  9    Dierdra Robison  CC     11   1:22.79
  10   Jamie Pentaudi   PAC    12   1:24.25
  11   Lauren Staley    CC     11   1:24.31
  12   Ashley Hepner    FRA    12   1:32.41
  13   Julie Wilcox     GVRC   12   1:32.45
  14   Ashley Armstrong GA     12   1:33.47
  15   Lindsay Zink     GVRC   12   1:35.31
  16   Brittany Hepner  FRA    11   1:44.28
  17   Jayne DeSimio    GA     12   1:55.69
  18   Sarah Hall       TC     11   2:18.28
  19   Jennifer Grotha  TC     12   2:18.87

Results of Event:  2
Boys  11 -  12 100 M Free
MSVA Record:   58.75 GA - B. Gan 1996

  1    Eric Turner      OAK    12   1:06.65 9
  2    Jason Piercey    GA     12   1:08.10 7
  3    Eric Morris      GA     12   1:13.68 6
  4    Paul Simpson     CC     12   1:14.10 5
  5    Joe Walton       PAC    11   1:16.00 4
  6    Jack Brooks      PAC    11   1:17.50 3
  7    Seth Moore       YSAC   12   1:19.04 2
  8    Ben Sawyer       OAK    12   1:24.81 1
  9    Matt Abney       WST    11   1:30.40
  10   Jeff Schafer     OAK    12   1:31.20
  11   Jordan Andrew    WST    11   1:34.77
  12   Spencer Jordan   YSAC   12   1:38.51
  13   Dane Kendall     WST    11   1:39.40
  14   Chris Schrieves  WST    11   1:49.99
  15   Rodney Pelkey    OAK    12   1:51.56
  16   James Stewart    FRA    12   1:52.54
  17   Vaughn Apel      GA     12   1:52.75
  18   Steve Owens      OAK    11   1:54.55
  19   Drew Eby         WST    11   2:10.77

Results of Event:  3
Girls  13 -  14 100 M Free
MSVA Record:  1:07.24 OAK - M. Gronek 1994
Sponsored by:   ----> April's Family

+ 1    Hiedi Kleinhenz  CC     14   1:03.91 9
  2    April Marlett    GA     13   1:09.14 7
  3    Anna Lurie       YSAC   14   1:09.97 6
  4    Lindsey Scott    FRA    13   1:12.26 5
  5    Carrie Belles    CC     13   1:12.74 4
  6    Shawna Ault      NM     13   1:13.91 3
  7    Ivy Cobb         WST    13   1:15.79 2
  8    Dawn Walker      WST    13   1:16.19 1
  9    Berit Hedlund    GVRC   13   1:16.56
  10   Allison Dietz    CC     13   1:16.63
  11   Colleen Ervin    OAK    14   1:17.68
  12   Brandi Klein     OAK    14   1:18.97
  13   Jill Beal        OAK    13   1:19.99
  14   Naomi Witt       YSAC   13   1:21.51
  15   Jessica Johnson  CC     13   1:21.88
  16   Emily McGrath    GVRC   14   1:22.61
  17   Jennifer Capelle CC     13   1:23.22
  18   Katie Dunford    WST    13   1:25.04
  19   Marissa Johnson  CC     14   1:25.65
  20   Amanda Baker     CC     13   1:31.24
  21   Megan Halley     FRA    13   1:31.83
  22   Erika Shelton    FRA    13   1:34.01
  23   Lindsay Miller   FRA    13   1:40.66

Results of Event:  4
Boys  13 -  14 100 M Free
MSVA Record:  1:01.83 GVRC - J. Hojnacki 1982

+ 1    Cameron Moore      OAK    14   1:00.70 9
  2    Dan Moke           CC     14   1:06.78 7
  3    Nick Dome          CC     14   1:08.95 6
  4    Eric Miller        FRA    14   1:09.10 5
  5    Michael Galloway   WST    13   1:10.84 4
  6    Shawn McCarty      FRA    13   1:17.69 3
  7    Jeremy Nickoson    YSAC   14   1:18.66 2
  8    Chris Weisenbarger GA     13   1:19.01 1
  9    Jon Watson         YSAC   14   1:19.27
  10   Tom Hunter         GA     13   1:23.16
  11   Dan Heckendorn     WST    13   1:24.37
  12   Brian Dixon        GA     13   1:27.89
  13   Justin Guizzo      OAK    14   1:32.76
  14   Joey Barlage       GVRC   13   1:34.58

Results of Event:  5
Girls  15 -  18 100 M Free
MSVA Record:  1:04.06 GVRC - K. Hojnacki 1980

+ 1    Brooke Williams  WST    16   1:03.00 9
  2    Maranda Smith    GA     18   1:05.30 7
  3    Lauria Ertel     CC     17   1:05.34 6
  4    Tracy Walker     WST    15   1:07.12 5
  5    Julie Bakos      PAC    17   1:07.17 4
  6    Amy Swafford     WST    16   1:08.81 3
  7    Greta Snyder     FRA    17   1:09.45 2
  8    Betsy Wilson     WST    16   1:10.54 1
  9    Leslie` Kimmich  OAK    15   1:11.94
  10   Kim Williams     PAC    17   1:12.13
  11   Stacey Beckman   GVRC   16   1:16.33
  12   Jonina Hernandez YSAC   16   1:16.46
  13   Lisa Rodriguez   FRA    15   1:17.17
  14   Kendra Stone     CC     15   1:17.47
  15   Julie McGrath    GVRC   16   1:19.29
  16   Emily Wolfe      YSAC   15   1:20.46
  17   Jackie Ritchie   GA     15   1:21.57
  18   Kristin Matthews CC     15   1:22.65
  19   Jessica Halley   FRA    15   1:25.12
  20   Laura Brown      CC     15   1:25.75
  21   Melissa Murray   GVRC   16   1:27.92
  22   Megan Stemple    CC     15   1:32.12
  23   Andrea Shindell  YSAC   16   1:33.17

Results of Event:  6
Boys  15 -  18 100 M Free
MSVA Record:   57.49 GVRC - J. Guttman 1994

  1    Scott Bradley   YSAC   17    58.84  9
  2    Sam Bakos       PAC    15   1:00.62 7
  3    Marc Blohm      CC     16   1:00.69 6
  4    Tony Nettling   TC     17   1:01.32 5
  5    Mickey Bullock  YSAC   16   1:05.21 4
  6    Eric Bond       WST    15   1:06.66 3
  7    Tim Keenan      OAK    16   1:06.92 2
  8    John Alexicko   FRA    16   1:07.38 1
  9    Ben Roby        FRA    18   1:07.79
  10   Mark Laugle     WST    17   1:10.68
  11   Ben Stratton    YSAC   15   1:11.57


Results of Event:  7
Girls  11 -  12 200 M Medley Relay
MSVA Record:  2:29.90 GA 1996
Sponsored by:   ----> Sonny & Ruthann Swafford

  1    Clinton Co. "a"    CC      2:32.32 18
  2    Oakwood "a"        OAK     2:43.89 14
  3    Wayne "a"          WST     2:46.10 12
  4    Greene Valley "a"  GVRC    2:46.83 10
  5    Forest Ridge "a"   FRA     2:49.13 8
  6    Clinton Co. "b"    CC      2:51.88 6
  7    People's "a"       PAC     2:57.99 4
  8    Yellow Springs "a" YSAC    3:00.16 2
  9    Green Acres "a"    GA      3:02.91
  10   3C's "a"           TC      3:19.62
  11   Greene Valley "b"  GVRC    3:23.26
  12   Forest Ridge "b"   FRA     3:29.98
  13   Yellow Springs "b" YSAC    3:43.47
  14   Greene Valley "c"  GVRC    4:07.90
  15   Oakwood "b"        OAK     D.Q.
  16   Green Acres "b"    GA      D.Q.

Results of Event:  8
Boys  11 -  12 200 M Medley Relay
MSVA Record:  2:30.35 GVRC 1981

  1    Oakwood "a"        OAK     2:41.57 18
  2    People's "a"       PAC     2:44.01 14
  3    Clinton Co. "a"    CC      2:56.85 12
  4    Yellow Springs "a" YSAC    3:02.49 10
  5    Wayne "a"          WST     3:16.31 8
  6    Green Acres "a"    GA      D.Q.

Results of Event:  9
Girls  13 -  14 200 M Medley Relay
MSVA Record:  2:22.46 WSC 1996
+ 1    Clinton Co. "a"     CC      2:22.09 18
  2    Yellow Springs "a"  YSAC    2:30.66 14
  3    Oakwood "a"         OAK     2:33.87 12
  4    Greene Valley "a"   GVRC    2:44.65 10
  5    Wayne "a"           WST     2:45.70 8
  6    Green Acres "a"     GA      2:47.02 6
  7    Forest Ridge "a"    FRA     2:51.45 4
  8    Yellow Springs "b"  YSAC    2:56.16 2
  9    Clinton Co. "b"     CC      2:59.38
  10   Greene Valley "b"   GVRC    3:01.79
  11   Oakwood "b"         OAK     D.Q.
  12   Forest Ridge "b"    FRA     D.Q.

Results of Event:  10
Boys  13 -  14 200 M Medley Relay
MSVA Record:  2:14.81 PAC 1995

  1    Clinton Co. "a"    CC      2:27.24 18
  2    Wayne "a"          WST     2:36.19 14
  3    Forest Ridge "a"   FRA     2:40.99 12
  4    Yellow Springs "a" YSAC    2:50.31 10
  5    Green Acres "a"    GA      2:52.59 8
  6    Greene Valley "a"  GVRC    3:27.24 6
  7    Forest Ridge "b"   FRA     D.Q.

Results of Event:  11
Girls  15 -  18 200 M Medley Relay
MSVA Record:  2:18.81 PAC 1995

  1    Wayne "a"           WST     2:19.15 18
  2    Clinton Co. "a"     CC      2:20.07 14
  3    People's "a"        PAC     2:25.78 12
  4    Green Acres "a"     GA      2:30.78 10
  5    Yellow Springs "a"  YSAC    2:35.18 8
  6    Greene Valley "a"   GVRC    2:39.12 6
  7    Oakwood "a"         OAK     2:42.87 4
  8    Forest Ridge "a"    FRA     2:47.61 2
  9    Clinton Co. "b"     CC      D.Q.
  10   Northmoor "a"       NM      D.Q.

Results of Event:  12
Boys  15 -  18 200 M Medley RelayMSVA Record:  2:03.97 WSC 1982

  1    3C's "a"            TC      2:06.89 18
  2    Clinton Co. "a"     CC      2:10.17 14
  3    Oakwood "a"         OAK     2:10.68 12
  4    Wayne "a"           WST     2:19.21 10
  5    Forest Ridge "a"    FRA     2:28.67 8
  6    Northmoor "a"       NM      D.Q.
  7    Greene Valley "a"   GVRC    D.Q.

Results of Event:  13
Girls  11 -  12 50 M Fly
MSVA Record:   33.87 CC - H. Kleinhenz 1995

  1    Ashley Johnson      CC     12    34.07  9
  2    Stephanie Raab      TC     12    35.79  7
  3    Stephanie Curtis    WST    12    36.12  6
  4    Sherry Spilker      NM     12    36.84  5
  5    Jessica Bradstreet  TC     11    39.64  4
  6    Carrie Miller       GA     12    39.80  3
  7    Kelly Kussman       OAK    12    40.09  2
  8    Sarah Newman        CC     12    42.97  1
  9    Monica Erickson     YSAC   11    44.36
  10   Jessica Cocherham   PAC    11    44.69
  11   Brittany Shafer     FRA    11    46.62
  12   Julie Wilcox        GVRC   12    47.51
  13   Jenny Walker        WST    11    48.38
  14   Lauren Staley       CC     11    49.58
  15   Ingrid Hedlund      GVRC   12    51.07
  16   Sarah Smith         NM     11    52.78
  17   Jennifer Wilcox     GVRC   11    53.89
  18   Amy Jones           TC     12    55.91
  19   Teresa Wellman      GVRC   12    57.33
  20   Meghan Kline        FRA    12    58.76
  21   Cindy Matty         FRA    12   1:04.20
  22   Kristin Hunter      GA     11   1:06.98

Results of Event:  14
Boys  11 -  12 50 M Fly
MSVA Record:   30.18 GA - B. Gan 1996

  1    Eric Turner        OAK    12    35.09  9
  2    Eric Morris        GA     12    38.65  6.5
  Tie Joe Walton          PAC    11    38.65  6.5
  4    Eli Visbal         YSAC   12    43.26  5
  5    Matt Abney         WST    11    44.34  4
  6    Alex McCoy         CC     11    44.45  3
  7    Todd Taylor        CC     12    46.02  2
  8    Nathan Watson      YSAC   11    48.34  1
  9    Dan Witt           YSAC   11    54.41
  10   Ethan Shelton      FRA    11    54.56
  11   Jon Roach          GA     11   1:05.35

Results of Event:  15
Girls  13 -  14 50 M Fly
MSVA Record:   32.74 WSC - B. Williams 1996

+ 1    Mada Zopf        YSAC   14    32.61  9
  2    Leslie Woten     CC     14    35.09  7
  3    Adrienne Moore   OAK    14    36.34  6
  4    April Marlett    GA     13    36.54  5
  5    Carrie Belles    CC     13    36.98  4
  6    Jenna Adams      GVRC   13    38.34  3
  7    Lori Spilker     NM     14    38.39  2
  8    Erika Ostgaard   GA     13    38.92  1
  9    Fance Brannock   TC     14    39.60
  10   Kirsten McLinden YSAC   14    39.83
  11   Katie Wright     OAK    14    41.95
  12   Katie Dunford    WST    13    45.33
  13   Erin Wellman     GVRC   13    52.49
  14   Erin Wimsatt     TC     13    58.04

Results of Event:  16
Boys  13 -  14 50 M Fly
MSVA Record:   30.33 PAC - S. Bakos 1996

  1    Matthew Dineen     NM     14    33.49  9
  2    Eric Miller        FRA    14    33.73  7
  3    Kurt Blohm         CC     13    34.31  6
  4    Michael Galloway   WST    13    35.30  5
  5    Dan Heckendorn     WST    13    41.12  4
  6    Grant Vandervort   CC     13    42.22  3
  7    Chris Weisenbarger GA     13    44.07  2
  8    Justin Guizzo      OAK    14    46.18  1
  9    Max Snyder         FRA    13    50.30

Results of Event:  17
Girls  15 -  18 50 M Fly
MSVA Record:   31.80 PAC - M. Price 1978

  1    Julie Bakos     PAC    17    33.07  9
  2    Lauria Ertel    CC     17    33.32  7
  3    Sami Ault       NM     16    33.50  6
  4    Megan McCoy     CC     15    35.27  5
  5    Tracy Walker    WST    15    35.55  4
  6    Laura Allen     YSAC   17    35.62  3
  7    Betsy Wilson    WST    16    36.95  2
  8    Amy Swafford    WST    16    37.22  1
  9    Leslie` Kimmich OAK    15    37.50
  10   Kerstin Hedlund GVRC   16    37.77
  11   Elly Anderson   OAK    16    39.14
  12   Valerie Racine  NM     17    40.45
  13   Sara Zimmerman- YSAC   15    42.07
  14   Sarah Will      GA     17    42.09
  15   Stephanie Burro OAK    16    42.86
  16   Erin Swindler   CC     17    43.84
  17   Katie Ray       FRA    16    48.05

Results of Event:  18
Boys  15 -  18 50 M Fly
MSVA Record:   28.38 OAK - R. McKell 1994

  1    Ryan Adams       GVRC   16    28.78  9
  2    Sam Bakos        PAC    15    29.26  7
  3    Andrew McCoy     CC     17    29.77  6
  4    Adam Drummer     OAK    17    29.89  5
  5    Greg Gates       TC     16    30.36  4
  6    Andy Lynch       WST    15    31.31  3
  7    Curv Miller      GA     15    32.03  2
  8    Chris Sobecki    WST    15    32.52  1
  9    David Naas       FRA    17    32.54
  10   Wes Stanforth    CC     15    33.05
  11   Lance Bradstreet TC     17    33.76
  12   Tony Knuth       GVRC   16    39.58


Results of Event:  19
Girls  11 -  12 50 M Back
MSVA Record:   34.28 GA - K. Klawonn 1996

  1    Betany Yeakly     CC     12    36.59  9
  2    Elaine Fedon      GVRC   11    38.13  7
  3    Sherry Spilker    NM     12    38.72  6
  4    Laura Henninger   OAK    12    40.59  5
  5    Sarah Newman      CC     12    41.64  4
  6    Erika Hopkins     CC     11    41.68  3
  7    Shelby Ellis      CC     12    42.93  2
  8    Jessica BradstreetTC     11    43.33  1
  9    Natalie Day       OAK    12    43.58
  10   Jenny Walker      WST    11    44.85
  11   Amy Erickson      YSAC   11    45.88
  12   Katie Hartsock    PAC    11    46.50
  13   Lauren Holmer     CC     11    46.76
  14   Tia Lurie         YSAC   11    47.04
  15   Jennifer Duvall   GA     12    48.00
  16   Lindsay Zink      GVRC   12    48.04
  17   Brittany Hepner   FRA    11    48.26
  18   Nicole Erdelyi    FRA    11    48.31
  19   Amber Hollister   OAK    12    48.45
  20   Debbie Frantz     CC     11    48.65
  21   Maggie Ambrose    OAK    12    49.02
  22   Liz Trapani       NM     12    50.49
  23   Elizabeth Schuler OAK    11    50.73
  24   Amy Jones         TC     12    51.29
  25   Ashleigh Beaver   FRA    11    51.39
  26   Cindy Matty       FRA    12    51.93
  27   Tara Sierschula   PAC    11    53.30
  28   Heather Pomfret   FRA    11    53.32
  29   Kacee Carr        FRA    12    54.65
  30   Lydia Gerthoffer  YSAC   11    55.50
  31   Anna Busby        OAK    12    56.06
  32   Sarah Hall        TC     11    56.26
  33   Michelle Eviston  GA     11    56.32
  34   Teresa Wellman    GVRC   12    57.56
  35   Jacque Laurens    YSAC   12    57.60
  36   Erin Striebiech   GA     12    58.77
  37   Maggie Murray     GVRC   12    59.34
  38   Halle Field       OAK    11   1:00.60
  39   Ashley Modras     PAC    11   1:00.85
  40   Amber Seagroves   GA     11   1:01.59
  41   Katrina Martin    FRA    11   1:02.51
  42   Christine Myers   GVRC   11   1:04.17
  43   Danielle Kubasky  GVRC   11   1:09.31
  44   Ingrid Hedlund    GVRC   12   D.Q.
  45   JoAnna Heck       OAK    11   D.Q.

Results of Event:  20
Boys  11 -  12 50 M Back
MSVA Record:   35.42 GVRC - J. Hojnacki 1981

  1    Seth Moore       YSAC   12    36.06  9
  2    Paul Simpson     CC     12    39.17  7
  3    Adam Muceus      PAC    12    44.41  6
  4    Brad Kopp        NM     11    46.44  5
  5    Alex McCoy       CC     11    47.72  4
  6    Tim Butler       NM     11    50.37  3
  7    Nathan Watson    YSAC   11    52.55  2
  8    Jon Reighley     GVRC   11    52.66  1
  9    Ben Frederick    PAC    12    52.67
  10   Chris Schrieves  WST    11    56.13
  11   Tyler Carver     GVRC   12    56.44
  12   Eric Guindon     CC     12    59.15
  13   James Stewart    FRA    12   1:01.20
  14   Dane Kendall     WST    11   1:01.75
  15   Vaughn Apel      GA     12   1:02.03
  16   Rodney Pelkey    OAK    12   1:03.08
  17   Jonathon Bullock YSAC   11   1:06.03
  18   Drew Eby         WST    11   1:06.56
  19   Ben Sawyer       OAK    12   D.Q.
  20   Corey Aubel      FRA    12   D.Q.



Results of Event:  21
Girls  13 -  14 50 M Back
MSVA Record:   34.62 WSC - B. Williams 1996


  1    Leslie Woten      CC     14    36.03  9
  2    Shawna Ault       NM     13    37.69  7
  3    Lindsey Scott     FRA    13    38.08  6
  4    Dawn Walker       WST    13    38.83  5
  5    Anna Lurie        YSAC   14    39.74  4
  6    Allison Dietz     CC     13    39.97  3
  7    Erika Ostgaard    GA     13    40.06  2
  8    Fance Brannock    TC     14    40.37  1
  9    Jayne Walton      PAC    14    40.81
  10   Jill Beal         OAK    13    41.70
  11   Jenna Adams       GVRC   13    41.87
  12   Jessica Zagory    YSAC   14    42.59
  13   Katie Wright      OAK    14    43.01
  14   Jessica Johnson   CC     13    44.65
  15   Jennifer Capelle  CC     13    44.66
  16   Marissa Johnson   CC     14    44.74
  17   Juliana LeBlanc   GVRC   14    44.77
  18   Megan Murphy      GVRC   13    45.30
  19   Emily McCullough  OAK    14    45.38
  20   Amanda Peterson   FRA    13    45.52
  21   Megan Halley      FRA    13    46.78
  22   Erin Wimsatt      TC     13    47.29
  23   Katie Snavely     GA     13    47.70
  24   Amanda Baker      CC     13    47.79
  25   Naomi Witt        YSAC   13    48.03
  26   Katie Berlin      WST    13    48.66
  27   Heather Gorby     GVRC   14    49.03
  28   Jovy Roach        GA     14    49.18
  29   Aleah Hawthorn    OAK    13    49.74
  30   Hannah Frederick  PAC    14    51.89
  31   Erin Wellman      GVRC   13    52.70
  32   Annica Saunders   CC     13    53.00
  33   Lindsay Miller    FRA    13    54.41
  34   Stacy Lee         FRA    13    55.82
  35   Melanie Knight    FRA    13    57.09
  36   Brittany Rein     CC     13   1:00.99
  37   Vicki March       FRA    14   1:01.98
  38   Megan Ervin       OAK    13   1:06.35
  39   Erika Shelton     FRA    13   D.Q.
  40   Carolyn Burrows   OAK    13   D.Q.
  41   Lindsey Underwood FRA    13   D.Q.

Results of Event:  22
Boys  13 -  14 50 M Back
MSVA Record:   32.91 CC - A. McCoy 1994


+ 1    Cameron Moore    OAK    14    32.13  9
  2    Kurt Blohm       CC     13    34.67  7
  3    Issac Sebourne   WST    14    38.83  6
  4    Jon McCracken    CC     14    40.50  5
  5    Jeff Hess        CC     13    42.22  4
  6    Garrett Silvert- YSAC   13    45.35  3
  7    Grant Vandervort CC     13    45.60  2
  8    Thomas Laugle    WST    13    45.85  1
  9    Adam Bergman     FRA    13    46.94
  10   Joey Barlage     GVRC   13    48.61
  11   Jon Watson       YSAC   14    48.72
  12   Tom Hunter       GA     13    48.97
  13   Jeff Kreider     GVRC   13    56.20
  14   Adam Daniels     FRA    13    56.38

Results of Event:  23
Girls  15 -  18 50 M Back
MSVA Record:   34.23 CC - L. Ertel 1996
Sponsored by:   ----> Bob & Leslie Curtis

  1    Jackie Matthews  CC     17    34.78  9
  2    Sami Ault        NM     16    36.37  7
  3    Megan McCoy      CC     15    37.03  6
  4    Heather Grubb    WST    17    37.32  5
  5    Greta Snyder     FRA    17    37.42  4
  6    Sarah Will       GA     17    38.82  3
  7    Betsy Wilson     WST    16    38.95  2
  8    Kim Hartsock     PAC    16    39.99  1
  9    Kim Williams     PAC    17    40.38
  10   Jackie Ritchie   GA     15    41.44
  11   Jonina Hernandez YSAC   16    41.61
  12   Kristin Matthews CC     15    41.72
  13   Melissa Murray   GVRC   16    42.97
  14   Stacey Beckman   GVRC   16    43.07
  15   Kendra Stone     CC     15    44.32
  16   Emily Wolfe      YSAC   15    45.15
  17   Angela Gibson    NM     16    47.41
  18   Megan Stemple    CC     15    48.80
  19   Erin Swindler    CC     17    49.01
  20   Laura Brown      CC     15    49.72
  21   Jessica Halley   FRA    15    49.74
  22   Jenny Hertling   OAK    15    52.54
  23   Noelle Guizzo    OAK    16    52.76

Results of Event:  24
Boys  15 -  18 50 M Back
MSVA Record:   29.74 WSC - R. Bowman 1982
Sponsored by:   ----> Jordy Andrew

  1    Andrew McCoy    CC     17    30.23  9
  2    Greg Gates      TC     16    30.85  7
  3    Wes Stanforth   CC     15    34.32  6
  4    Chris Sobecki   WST    15    35.47  4.5
  Tie Mickey Bullock   YSAC   16    35.47  4.5
  6    Tim Keenan      OAK    16    35.98  3
  7    Matt Wilder     NM     15    36.51  2
  8    John Alexicko   FRA    16    36.60  1
  9    Mark Laugle     WST    17    37.39
  10   Eric Bond       WST    15    38.53
  11   Seth Roach      GA     15    40.39
  12   Mark Riddle     GA     16    42.77
  13   Craig Kleinhenz CC     15    44.50
  14   Ryan Daniels    FRA    16    44.90
  15   Steve Kreider   GVRC   15    54.88

Results of Event:  25
Girls  11 -  12 100 M IM
MSVA Record:  1:18.27 GA - E. Morris 1996
Sponsored by:   ----> Curv & Louie Miller

+ 1    Betany Yeakly    CC     12   1:18.16 9
  2    Stephanie Curtis WST    12   1:19.38 7
  3    Laura Henninger  OAK    12   1:24.34 6
  4    Stephanie Raab   TC     12   1:24.83 5
  5    Molly Coulton    FRA    12   1:26.32 4
  6    Carrie Miller    GA     12   1:28.28 3
  7    Corey Osner      WST    12   1:30.45 2
  8    Natalie Jackson  PAC    11   1:30.49 1
  9    Erika Hopkins    CC     11   1:32.29
  10   Kelly Kussman    OAK    12   1:32.32
  11   Kellie Lykins    GVRC   12   1:32.96
  12   Elaine Fedon     GVRC   11   1:35.48
  13   Dierdra Robison  CC     11   1:36.77
  14   Shana Cobb       WST    11   1:37.34
  15   Lauren Holmer    CC     11   1:38.79
  16   Jennifer Duvall  GA     12   1:42.82
  17   Brittany Shafer  FRA    11   1:42.85
  18   Liz Trapani      NM     12   1:48.09
  19   Maggie Ambrose   OAK    12   1:52.61
  20   Heather Pomfret  FRA    11   1:56.70
  21   Maggie Murray    GVRC   12   2:01.63
  22   Michelle Eviston GA     11   2:05.71
  23   Jayne DeSimio    GA     12   2:16.72
  24   Jennifer Wilcox  GVRC   11   D.Q.

Results of Event:  26
Boys  11 -  12 100 M IM
MSVA Record:  1:06.62 GA - B. Gan 1996

  1    Eric Turner     OAK    12   1:19.57 9
  2    Jason Piercey   GA     12   1:21.05 7
  3    Eric Morris     GA     12   1:25.55 6
  4    Joe Walton      PAC    11   1:29.17 5
  5    Jared Drummer   OAK    11   1:31.71 4
  6    Jack Brooks     PAC    11   1:31.75 3
  7    Adam Muceus     PAC    12   1:33.87 2
  8    Eli Visbal      YSAC   12   1:37.93 1
  9    Matt Abney      WST    11   1:39.20
  10   Alex McCoy      CC     11   1:46.92
  11   Ethan Shelton   FRA    11   2:01.01
  12   Dan Witt        YSAC   11   D.Q.

Results of Event:  27
Girls  13 -  14 100 M IM
MSVA Record:  1:15.60 WSC - B. Williams 1996
Sponsored by:   ----> April's Family

+ 1    Hiedi Kleinhenz CC     14   1:13.76 9
  2    Mada Zopf       YSAC   14   1:18.23 7
  3    Adrienne Moore  OAK    14   1:18.40 6
  4    April Marlett   GA     13   1:19.63 5
  5    Beth Bakos      PAC    14   1:23.12 4
  6    Jenna Adams     GVRC   13   1:25.21 3
  7    Fance Brannock  TC     14   1:25.97 2
  8    Tara Williams   CC     13   1:27.07 1
  9    Dawn Walker     WST    13   1:27.52
  10   Ivy Cobb        WST    13   1:27.58
  11   Jayne Walton    PAC    14   1:31.55
  12   Brandi Klein    OAK    14   1:32.04
  13   Colleen Ervin   OAK    14   1:32.34
  14   Sara Kasparek   GVRC   14   1:34.16
  15   Amanda Peterson FRA    13   1:41.44
  16   Megan Murphy    GVRC   13   1:46.91
  17   Sarah Thomason  NM     14    D.Q.
  18   Erika Ostgaard  GA     13    D.Q.

Results of Event:  28
Boys  13 -  14 100 M IM
MSVA Record:  1:10.45 OAK - A. Drummer 1995

  1    Kurt Blohm       CC     13   1:17.48 9
  2    Nick Dome        CC     14   1:19.90 7
  3    Issac Sebourne   WST    14   1:20.20 6
  4    Matthew Dineen   NM     14   1:20.61 5
  5    Dan Moke         CC     14   1:24.29 4
  6    Todd Kopp        NM     13   1:29.53 3
  7    Michael Galloway WST    13   1:30.67 2
  8    Michael Bach     WST    14   1:32.85 1
  9    Grant Vandervort CC     13   1:33.01
  10   Sean Pitstick    GA     13   1:33.20
  11   Luke Murray      GVRC   14   1:38.89
  12   Adam Bergman     FRA    13   1:44.59
  13   Max Snyder       FRA    13   1:54.67

Results of Event:  29
Girls  15 -  18 100 M IM
MSVA Record:  1:14.88 CC - M.Hayashi 1995

+ 1    Brooke Williams   WST    16   1:13.89 9
  2    Julie Bakos       PAC    17   1:16.83 7
  3    Maranda Smith     GA     18   1:17.18 6
  4    Laura Allen       YSAC   17   1:17.46 5
  5    Lisa Berlin       WST    15   1:18.02 4
  6    Heather Grubb     WST    17   1:19.32 3
  7    Sami Ault         NM     16   1:19.98 2
  8    Jackie Matthews   CC     17   1:20.12 1
  9    Greta Snyder      FRA    17   1:21.52
  10   Megan McCoy       CC     15   1:24.38
  11   Jessica Dixon     GA     15   1:24.52
  12   Lisa Rodriguez    FRA    15   1:26.37
  13   Beth Kasparek     GVRC   18   1:26.53
  14   Kim Hartsock      PAC    16   1:27.61
  15   Sara Zimmerman-Cr YSAC   15   1:27.77
  16   Kerstin Hedlund   GVRC   16   1:28.60
  17   Elly Anderson     OAK    16   1:29.64
  18   Stacey Beckman    GVRC   16   1:30.96
  19   Jillian Simon     GA     15   1:32.31
  20   Jackie Ritchie    GA     15   1:33.31
  21   Stephanie Burrows OAK    16   1:35.26
  22   Valerie Racine    NM     17   1:35.38
  23   Katie Ray         FRA    16   1:37.28

Results of Event:  30
Boys  15 -  18 100 M IM
MSVA Record:  1:07.43 WSC - J. Roth 1995

+ 1    Ryan Adams       GVRC   16   1:04.78 9
  2    Scott Bradley    YSAC   17   1:08.04 7
  3    Greg Gates       TC     16   1:08.19 6
  4    Curv Miller      GA     15   1:09.04 5
  5    Sam Bakos        PAC    15   1:09.09 4
  6    Adam Drummer     OAK    17   1:09.59 3
