MVSA Championships 2001 - 7/28/2001
Wilmington University


Symbol   Team				City			Swimmers
CC	Clinton County			Wilmington, OH		125
FRA	Forest Ridge Association	Dayton, OH		 87
GA	Green Acres			Fairborn, OH		 51
GVRC	Greene Valley Recreation Club	Beavercreek, OH		 74
OAK	Oakwood				Dayton, OH		109
PAC	People's Aquatic Club		Dayton, OH		 53
TC	Three Centuries			Waynesville, OH		 83
WST	Wayne Swim Team			Huber Heights, OH	100
YSAC	Yellow Springs			Yellow Springs, OH	102


Total Swimmers	786
	Total Entries	2134


NEW LEAGUE RECORDS SET

Event  3  - Girls  13 -  14 100 M Free         Leah Henninger     13 OAK      1:02.87
Event  5  - Girls  15 -  18 100 M Free         Ashley Johnson     16 CC       1:02.01
Event  6  - Boys   15 -  18 100 M Free         Kurt Blohm         17 CC         54.16
Event  11 - Girls  15 -  18 200 M Medley Relay Clinton Co. "a"       CC       2:13.96
Event  17 - Girls  15 -  18 50 M Fly           Ashley Johnson     16 CC         31.58
Event  18 - Boys   15 -  18 50 M Fly           Billy Nettling     17 TC         27.86
Event  20 - Boys   11 -  12 50 M Back          Karl Snyder        12 FRA        35.12
Event  21 - Girls  13 -  14 50 M Back          Leah Henninger     13 OAK        32.88
Event  24 - Boys   15 -  18 50 M Back          Kurt Blohm         17 CC         27.58
Event  27 - Girls  13 -  14 100 M IM           Leah Henninger     13 OAK      1:12.16
Event  30 - Boys   15 -  18 100 M IM           Kurt Blohm         17 CC       1:04.06
Event  34 - Boys   13 -  14 50 M Breast        Ty Klawonn         14 GA         34.93
Event  47 - Girls  15 -  18 200 M Free Relay   Clinton Co. "a"       CC       1:59.17


OVERALL TEAM SCORES
Overall Place
1st	CC	822   points
2nd	OAK	715   points
3rd	WST	507   points
4th	GVRC	450.5 points
5th	TC	350   points
6th	FRA	279   points
7th	PAC	238.5 points
8th	YSAC	215   points
9th	GA	101   points



Final  1 - Girls  11 -  12 100 M Free
  MVSA Record: 1:06.44 WST - Brittany Horvath - 1999

   1    Taylor Frederick   12 GVRC     1:08.96
   2    Lasena Badger      12 YSAC     1:15.64
   3    Kristin Cobb       12 OAK      1:16.36
   4    Arielle Moorehead  11 GVRC     1:18.43
   5    Naomi Knoblach     11 FRA      1:19.47
   6    Amy Johnson        11 CC       1:19.53
   7    Elise Kendall      12 WST      1:21.21
   8    Erin Turner        11 YSAC     1:21.54
   9    Kaylah Dempsey     12 OAK      1:22.60
   10   Jasmine Lee        12 TC       1:23.07
   11   Megan Breidenbach  12 OAK      1:23.72
   12   Halli Bausmith     11 CC       1:24.06
   13   Ashley Fischer     12 OAK      1:24.37
   14   Larkyn Gruber      12 CC       1:24.53
   15   Jackie Eyink       11 GVRC     1:24.81
   16   Mallory Stanton    12 CC       1:25.45
   17   Camille Reano      11 FRA      1:25.50
   18   Tara Atsalis       11 CC       1:26.22
   19   Taylor Roeckner    11 OAK      1:26.73
   20   India Scarver      12 YSAC     1:27.38
   21   Lauren McKinney    12 WST      1:28.54
   22   Kelsi Hurley       11 TC       1:29.07
   23   Brittany Toft      11 GVRC     1:29.36
   24   Katie Shafovaloff  12 FRA      1:30.02
   25   Danyal Thompson    12 WST      1:33.39
   26   Cori Shafovaloff   12 FRA      1:33.72
   27   Melissa Scholles   12 GVRC     1:33.73
   28   Stephanie Wagner   12 OAK      1:33.92
   29   Lucy Leard-Fess    11 YSAC     1:34.17
   30   Kelsey Bohachek    12 OAK      1:34.80
   31   Elana Elmore       11 WST      1:35.16
   32   Elissa Mosman      12 OAK      1:35.96
   33   Callie Croom       11 OAK      1:38.18
   34   Angela Warman      11 WST      1:39.10
   35   Elyse Burns        12 FRA      1:40.67
   36   Liza Ambrose       12 OAK      1:41.25
   37   Alicia Adams       12 FRA      1:41.50
   38   Ashley White       11 FRA      1:43.03
   39   Jennifer Smith     11 TC       1:45.12
   40   Angela Murray      12 GVRC     1:46.10
   41   Lindley Archer     11 GA       1:46.47
   42   Laura Wagner       12 WST      1:47.20
   43   Katherine McKENZIE 12 CC       1:47.74
   44   Erin Bittner       11 WST      1:51.11
   45   Chelsea Oross      11 FRA      1:51.78
   46   Rebecca Morrison   11 GVRC     1:54.74
   47   Nikki McGean       11 TC       1:55.09
   48   Angela Helton      12 FRA      1:55.51
   49   Alison Measel      12 TC       1:56.01
   50   Leigha Tribble     11 TC       1:59.24
   51   Lydia Parks        11 CC       1:59.56
   52   Cassi Pittman      11 FRA      2:04.22
   53   Kyna Kennedy       12 PAC      2:06.05
   54   Abbie McGinnis     11 FRA      2:11.78
   55   Sarah Wallace      12 FRA      2:13.22


Final  2 - Boys  11 -  12 100 M Free
  MVSA Record:   58.75 GA - B. Gan - 1996

   1    Michael Cobb       12 OAK      1:09.43
   2    Blake Horvath      12 WST      1:11.29
   3    Alex Turner        12 OAK      1:14.25
   4    Kelby Dierking     12 YSAC     1:15.72
   5    Tyler Hinson       11 GVRC     1:16.49
   6    Andrew Crawford    12 WST      1:22.43
   7    Michael Pomfret    12 FRA      1:22.51
   8    Jake Mays          11 OAK      1:23.79
   9    John Kramb         12 TC       1:23.92
   10   Chase Yeakley      11 CC       1:24.66
   11   Adam Fearing       11 PAC      1:30.94
   12   Garrett Moore      12 CC       1:32.04
   13   David Hoy          11 WST      1:33.23
   14   Adam Lewis         11 CC       1:33.27
   15   Christopher Warfel 12 TC       1:35.03
   16   Daniel Frederick   11 PAC      1:38.32
   17   Aaron Seyfried     11 CC       1:38.76
   18   Eric Toft          12 GVRC     1:39.77
   19   Tony Hermane       11 WST      1:42.18
   20   Alex Prenger       11 FRA      1:42.73
   21   Devin Gillispi     12 WST      1:42.89
   22   Michael Ryan       12 TC       1:45.53
   23   Josh Hammer        11 OAK      1:46.94
   24   Alex Visbal        12 YSAC     1:47.94
   25   Matthew Evanhoe    12 FRA      1:48.57
   26   Drew Stratton      11 YSAC     1:48.83
   27   Calan Hopkins      12 WST      1:53.62
   28   Dante Colding      12 FRA      1:56.11
   29   Jeremy Slagle      11 GA       1:57.88
   30   Ryan Smallwood     12 TC       2:00.36
   31   Brandon Weyant     11 WST      2:17.82


Final  3 - Girls  13 -  14 100 M Free
  MVSA Record:  1:03.91 CC - H. Kleinhenz - 1997

   1    Leah Henninger     13 OAK      1:02.87
   2    Brittany Horvath   14 WST      1:03.04
   3    Candice Raab       13 TC       1:06.90
   4    Molly Masters-Selten 13 OAK    1:07.14
   5    Jessica Rodeck     14 YSAC     1:11.26
   6    Lauren Koepke      13 OAK      1:11.28
   7    Sarah Ryan         14 TC       1:11.35
   8    Shelley Scott      14 FRA      1:15.23
   9    Sam Miegel         13 FRA      1:15.35
   10   Jessi Heidrich     13 GVRC     1:17.19
   11   Bethany Taylor     13 CC       1:17.88
   12   Amy Renner         13 CC       1:18.03
   13   Carissa MacElla    13 CC       1:20.39
   14   Amber Slagle       14 GA       1:20.40
   15   Erin Norris        14 GVRC     1:22.20
   16   Brady DeLuca       14 OAK      1:23.30
   17   Callie Bohachek    14 OAK      1:24.94
   18   Elsie Graham       13 FRA      1:25.00
   19   Brittani Steele    14 GA       1:25.11
   20   Andrea Foreman     14 TC       1:26.56
   21   Stephanie Scholles 13 GVRC     1:26.73
   22   Emily Benton       14 TC       1:26.88
   23   Samantha Galloway  14 WST      1:27.87
   24   Sarah Walling      13 WST      1:28.36
   25   Paia Lapalombara   14 YSAC     1:29.10
   26   Betsie Sweet       14 CC       1:30.17
   27   Emily Zaycosky     13 CC       1:31.01
   28   Brianna Grigsby    13 GVRC     1:31.51
   29   Katelyn Kubasky    13 GVRC     1:31.81
   30   Kristi Peterson    13 GA       1:36.53
   31   Stephanie Chrisman 14 GA       1:40.02
   32   Alysa Goodwin      13 FRA      1:40.18
   33   Ashley Rupert      13 FRA      1:41.75
   34   Kristen Gillen     13 CC       1:43.97
   35   Elizabeth Prenger  13 FRA      1:48.20
   36   Andrea Burns       14 FRA      1:53.02


Final  4 - Boys  13 -  14 100 M Free
  MVSA Record:  1:00.32 GA - Jason Piercey - 1999

   1    Cody Bohachek      14 OAK      1:07.85
   2    Michael Murphy     14 GVRC     1:09.88
   3    Tim Schirmer       14 PAC      1:10.79
   4    Greg Briggs        14 CC       1:13.28
   5    Thomas Hoy         14 WST      1:13.68
   6    Chris Lamb         13 CC       1:14.19
   7    Danny Modras       13 PAC      1:14.31
   8    Raymond Daley      14 CC       1:14.57
   9    Ben Crider         14 YSAC     1:14.84
   10   Cody Howe          14 CC       1:18.04
   11   James Wamsley      13 GVRC     1:18.14
   12   Aaron Heermans     14 WST      1:18.60
   13   Tyler Hendershott  13 CC       1:19.57
   14   Michael Peters     13 FRA      1:21.77
   15   Robert Davis       14 PAC      1:22.37
   16   Nathan Parks       13 CC       1:23.57
   17   Eric Heckendorn    13 WST      1:28.15
   18   Cody Clifton       13 CC       1:28.27
   19   Kenny Brock        14 PAC      1:34.40
   20   Matt Hermane       13 WST      1:37.22
   21   Caleb Frederick    13 PAC      1:37.77
   22   Mike Jacobs        13 WST      1:39.32
   23   Lance Carver       13 GVRC     1:41.96
   24   Eric Mrenak        13 FRA      1:50.74


Final  5 - Girls  15 -  18 100 M Free
  MVSA Record:  1:03.00 WST - B. Williams - 1997

   1    Ashley Johnson     16 CC       1:02.01
   2    Dierdra Robison    15 CC       1:06.52
   3    Stephanie Curtis   16 WST      1:09.01
   4    Naomi Witt         17 YSAC     1:09.65
   5    Erin Koepke        17 OAK      1:10.10
   6    Nicki Erdelyi      15 FRA      1:11.75
   7    Beth Bakos         18 PAC      1:12.10
   8    Jessica Cockerham  15 PAC      1:14.37
   9    Amanda Mitnitsky   15 GA       1:15.23
   10   Erica Patton       18 TC       1:15.55
   11   Jenny Walker       15 WST      1:15.86
   12   Hannah Pomfret     15 FRA      1:19.21
   13   Jessica Bradstreet 16 TC       1:21.86
   14   Amy Ericson        15 YSAC     1:22.76
   15   Lindsay Zink       16 GVRC     1:23.63
   16   Hannah Frederick   18 PAC      1:24.27
   17   Amy Jones          16 TC       1:25.01
   18   Wittney Warner     17 WST      1:25.50
   19   Courtney Clifton   15 CC       1:26.44
   20   Sarah Wagner       15 WST      1:26.83
   21   Melissa Newton     17 TC       1:27.05
   22   Beth Fisher        17 WST      1:27.38
   23   Katie McAdoo       15 FRA      1:29.01
   24   Heather Stapleton  15 WST      1:29.20
   25   Elizabeth Dixon    15 YSAC     1:29.24
   26   kacee Carr         17 FRA      1:33.60
   27   Teresa Wellman     16 GVRC     1:36.03
   28   Sarah Hall         16 TC       1:40.46
   29   Katrina Martin     15 FRA      1:42.99


Final  6 - Boys  15 -  18 100 M Free
  MVSA Record:   55.77 OAK - Eric Turner - 2000

   1    Kurt Blohm         17 CC        54.16
   2    John Ravestein     17 PAC      1:00.54
   3    Mike Galloway      17 WST      1:01.08
   4    Dan Moke           18 CC       1:01.75
   5    Johnny Miller      15 TC       1:02.08
   6    Josfh Shaellegy    17 FRA      1:02.10
   7    Jeremy Nickoson    18 YSAC     1:03.73
   8    Adam Muceus        16 PAC      1:04.58
   9    Seth Moore         16 YSAC     1:05.21
   10   Bryan Stubbs       17 TC       1:06.98
   11   Ben Frederick      16 PAC      1:07.41
   12   Aaron Peters       16 FRA      1:10.45
   13   Brian Dixon        17 GA       1:11.57
   14   Michael Bach       15 WST      1:11.90
   15   Eli Visbal         16 YSAC     1:13.22
   16   Dan Heckendorn     17 WST      1:13.56
   17   Spencer Jordan     16 YSAC     1:13.63
   18   Jon Bullock        15 YSAC     1:16.11
   19   Eric Scott         18 WST      1:30.10


Final  7 - Girls  11 -  12 200 M Medley Relay
  MVSA Record:  2:29.90 GA - 1996

   1    Gvrc "a"              GVRC     2:33.06
   2    Clinton Co. "a"       CC       2:38.43
   3    Wayne "a"             WST      2:40.86
   4    Ysac "a"              YSAC     2:47.45
   5    Oak "a"               OAK      2:49.63
   6    Green Acres "a"       GA       2:51.53
   7    Three C's "a"         TC       2:57.79
   8    Oak "b"               OAK      3:03.16
   9    Pac "a"               PAC      3:06.24
   10   Fra "a"               FRA      3:07.23
   11   Gvrc "b"              GVRC     3:18.25
   12   Ysac "b"              YSAC     3:25.28
   13   Oak "c"               OAK      3:29.75
   14   Wayne "b"             WST      3:38.89
   15   Three C's "b"         TC       3:43.52
   16   Fra "b"               FRA      3:49.53
   17   Green Acres "b"       GA       3:53.52
        Clinton Co. "b"       CC         D.Q.



Final  8 - Boys  11 -  12 200 M Medley Relay
  MVSA Record:  2:30.35 GVRC - 1981

   1    Fra "a"               FRA      2:33.78
   2    Oak "a"               OAK      2:43.28
   3    Clinton Co. "a"       CC       2:44.31
   4    Wayne "a"             WST      2:45.92
   5    Gvrc "a"              GVRC     2:53.65
   6    Ysac "a"              YSAC     3:18.70
   7    Wayne "b"             WST      3:19.34
   8    Clinton Co. "b"       CC       3:19.81
   9    Three C's "a"         TC       3:20.73
   10   Oak "b"               OAK      3:29.83



Final  9 - Girls  13 -  14 200 M Medley Relay
  MVSA Record:  2:16.33 WST - 1998

   1    Oak "a"               OAK      2:19.51
   2    Three C's "a"         TC       2:19.70
   3    Fra "a"               FRA      2:37.32
   4    Clinton Co. "a"       CC       2:37.89
   5    Wayne "a"             WST      2:40.45
   6    Gvrc "a"              GVRC     2:47.31
   7    Oak "b"               OAK      2:52.40
   8    Clinton Co. "b"       CC       2:57.78
   9    Green Acres "a"       GA       3:01.84
   10   Gvrc "b"              GVRC     3:04.75
   11   Ysac "a"              YSAC     3:07.66
   12   Three C's "b"         TC       3:09.55
   13   Ysac "b"              YSAC     3:09.65
   14   Pac "a"               PAC      3:23.41
        Green Acres "b"       GA         D.Q.


Final  10 - Boys  13 -  14 200 M Medley Relay
  MVSA Record:  2:14.81 PAC - 1995

   1    Clinton Co. "a"       CC       2:38.76
   2    Wayne "a"             WST      2:40.64
   3    Clinton Co. "b"       CC       2:51.93
   4    Gvrc "a"              GVRC     2:55.58
   5    Pac "b"               PAC      3:03.26
        Pac "a"               PAC        D.Q.


Final  11 - Girls  15 -  18 200 M Medley Relay
  MVSA Record:  2:18.81 PAC - 1995

   1    Clinton Co. "a"       CC       2:13.96
   2    Pac "a"               PAC      2:25.41
   3    Wayne "a"             WST      2:26.52
   4    Oak "a"               OAK      2:28.58
   5    Fra "a"               FRA      2:30.16
   6    Ysac "a"              YSAC     2:35.75
   7    Three C's "a"         TC       2:37.97
   8    Fra "b"               FRA      2:46.56
   9    Wayne "b"             WST      2:53.23
        Green Acres "a"       GA         D.Q.
        Gvrc "a"              GVRC       D.Q.


Final  12 - Boys  15 -  18 200 M Medley Relay
  MVSA Record:  2:02.75 TC - 1998

   1    Pac "a"               PAC      2:07.39
   2    Three C's "a"         TC       2:07.85
   3    Clinton Co. "a"       CC       2:11.59
   4    Ysac "a"              YSAC     2:11.99
   5    Fra "a"               FRA      2:20.78
   6    Wayne "a"             WST      2:23.38
   7    Green Acres "a"       GA       2:28.72
   8    Ysac "b"              YSAC     2:34.48


Final  13 - Girls  11 -  12 50 M Fly
  MVSA Record:   31.78 TC - K. Raab - 1999

   1    Jessica Bruns      11 PAC       33.44
   2    Taylor Frederick   12 GVRC      33.56
   3    Jamie Carmody      12 GVRC      37.97
   4    Anna Kinsinger     12 CC        39.58
   5    Kiley Wright       11 OAK       39.89
   6    Amy Johnson        11 CC        40.04
   7    Elise Kendall      12 WST       40.20
   8    Lasena Badger      12 YSAC      40.52
   9    Kristina Khalili   11 CC        41.22
   10   Allison DeSimio    12 GA        42.43
   11   Jasmine Lee        12 TC        43.10
   12   Tara Atsalis       11 CC        44.81
   13   Femke Ballard      11 GA        45.31
   14   Sarah Morrison     11 YSAC      45.33
   15   Maria Franck       12 GA        46.38
   16   Ellen Swisher      11 YSAC      55.70
   17   Amy Agresta        12 GA        57.04
   18   Faith Tribble      11 TC       1:02.05
        Kaylah Dempsey     12 OAK        D.Q.
        Chelsea Harden     11 WST        D.Q.
        Arielle Moorehead  11 GVRC       D.Q.


Final  14 - Boys  11 -  12 50 M Fly
  MVSA Record:   30.18 GA - B. Gan - 1996

   1    Michael Cobb       12 OAK       33.43
   2    Karl Snyder        12 FRA       34.38
   3    Elliot Conti       11 CC        36.35
   4    Blake Horvath      12 WST       39.84
   5    John Kramb         12 TC        41.36
   6    Sam Bond           11 WST       42.16
   7    Kyle Zink          12 GVRC      42.97
   8    Kelby Dierking     12 YSAC      43.77
   9    Andy Holquist      11 GVRC      44.44
   10   Nic Fain           11 OAK       44.57
   11   Tyler Hoffer       12 CC        45.32
   12   Chris Ritchey      11 WST       45.44
   13   Chase Yeakley      11 CC        48.43
   14   Micah Stock        12 OAK       50.51
   15   Adam Fearing       11 PAC       50.58
   16   David Hoy          11 WST       52.61
   17   Travis Martin      12 FRA       55.01
   18   Pete Lovering      11 YSAC      55.50
   19   Ethan Chrisman     11 GA       1:14.40



Final  15 - Girls  13 -  14 50 M Fly
  MVSA Record:   31.96 CC - Ashley Johnson - 1999

   1    Kristin Raab       14 TC        32.31
   2    Brittany Horvath   14 WST       32.74
   3    Candice Raab       13 TC        35.13
   4    Jessica Rodeck     14 YSAC      35.25
   5    Molly Masters-Selten 13 OAK     35.52
   6    Kelly Jones        13 TC        36.78
   7    Rachel Wilhoit     13 OAK       37.18
   8    Megan McAllister   14 CC        38.86
   9    Ashley Carr        13 WST       39.36
   10   Emma Skinner       14 FRA       40.01
   11   Erin Norris        14 GVRC      40.33
   12   Lindsey Barlage    13 GVRC      40.36
   13   Shelley Scott      14 FRA       40.70
   14   Caitlin Lane       14 OAK       41.68
   15   Brianna Grigsby    13 GVRC      41.69
   16   Jessica Moore      13 CC        41.84
   17   Amanda Zink        14 GVRC      43.95
   18   Marie Umstead      13 CC        43.96
   19   Brady DeLuca       14 OAK       44.70
   20   Karly Boehmer      13 PAC       45.01
   21   Misti Stewart      14 GA        46.06
   22   Brittani Steele    14 GA        46.49
   23   Emily Benton       14 TC        46.65
   24   Carissa MacElla    13 CC        47.31
   25   Julia Swisher      14 YSAC      47.38
   26   Amber Slagle       14 GA        47.79
   27   Whitney Larson     14 GA        54.24
        Chelsea Wilson     13 PAC        D.Q.



Final  16 - Boys  13 -  14 50 M Fly
  MVSA Record:   30.03 OAK - Eric Turner - 1999

   1    Ty Klawonn         14 GA        30.33
   2    Tim Schirmer       14 PAC       35.96
   3    Ryan Olavarria     14 OAK       36.65
   4    Cody Henry         13 WST       36.77
   5    Michael Murphy     14 GVRC      38.46
   6    Jesse Gilliam      13 CC        40.09
   7    Tim Powderly       13 GA        40.48
   8    Raymond Daley      14 CC        41.44
   9    Kyle Boehmer       13 PAC       41.68
   10   Jacob Wishart      13 YSAC      44.17
   11   James Wamsley      13 GVRC      44.68
   12   Jonathan Gray      14 CC        49.47


Final  17 - Girls  15 -  18 50 M Fly
  MVSA Record:   31.80 PAC - M. Price - 1978

   1    Ashley Johnson     16 CC        31.58
   2    Dierdra Robison    15 CC        33.63
   3    Stephanie Raab     16 TC        34.62
   4    Stephanie Curtis   16 WST       34.67
   5    Natalie Jackson    15 PAC       34.77
   6    Jessica Cockerham  15 PAC       34.87
   7    Mada Zopf          18 YSAC      35.06
   8    Elaine Fedon       15 GVRC      36.51
   9    Lindsay Zink       16 GVRC      36.56
   10   Erin Koepke        17 OAK       37.07
   11   Brittany Hepner    15 FRA       37.18
   12   Dawn Walker        17 WST       37.86
   13   Lindsey Scott      17 FRA       37.95
   14   Jessica Bradstreet 16 TC        40.04
   15   Amy Jones          16 TC        41.09
   16   Hannah Pomfret     15 FRA       42.21
   17   Melinda Garland    15 WST       43.92
   18   Monica Ericson     15 YSAC      45.33
   19   kacee Carr         17 FRA       45.45
   20   Jenny Walker       15 WST       46.11
   21   Jennifer Grotha    16 TC        46.83


Final  18 - Boys  15 -  18 50 M Fly
  MVSA Record:   28.38 OAK - R. McKell - 1994

   1    Billy Nettling     17 TC        27.86
   2    Mike Galloway      17 WST       29.83
   3    Josfh Shaellegy    17 FRA       29.98
   4    Avery Wittmore     16 YSAC      30.53
   5    Jack Brooks        15 PAC       30.82
   6    Todd Taylor        16 CC        31.42
   7    Ethan Shelton      15 FRA       33.02
   8    Joe Walton         15 PAC       33.22
   9    Mark Nettling      16 TC        33.58
   10   Brian Dixon        17 GA        35.50
   11   Spencer Jordan     16 YSAC      35.64
   12   Miggy Visbal       15 YSAC      36.20
   13   Brian Murphy       15 GVRC      36.88
   14   Vaughn Apel        16 GA        37.37
   15   Dan Heckendorn     17 WST       37.80
   16   Jon Bullock        15 YSAC      45.48


Final  19 - Girls  11 -  12 50 M Back
  MVSA Record:   34.28 GA - K. Klawonn - 1996

   1    Anna Kinsinger     12 CC        38.15
   2    Jackie Eyink       11 GVRC      40.56
   3    Kristina Khalili   11 CC        40.82
   4    Katie Lynch        12 WST       42.29
   5    Kate Henning       12 GVRC      43.41
   6    Megan Breidenbach  12 OAK       43.45
   7    Kristin Cobb       12 OAK       43.82
   8    Katie Shafovaloff  12 FRA       45.94
   9    Elana Elmore       11 WST       46.09
   10   India Scarver      12 YSAC      46.63
   11   Halli Bausmith     11 CC        46.82
   12   Kelsi Hurley       11 TC        46.85
   13   Amy Agresta        12 GA        46.91
   14   Betsy Muceus       11 PAC       48.20
   15   Hayley Ward        11 OAK       50.39
   16   Danyal Thompson    12 WST       50.91
   17   Liza Ambrose       12 OAK       51.16
   18   Lynsey Mason       12 CC        51.21
   19   Taylor Roeckner    11 OAK       51.30
   20   Abbey Modras       11 PAC       51.59
   21   Angela Warman      11 WST       52.24
   22   Stephanie Wagner   12 OAK       53.53
   23   Ashley White       11 FRA       53.86
   24   Elyse Burns        12 FRA       54.28
   25   Jennifer Smith     11 TC        54.30
   26   Ellen Swisher      11 YSAC      55.27
   27   Lucy Leard-Fess    11 YSAC      55.68
   28   Brianna McGhee     11 OAK       55.80
   29   Demi Frantz        11 GA        56.58
   30   Rachel Phillips    11 GVRC      56.75
   31   Alicia Adams       12 FRA       56.96
   32   Cassi Pittman      11 FRA       57.02
   33   Chelsea Oross      11 FRA       57.50
   34   Alison Measel      12 TC        57.70
   35   Brittany Toft      11 GVRC      58.05
   36   Whitney Finster    12 YSAC      58.12
   37   Melissa Gleason    11 GA        58.44
   38   Sarah Chrisman     11 GA        58.82
   39   Angela Helton      12 FRA       58.93
   40   Abby Hall          11 TC        59.86
   41   Diane Urbanas      11 WST      1:00.18
   42   Ashley Lynn        11 OAK      1:00.24
   43   Olivia Dixon       12 YSAC     1:00.63
   44   Lydia Parks        11 CC       1:01.13
   45   Rachel Webb        11 GVRC     1:02.95
   46   Lindley Archer     11 GA       1:03.59
   47   Brittany Kinney    12 PAC      1:03.77
   48   Laura Wagner       12 WST      1:04.64
   49   Sarah Wallace      12 FRA      1:06.13
   50   Ashley Morrison    11 OAK      1:06.56
   51   Ellen Woolf        12 TC       1:10.86
   52   Abbie McGinnis     11 FRA      1:16.88
        Staci Peterson     11 GA         D.Q.
        Katherine McKENZIE 12 CC         D.Q.
        Erin Bittner       11 WST        D.Q.
        Kyna Kennedy       12 PAC        D.Q.
        Chelsea Harden     11 WST        D.Q.


Final  20 - Boys  11 -  12 50 M Back
  MVSA Record:   35.42 GVRC - J. Hojnacki - 1981

   1    Karl Snyder        12 FRA       35.12
   2    Micah Skinner      12 FRA       38.20
   3    Michael Pomfret    12 FRA       43.80
   4    Andy Holquist      11 GVRC      47.81
   5    Jake Mays          11 OAK       47.93
   6    Michael Ryan       12 TC        48.09
   7    Andrew Crawford    12 WST       48.86
   8    Garrett Moore      12 CC        50.03
   9    Kyle Rhoads        11 CC        50.08
   10   Wesley McDowell    12 WST       50.88
   11   Justin Prunkard    11 WST       51.59
   12   Alex Visbal        12 YSAC      51.70
   13   Devin Gillispi     12 WST       53.22
   14   Ben Scott          11 OAK       56.00
   15   Alex Prenger       11 FRA       56.30
   16   Eric Toft          12 GVRC      57.06
   17   Tony Hermane       11 WST       57.91
   18   Dante Colding      12 FRA       57.98
   19   Jeremy Marshall    11 PAC       58.76
   20   Brandon Weyant     11 WST      1:01.81
   21   Josh Hammer        11 OAK      1:02.34
   22   Matthew Evanhoe    12 FRA      1:03.62
   23   Calan Hopkins      12 WST      1:04.63
   24   Malcom Thomas      11 YSAC     1:04.69
   25   Max Olavarria      11 OAK      1:05.27
   26   Brian Daniels      12 TC       1:14.79
   27   Drew Stratton      11 YSAC     1:15.24
        Micah Stock        12 OAK        D.Q.



Final  21 - Girls  13 -  14 50 M Back
  MVSA Record:   33.85 CC - Betany Yeakley - 1999

   1    Leah Henninger     13 OAK       32.88
   2    Kristin Raab       14 TC        35.44
   3    Kelly Jones        13 TC        36.92
   4    Rachel Wilhoit     13 OAK       37.58
   5    Jessica Moore      13 CC        39.95
   6    Samantha Galloway  14 WST       41.90
   7    Emma Skinner       14 FRA       42.48
   8    Elsie Graham       13 FRA       43.39
   9    Jessi Heidrich     13 GVRC      43.62
   10   Katie Eddingfield  13 OAK       45.14
   11   Whitney Larson     14 GA        46.45
   12   Sarah Walling      13 WST       46.75
   13   Katie Osner        13 WST       46.99
   14   Andrea Foreman     14 TC        47.03
   15   Julia Swisher      14 YSAC      48.20
   16   Anna Kyaio         13 YSAC      49.08
   17   Erin Norris        14 GVRC      49.46
   18   Chelsea Wilson     13 PAC       52.12
   19   Rebecca Guest      13 YSAC      52.64
   20   Alysa Goodwin      13 FRA       53.41
   21   Ashley Modras      14 PAC       53.61
   22   Tina Chen          13 YSAC      53.73
   23   Katie Bacas        14 OAK       53.78
   24   Katelyn Kubasky    13 GVRC      53.87
   25   Emily Zaycosky     13 CC        54.83
   26   Ashley Rupert      13 FRA       56.70
   27   Lauren Dick        14 TC        57.70
   28   Kristi Peterson    13 GA        58.76
   29   Megan LeVesseur    13 GA        59.82
   30   Elizabeth Prenger  13 FRA      1:01.38
   31   Jessie Dyer        13 GA       1:03.06
        Lindsey Barker     13 OAK        D.Q.
        Callie Bohachek    14 OAK        D.Q.
        Kristen Gillen     13 CC         D.Q.


Final  22 - Boys  13 -  14 50 M Back
  MVSA Record:   32.13 OAK - C. Moore - 1997

   1    Micah Gigsby       13 GVRC      39.98
   2    Thomas Hoy         14 WST       40.35
   3    Greg Briggs        14 CC        41.23
   4    Aaron Heermans     14 WST       42.61
   5    Jonathan Gray      14 CC        43.84
   6    Jacob Wishart      13 YSAC      44.41
   7    Danny Modras       13 PAC       45.11
   8    James Wamsley      13 GVRC      47.14
   9    Zach Schulke       14 PAC       47.89
   10   Cody Howe          14 CC        48.02
   11   Matt Hermane       13 WST       49.80
   12   Kenny Brock        14 PAC       50.15
   13   Mike Jacobs        13 WST       51.18
   14   Nathan Parks       13 CC        52.73
   15   Eric Mrenak        13 FRA      1:07.63


Final  23 - Girls  15 -  18 50 M Back
  MVSA Record:   33.08 GA - Kristin Klawonn - 2000

   1    Betany Yeakley     16 CC        33.44
   2    Dawn Walker        17 WST       35.42
   3    Lauren Staley      15 CC        36.48
   4    Nicki Erdelyi      15 FRA       37.92
   5    Naomi Witt         17 YSAC      37.94
   6    Ashley Shaffer     15 GA        38.30
   7    Beth Bakos         18 PAC       38.94
   8    Elaine Fedon       15 GVRC      38.99
   9    Amy Ericson        15 YSAC      39.09
   10   Erica Patton       18 TC        39.46
   11   Brittany Hepner    15 FRA       39.61
   12   Jenny Walker       15 WST       41.07
   13   Katie Hartsock     15 PAC       41.46
   14   Jayne Walton       18 PAC       41.56
   15   Amanda Mitnitsky   15 GA        41.63
   16   Sarah Vogel        16 PAC       44.03
   17   Jessica Bradstreet 16 TC        44.44
   18   Katie McAdoo       15 FRA       45.04
   19   Melissa Newton     17 TC        45.80
   20   Megan Murphy       17 GVRC      46.42
   21   Vickie March       18 FRA       47.09
   22   Elizabeth Dixon    15 YSAC      48.88
   23   Beth Fisher        17 WST       49.76
   24   Sarah Hall         16 TC        50.66
