Results of Event 19 -- Girls 11 - 12 50 M Back

MVSA Championship Meet
7-27-2002


1 Kristina Khalili            12  CC          36.59
2 Camille Reano               12  FRA         38.85
3 Kristen Deutsch             11  GVRC        39.92
4 Amy Johnson                 12  CC          40.39
5 Danielle Doubt              12  YSAC        41.95
6 Kelsi Hurley                11  WAY         43.17
7 Arielle Moorhead            12  GVRC        43.37
8 Rachel Stock                11  OAK         43.42
9 Jennifer Martin             11  FRA         45.68
10 Miriam Barcus              12  YSAC        46.99
11 Haley Pohlman              12  OAK         47.52
12 Elizabeth Habermehl        11  CC          47.72
13 Abbey Modras               12  PAC         47.83
14 Elana Elmore               12  WST         47.95
15 Annabeth Kane              11  OAK         48.20
16 Ellen Swisher              12  YSAC        48.55
17 Abby Fischer               11  OAK         48.80
18 Emily Popp                 12  CC          49.39
19 Sarah Rice                 12  CC          49.79
20 Alexandra Harmony          11  OAK         50.87
21 Cindy Getschow             12  GVRC        51.01
22 Molly Breidenbach          11  OAK         51.26
23 Molly Tipps                11  OAK         51.89
24 Brittany Toft              12  GVRC        52.29
25 Joni Evanhoe               11  FRA         52.37
26 Sarah Chrisman             12  GA          53.16
27 Chiara Saccaggi            12  OAK         54.02
28 Diane Urbanas              12  WST         54.09
29 Danielle Caudill           11  WST         54.21
30 Alison Measel              12  WAY         54.68
31 Brianna McGhee             12  OAK         54.69
32 Marja Brolinson            11  OAK         54.79
33 Moriah Pendergrass         11  FRA         55.47
34 Ryder Comstock             11  YSAC        55.87
35 Emily Hagenmaier           11  WST         56.05
36 Chelsea Gulick             11  YSAC        56.13
37 Alyassa Weyent             11  WST         56.86
38 Marisol Olavarria          11  OAK         57.57
39 Kelly Huddle               11  FRA         58.25
40 Megan Kubasky              11  GVRC        58.58
41 Haley Bohachek             11  OAK         58.61
42 Lydia Parks                12  CC          58.91
43 Kayleigh Fike              12  PAC         59.04
44 Mickey Rogers              11  CC         1:00.41
45 Cara Brooker               11  CC         1:00.68
46 Jennifer Hanna             12  OAK        1:01.15
47 Emily Ferguson             11  CC         1:03.21
48 Rachel Webb                12  GVRC       1:03.63
49 Julia Philips-Roth         11  OAK        1:04.00
50 Taryka Daniels             12  GA         1:06.54
51 Hailey Nelson              11  GA         1:06.54
52 Ashley Morrison            12  OAK        1:12.41
     Claire Triplett            11  YSAC         D.Q.
     Sarah Hopkins              12  WST          D.Q.