Results of Event 74 -- Boys 8 and Under 25 M Free

MVSA Championship Meet
7/27/2002


Timed Finals
1 Sawyer Day                  8   OAK         21.10
2 Matthew Shuttleworth        8   CC          21.65
3 Nick Braun                  8   GVRC        21.93
4 Aaron Presar                8   GVRC        22.15
5 Aaren Shiffler              8   OAK         22.30
6 J.d. Curtsinger             7   CC          22.99
7 Zachary Borton              7   CC          23.42
8 Michael Scott               7   OAK         23.72
9 Jesse Jewell                8   YSAC        23.78
10 Adrian Nix                 7   WAY         24.33
11 Jared Joliat               8   FRA         24.41
12 Ian McEvoy                 8   OAK         24.47
13 Ameer Wagner               8   YSAC        25.41
14 Max Breidenbach            8   OAK         25.93
15 Micah Rhodes               7   OAK         26.14
16 Mitchell Dooley            8   CC          27.11
17 Derrick Diddle             7   WST         27.36
18 Jacob Goodridge            8   WST         27.59
19 Chris Stark                7   GVRC        27.64
20 Ryan MacElla               7   CC          27.65
21 Zeb Farley                 8   WAY         28.21
22 Colin Kanzari              8   GVRC        29.76
23 Stuart Ruck                7   GVRC        29.98
24 Kirk Walford               7   WAY         30.12
25 Mack Walford               7   WAY         30.12
26 Guido Saccaggi             7   OAK         30.86
27 Christoper Dooley          7   CC          30.99
28 Jonathon Martin            7   CC          31.51
29 Taylor Albers              7   WST         31.86
30 Randy Leik                 8   WST         34.51
31 Sammy Wamsley              8   GVRC        34.83
32 Taylor Peterson            7   WAY         35.87
33 Tobin Collinsworth         8   GA          37.09
34 Garett Spragg              8   FRA         37.54
35 Eli Rains                  7   WAY         37.89
36 Zachary Wolcott            7   OAK         39.15
37 Andrew Webb                7   GVRC        54.63
38 Peter Veley                8   FRA         57.88

7/27/2002