MVSA Championships 2003 - 7/26/2003
Wittenberg College

Overall | Scores | Record Breakers | Meet Manager Results File |
AM Session
| Results | Scores | Scores by Age Group |
PM Session
| Results | Scores | Scores by Age Grop |

AM Session Results

Licensed to MVSA Championship Meet              Hy-Tek's Meet Manager 7/27/2003
                      MVSA Championships 2003 - 7/26/2003                      
                                    Results                                    
 
Event 1  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        Meet: * 32.03  1995      B. Yeakley, CC                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Irvin, Ashlee             10 GA-OH                  36.43      35.71    9  
  2 Frederick, Alyssa          9 GVRC                   41.75      39.11    7  
  3 Chick, Erika               9 YSAC-OH                39.40      39.29    6  
  4 Warfel, Hannah             9 BD-OH                  43.89      39.60    5  
  5 Alden, Mallory            10 CC                     41.47      40.09    4  
  6 Stewart, Kasey             9 CC                     39.78      40.20    3  
  7 Keller, Rachel            10 FRA-OH                 41.10      40.41    2  
  8 Alden, Cassie              9 CC                     41.73      40.72    1  
  9 Connelly, Ann              9 OAKG-OH                39.51      40.80  
 10 McDonald, Kelsey           9 OAKG-OH                39.97      41.58  
 11 Goodwin, Alaina            9 FRA-OH                 43.68      42.50  
 12 Herman, Emily             10 FRA-OH                 41.68      43.35  
 13 Epling, Nancy             10 YSAC-OH                45.31      43.37  
 14 Triplett, Katie            9 YSAC-OH                44.54      43.46  
 15 Montesano, Jami           10 OAKG-OH                40.78      43.50  
 16 Howell, Jessica           10 FRA-OH                 51.19      43.55  
 17 Roeckner, Hayley          10 OAKG-OH                45.11      44.36  
 18 Jaudon, Emily             10 WST-OH                 43.78      44.38  
 18 Hoy, Christina             9 WST-OH                 43.97      44.38  
 20 Hochwalt, Maddie          10 OAKG-OH                44.50      44.66  
 21 Lewis, Olivia              9 OAKG-OH                44.81      45.33  
 22 Smith, Reva                9 GVRC                   43.66      45.65  
 23 Johnson, Erin             10 OAKG-OH                47.87      46.03  
 24 McKenzie, Caroline         9 CC                     47.74      46.54  
 25 Evans, Elizabeth          10 BD-OH                  46.00      46.57  
 26 Edwards, Emily            10 OAKG-OH                54.84      48.13  
 27 Reger, Madison            10 OAKG-OH                47.46      48.14  
 28 Maske, Tanya               9 FRA-OH                 45.59      48.25  
 29 Law, Madison              10 CC                     50.20      48.70  
 30 Thompson, Margaret        10 OAKG-OH                53.54      49.43  
 31 Turner, Caroline          10 OAKG-OH                48.32      49.66  
 32 Dowe, Maggie               9 BD-OH                  46.57      49.81  
 33 Moses, Erica               9 GVRC                   52.63      50.73  
 34 Dixon, Sara               10 CC                     49.77      51.10  
 35 Brooker, Rachel           10 CC                     43.21      51.37  
 36 Osborn, Jackie             9 CC                     54.82      51.47  
 37 Nolan, Kailey             10 OAKG-OH                52.11      52.24  
 38 Bolger, Chloe              9 OAKG-OH                48.44      54.18  
 39 Yu, Lauren                 9 OAKG-OH                59.42      55.06  
 40 Herman, Theresa            9 FRA-OH               1:06.41      57.12  
 41 Pendergrass, Michaela      9 FRA-OH                 54.27      58.03  
 42 Marx, Adrianne             9 FRA-OH                 55.78      59.07  
 43 Engle, Lacey E            10 GA-OH                  59.57      59.91  
 44 Doman, Kaylie              9 OAKG-OH              1:09.58    1:03.68  
 45 Edwards, Halley           10 OAKG-OH                56.36    1:18.98  
 
Event 2  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        Meet: * 33.98  1999      Blake Horvath, WST                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McLean, Hayden            10 GVRC                   37.33      37.71    9  
  2 Viereckl, Marcus           9 OAKB-OH                45.56      42.20    7  
  3 Spees, Sam                 9 OAKB-OH                41.91      42.76    6  
  4 Day, Sawyer                9 OAKB-OH                43.60      44.53    5  
  5 Phillips, Daniel          10 GVRC                      NT      45.14    4  
  6 Austin, Michael            9 BD-OH                  43.91      46.04    3  
  7 Logue, Charles            10 OAKB-OH                51.58      47.18    2  
  8 Gilley, Dean              10 GVRC                   52.69      47.36    1  
  9 Kelly, Cade               10 CC                     48.68      49.11  
 10 Barnett, Roy              10 YSAC-OH                47.65      49.29  
 11 Joliat, Jared              9 FRA-OH                 49.27      51.02  
 12 Chapman, Andrew           10 OAKB-OH                52.46      51.27  
 13 Chambers, Jack            10 OAKB-OH                54.99      51.58  
 14 Vest, Michael             10 WST-OH                 47.05      51.96  
 15 Tirado, Brendan P          9 GA-OH                1:18.74      54.66  
 16 Goodridge, Jacob           9 WST-OH                 50.34      55.07  
 17 McEvoy, Ian                9 OAKB-OH                45.97      55.60  
 18 Holmes, Colin             10 FRA-OH                 59.31      59.85  
 19 Georgin, Marcel           10 OAKB-OH              1:04.84      59.89  
 20 Leik, Randy                9 WST-OH               1:01.60    1:01.63  
 
Event 3  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
        Meet: * 1:30.56  1994      , CC                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Oakwood Girls-OH  'A'                             1:43.09    1:45.52   18  
     1) Chambers, Emma 8                2) Rieger, Kelsey 8               
     3) Schmitz, Jennifer 8             4) Hochwalt, Kate 8               
  2 Blue Dolphins-OH  'A'                             2:08.33    1:46.35   14  
     1) Spitznoggle, Kathryn 8          2) Storer, Katie 8                
     3) Kramb, Rachel 8                 4) Evans, Katie 7                 
  3 Clinton County Barracudas  'A'                    1:50.61    1:53.39   12  
     1) Brewer, Sidney 7                2) Brooker, Erin 7                
     3) Brewer, Leslee 8                4) Murphy, Ashley 8               
  4 Oakwood Girls-OH  'B'                             2:01.66    1:56.82   10  
     1) Murdock, Georgie 7              2) Edwards, Nicole 7              
     3) McEvoy, Kelsey 8                4) Piechota, Jessica 8            
  5 Green Acres-OH  'A'                               1:52.70    1:59.39    8  
     1) Engle, Lyssa L 8                2) Rowland, Haley 8               
     3) Gross, Kassie 8                 4) Bowsher, Anna M 8              
  6 Wayne Swim Team-OH  'A'                           2:05.44    2:06.61    6  
     1) Moore, Chelsea 8                2) Kendall, Maggi 8               
     3) Moore, Jordan 8                 4) Allen, Sarah 8                 
  7 Clinton County Barracudas  'B'                    2:18.21    2:08.95    4  
     1) Parks, Lois 8                   2) Garnai, Bridget 8              
     3) Vestal, Alexandra 7             4) Schaffer, Morgan 8             
  8 Oakwood Girls-OH  'C'                             2:34.21   x2:13.83  
     1) Aebker, Emily 7                 2) Rieger, Kathleen 7             
     3) McDonald, Paige 8               4) Morrissey, Taylor 7            
  9 Forest Ridge Association-OH  'A'                  2:35.62    2:47.73    2  
     1) Howell, Meghan 7                2) Evanhoe, Jessie 7              
     3) Herman, Suzzie 7                4) Tyson, Anna 7                  
 10 Greene Valley Recreation Ctr  'A'                 2:58.90    3:12.78  
     1) Presar, Emma 6                  2) Whitman, Erica 7               
     3) Frederick, Sydney 6             4) Stein, Bailey 5                
 -- Yellow Springs Aquatic Club-OH  'A'               2:22.36         DQ  
     1) Orme, Rachel 7                  2) Roberts, Mychael 7             
     3) Lewis, Mary 8                   4) Triplett, Mary 8               
 
Event 4  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
        Meet: * 1:37.47  1981      , CC                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Green Acres-OH  'A'                               2:02.89    1:59.93   18  
     1) Buchanan, Charles A 8           2) Rowland, Tyler 7               
     3) Pettit, Matt 7                  4) Irvin, Wil 7                   
  2 Clinton County Barracudas  'A'                    2:06.31    2:01.11   14  
     1) Borton, Zachary 8               2) Macella, Ryan 8                
     3) Dooley, Christopher 8           4) Curtsinger, John 8             
  3 Greene Valley Recreation Ctr  'A'                 2:00.53    2:12.31   12  
     1) Ruck, Stuart 8                  2) Stein, Alec 7                  
     3) Inesta, Jacob 7                 4) Webb, Andrew 8                 
  4 Oakwood Boys-OH  'B'                             22:02.03    2:17.28   10  
     1) Lane, Tommy 7                   2) Turner, Brock 7                
     3) Saccaggi, Guido 8               4) Spees, Chandler 7              
 -- Oakwood Boys-OH  'A'                              1:48.97         DQ  
     1) Scott, Michael 8                2) Georgin, Ben 8                 
     3) Rhodes, Micah 8                 4) Goertemiller, Cliff 8          
 -- Greene Valley Recreation Ctr  'B'                 2:44.03         DQ  
     1) Jacques, David 7                2) Schlager, Stephen 7            
     3) Gilley, Ross 6                  4) Wamsley, Joey 6                
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
        Meet: * 1:17.29  2002      , CC                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Clinton County Barracudas  'A'                    1:24.12    1:22.81   18  
     1) Clifton, CaitlIn 10             2) Alden, Mallory 10              
     3) Lewis, Rachael 10               4) Stewart, Kasey 9               
  2 Oakwood Girls-OH  'A'                             1:28.82    1:28.46   14  
     1) Bolger, Chelsea 10              2) McDonald, Kelsey 9             
     3) Wahl, Natasha 10                4) Connelly, Ann 9                
  3 Green Acres-OH  'A'                               1:32.31    1:29.47   12  
     1) Buchanan, Kesorn 10             2) Irvin, Cori 10                 
     3) Irvin, Ashlee 10                4) Archer, Chandler N 9           
  4 Forest Ridge Association-OH  'A'                  1:27.88    1:35.07   10  
     1) Howell, Jessica 10              2) Keller, Rachel 10              
     3) Adams, Amelia 10                4) Herman, Emily 10               
  5 Oakwood Girls-OH  'B'                             1:39.92    1:36.51    8  
     1) Kugel, Emily 9                  2) Turner, Caroline 10            
     3) Ketterer, Kailey 9              4) Lewis, Olivia 9                
  6 Blue Dolphins-OH  'A'                             1:38.05    1:36.88    6  
     1) Dyer, Leighanne 9               2) Rains, Hilary 10               
     3) Warfel, Hannah 9                4) Evans, Elizabeth 10            
  7 Forest Ridge Association-OH  'B'                  1:34.78    1:37.22    4  
     1) Goodwin, Alaina 9               2) Spragg, Erika 10               
     3) McHale, Ashley 9                4) Maske, Tanya 9                 
  8 Greene Valley Recreation Ctr  'A'                 1:34.13    1:38.85    2  
     1) Brunsman, Chelsea 10            2) Frederick, Alyssa 9            
     3) Henning, Krissy 10              4) Smith, Reva 9                  
  9 Clinton County Barracudas  'B'                    1:37.97    1:45.55  
     1) Brooker, Rachel 10              2) Slone, Andria 10               
     3) Alden, Cassie 9                 4) McKenzie, Caroline 9           
 10 Wayne Swim Team-OH  'A'                           1:35.95    1:46.75  
     1) Hammel, Jennifer 10             2) Hoy, Christina 9               
     3) Jaudon, Emily 10                4) Lamblin, Stevie 9              
 11 Oakwood Girls-OH  'C'                             2:29.38   x1:49.70  
     1) Reger, Madison 10               2) Doman, Kaylie 9                
     3) Hochwalt, Maddie 10             4) Montesano, Jami 10             
 12 Clinton County Barracudas  'C'                    1:52.90   x1:55.07  
     1) Swindler, Katie 9               2) Gray, Anna 10                  
     3) Osborn, Jackie 9                4) Macella, Heather 10            
 13 Blue Dolphins-OH  'B'                             2:06.16    2:06.57  
     1) Kramb, Becca 5                  2) Otmar, Mary-Catherine 10       
     3) Dowe, Maggie 9                  4) Otmar, Honor 8                 
 14 Green Acres-OH  'B'                                    NT    2:12.83  
     1) Kumanchik, Rachael D 9          2) Prince, Peyton 10              
     3) Engle, Lacey E 10               4) Womack, Chelsa 10              
 15 Greene Valley Recreation Ctr  'B'                 2:12.37    2:14.92  
     1) Schlager, Rachel 9              2) Moses, Erica 9                 
     3) Powell, Cory 10                 4) Schlager, Janine 9             
 16 People's Aquatic Club  'A'                             NT    2:14.93  
     1) Poock, Ellen 8                  2) Dahm, Rachel 9                 
     3) Poock, Emily 8                  4) Burneka, Amanda 7              
 -- Forest Ridge Association-OH  'C'                  1:50.50         DQ  
     1) Marx, Adrianne 9                2) Burns, Megan 9                 
     3) Herman, Ruth Anne 9             4) Pendergrass, Michaela 9        
 -- Yellow Springs Aquatic Club-OH  'A'               1:40.16         DQ  
     1) Triplett, Katie 9               2) Doubt, Aprile 10               
     3) Chick, Erika 9                  4) Layh, Marlee 10                
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
        Meet: * 1:17.70  2000      , CC                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Greene Valley Recreation Ctr  'A'                 1:22.37    1:28.87   18  
     1) Ruck, Will 10                   2) McLean, Hayden 10              
     3) Kanzari, Colin 9                4) Presar, Aaron 9                
  2 Oakwood Boys-OH  'B'                              2:12.32    1:31.58   14  
     1) Schiffler, Aaren 9              2) Spees, Sam 9                   
     3) Viereckl, Marcus 9              4) McEvoy, Ian 9                  
  3 Oakwood Boys-OH  'A'                              1:56.00    1:36.85   12  
     1) Saccaggi, Francesco 10          2) Pohlman, Daniel 10             
     3) Day, Sawyer 9                   4) Rhodes, Taylor 10              
  4 Wayne Swim Team-OH  'A'                           1:49.46    1:45.66   10  
     1) Goodridge, Jacob 9              2) Albers, Taylor 8               
     3) Brittingham, Matt 10            4) Vest, Michael 10               
  5 Yellow Springs Aquatic Club-OH  'A'               1:58.68    1:46.65    8  
     1) Barnett, Roy 10                 2) Lovering, Sam 10               
     3) Jewell, Jesse 9                 4) Reichert, Zeb 10               
  6 Clinton County Barracudas  'A'                    2:04.86    2:15.00    6  
     1) Law, Tyler 7                    2) Dooley, Mitchell 9             
     3) Kelly, Cade 10                  4) Martin, Jonathan 8             
 -- Forest Ridge Association-OH  'A'                  1:41.48         DQ  
     1) Holmes, Colin 10                2) Harper, Michael 10             
     3) Reano, Chris 9                  4) Joliat, Jared 9                
 -- Blue Dolphins-OH  'A'                             2:27.97         DQ  
     1) Dyer, Logan 6                   2) Austin, Michael 9              
     3) Nix, Adrian 7                   4) Roeser, Josh 7                 
 
Event 7  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
        Meet: * 17.78  1995      B. Horvath, WSC                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brewer, Leslee             8 CC                     22.45      21.62    9  
  2 Kramb, Rachel              8 BD-OH                  22.50      22.23    7  
  3 Spitznoggle, Kathryn       8 BD-OH                  27.99      23.51    6  
  4 Schmitz, Jennifer          8 OAKG-OH                22.25      24.58    5  
  5 Chambers, Emma             8 OAKG-OH                25.75      26.41    4  
  6 Gross, Kassie              8 GA-OH                  25.91      27.53    3  
  7 Murphy, Ashley             8 CC                     29.02      30.77    2  
  8 Rowland, Haley             8 GA-OH                  29.14      32.07    1  
  9 Brooker, Erin              7 CC                     31.67      32.24  
 10 Moore, Chelsea             8 WST-OH                 30.38      37.23  
 11 Vestal, Alexandra          7 CC                     35.45      39.11  
 12 Lewis, Mary                8 YSAC-OH                31.10      41.48  
 13 Herman, Suzzie             7 FRA-OH                 35.53      44.53  
 14 Wilburn, Ashlee            7 WST-OH                 32.32    1:00.00  
 -- Evanhoe, Jessie            7 FRA-OH                 32.97         DQ  
 -- McEvoy, Kelsey             8 OAKG-OH                27.34         DQ  
 -- Kendall, Maggi             8 WST-OH                 27.97         DQ  
 -- Meyer, Rachel              7 YSAC-OH                38.86         DQ  
 -- Poock, Emily               8 PAC                       NT         DQ  
 -- Edwards, Nicole            7 OAKG-OH                29.70         DQ  
 -- Wood, Alec                 7 WST-OH                 47.73         DQ  
 
Event 8  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
        Meet: * 18.06  1994      J. Walton, PAC                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Goertemiller, Cliff        8 OAKB-OH                30.27      26.02    9  
  2 Rhodes, Micah              8 OAKB-OH                23.70      26.82    7  
  3 Scott, Michael             8 OAKB-OH                27.97      27.17    6  
  4 Diddle, Derrick            8 WST-OH                 33.56      31.30    5  
  5 Georgin, Ben               8 OAKB-OH                30.07      31.51    4  
  6 Nix, Adrian                7 BD-OH                  32.37      33.04    3  
  7 Macella, Ryan              8 CC                     32.55      34.81    2  
  8 Martin, Jonathan           8 CC                     41.22      36.37    1  
  9 Curtsinger, John           8 CC                     33.79      36.44  
 10 Breitfield, Blake          7 PAC                    37.00      36.94  
 11 Stein, Alec                7 GVRC                   32.94      38.39  
 12 Inesta, Jacob              7 GVRC                   36.63      39.43  
 -- Herman, William            7 FRA-OH                 37.07         DQ  
 -- Albers, Taylor             8 WST-OH                 26.26         DQ  
 
Event 9  Girls 9-10 25 SC Meter Butterfly
===============================================================================
        Meet: * 16.00  1997      K. Raab, TC                                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lewis, Rachael            10 CC                     16.72      17.23    9  
  2 Wahl, Natasha             10 OAKG-OH                16.41      17.65    7  
  3 Chick, Erika               9 YSAC-OH                20.97      21.34    6  
  4 Irvin, Ashlee             10 GA-OH                  19.52      21.38    5  
  5 Alden, Cassie              9 CC                     20.13      21.57    4  
  6 Henning, Krissy           10 GVRC                   24.18      23.66    3  
  7 Ketterer, Kailey           9 OAKG-OH                22.93      24.08    2  
  8 Herman, Ruth Anne          9 FRA-OH                 26.24      24.25    1  
  9 Layh, Marlee              10 YSAC-OH                23.84      24.37  
  9 Kugel, Emily               9 OAKG-OH                21.38      24.37  
 11 Adams, Amelia             10 FRA-OH                 22.31      25.12  
 12 Lamblin, Stevie            9 WST-OH                 21.60      25.24  
 13 Bolger, Chelsea           10 OAKG-OH                22.70      25.39  
 14 McHale, Ashley             9 FRA-OH                 23.86      25.50  
 15 Hoy, Christina             9 WST-OH                 24.70      27.29  
 16 Powell, Cory              10 GVRC                   27.77      28.65  
 17 Moses, Erica               9 GVRC                   30.95      32.75  
 18 Prince, Peyton            10 GA-OH                  30.20      36.65  
 19 Swindler, Katie            9 CC                     34.02      37.10  
 -- Brooker, Rachel           10 CC                     31.66         DQ  
 
Event 10  Boys 9-10 25 SC Meter Butterfly
===============================================================================
        Meet: * 17.02  1979      P. Rossmiller, GVRC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Presar, Aaron              9 GVRC                   20.51      21.41    9  
  2 Kanzari, Colin             9 GVRC                   21.12      21.55    7  
  3 Bond, Shane               10 WST-OH                 20.16      21.98    6  
  4 Brittingham, Matt         10 WST-OH                 21.40      22.26    5  
  5 Pohlman, Daniel           10 OAKB-OH                22.55      22.57    4  
  6 Reano, Chris               9 FRA-OH                 21.82      22.66    3  
  7 Rhodes, Taylor            10 OAKB-OH                24.43      23.88    2  
  8 Viereckl, Marcus           9 OAKB-OH                24.09      25.24    1  
  9 Day, Sawyer                9 OAKB-OH                23.27      25.32  
 10 Phillips, Daniel          10 GVRC                   27.25      25.49  
 11 Joliat, Jared              9 FRA-OH                 27.61      30.17  
 12 Barnett, Roy              10 YSAC-OH                31.75      33.98  
 
Event 11  Girls 7-8 25 SC Meter Backstroke
===============================================================================
        Meet: * 21.14  1994      T. Hamond, CC                                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Spitznoggle, Kathryn       8 BD-OH                  24.47      23.81    9  
  2 Chambers, Emma             8 OAKG-OH                23.69      25.35    7  
  3 Schmitz, Jennifer          8 OAKG-OH                24.00      25.41    6  
  4 McDonald, Paige            8 OAKG-OH                29.34      26.25    5  
  5 Murphy, Ashley             8 CC                     27.55      26.30    4  
  6 McEvoy, Kelsey             8 OAKG-OH                29.52      26.34    3  
  7 Brewer, Sidney             7 CC                     26.07      26.36    2  
  8 Engle, Lyssa L             8 GA-OH                  27.23      27.17    1  
  9 Evans, Katie               7 BD-OH                  26.03      27.75  
 10 Palmer, Alexis J           7 GA-OH                  32.41      28.06  
 11 Hochwalt, Kate             8 OAKG-OH                28.10      28.25  
 12 Triplett, Mary             8 YSAC-OH                31.63      28.85  
 13 Geiselman, Ellen           7 OAKG-OH                30.25      28.91  
 14 Storer, Katie              8 BD-OH                  30.21      29.28  
 15 Otmar, Honor               8 BD-OH                  29.62      29.48  
 16 Beyer, Leah                7 OAKG-OH                33.30      29.62  
 17 Murdock, Georgie           7 OAKG-OH                29.68      29.66  
 18 Burneka, Amanda            7 PAC                    31.06      29.84  
 19 Moore, Chelsea             8 WST-OH                 30.03      30.02  
 20 Behnke, Janie              7 OAKG-OH                29.53      30.35  
 21 Orme, Rachel               7 YSAC-OH                29.31      30.58  
 22 Lewis, Mary                8 YSAC-OH                30.30      30.74  
 23 Rieger, Kelsey             8 OAKG-OH                31.50      30.76  
 24 Poock, Ellen               8 PAC                    31.84      31.06  
 25 Logue, Eleanor             8 OAKG-OH                32.83      31.12  
 26 Roberts, Mychael           7 YSAC-OH                   NT      31.14  
 27 Garnai, Bridget            8 CC                     29.91      31.16  
 28 Aebker, Emily              7 OAKG-OH                29.09      31.17  
 29 Engle, Lindsey M           8 GA-OH                  38.79      31.22  
 30 Piechota, Jessica          8 OAKG-OH                28.18      31.33  
 31 Poock, Emily               8 PAC                    26.71      31.53  
 32 Nolan, Ashley              8 OAKG-OH                32.78      31.81  
 33 Miller, Laura              8 CC                     36.72      31.84  
 34 Tyson, Anna                7 FRA-OH                 34.33      32.18  
 35 Wilburn, Ashlee            7 WST-OH                 27.41      32.73  
 36 Mason, Megan               8 CC                     36.87      32.79  
 37 Wilhoit, Rebekah           7 OAKG-OH                35.69      33.42  
 38 Vestal, Alexandra          7 CC                     30.76      33.62  
 39 Croom, Chloe               8 OAKG-OH                36.89      33.75  
 40 Allen, Sarah               8 WST-OH                 33.67      34.13  
 41 Grote, Erin                7 YSAC-OH                45.90      34.21  
 42 Parks, Lois                8 CC                     31.00      34.73  
 43 Welsh, Ivy                 7 YSAC-OH                33.32      34.83  
 44 Coon, Alexandra            7 OAKG-OH                33.19      34.96  
 45 Herman, Suzzie             7 FRA-OH                 38.35      35.52  
 46 Rupp, Katie                8 OAKG-OH                32.50      35.55  
 47 Diddle, Savannah           7 WST-OH                 38.78      35.88  
 48 Howell, Meghan             7 FRA-OH                 33.50      35.93  
 49 Schaffer, Morgan           8 CC                     36.45      36.89  
 50 Moore, Jordan              8 WST-OH                 38.24      37.05  
 51 Eviston, Maggie            8 OAKG-OH                35.45      37.13  
 52 Evanhoe, Jessie            7 FRA-OH                 31.43      37.47  
 53 Wilson, Elizabeth          7 GA-OH                  46.51      37.77  
 54 Meyer, Rachel              7 YSAC-OH                33.12      38.01  
 55 Morrissey, Taylor          7 OAKG-OH                30.10      38.06  
 56 Whitman, Erica             7 GVRC                   38.16      39.12  
 57 Rieger, Kathleen           7 OAKG-OH                38.83      41.76  
 58 Phillips, Hannah           7 CC                     47.41      43.97  
 59 Welch, Madeline            7 OAKG-OH                30.78      46.83  
 60 Engle, Lexis A             8 GA-OH                  41.37      52.30  
 -- Moore, Bekah               7 BD-OH                  36.53         DQ  
 
Event 12  Boys 7-8 25 SC Meter Backstroke
===============================================================================
        Meet: * 20.88            J. Walton, PAC                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Scott, Michael             8 OAKB-OH                25.03      25.64    9  
  2 Borton, Zachary            8 CC                     26.50      25.95    7  
  3 Goertemiller, Cliff        8 OAKB-OH                26.38      26.08    6  
  4 Pettit, Matt               7 GA-OH                  32.60      26.24    5  
  5 Buchanan, Charles A        8 GA-OH                  27.73      28.24    4  
  6 Martin, Jonathan           8 CC                     31.25      28.27    3  
  7 Ruck, Stuart               8 GVRC                   27.73      28.39    2  
  8 Spees, Chandler            7 OAKB-OH                31.65      29.04    1  
  9 Nix, Adrian                7 BD-OH                  29.66      29.11  
 10 Herman, William            7 FRA-OH                 30.50      29.93  
 11 Saccaggi, Guido            8 OAKB-OH                29.16      30.08  
 12 Inesta, Jacob              7 GVRC                   29.31      30.66  
 13 Dooley, Christopher        8 CC                     30.31      30.96  
 14 Diddle, Derrick            8 WST-OH                 33.56      31.72  
 15 Georgin, Ben               8 OAKB-OH                32.64      31.84  
 16 Turner, Brock              7 OAKB-OH                31.76      32.48  
 17 Slusher, Benjamin          7 CC                     37.44      33.56  
 18 Irvin, Wil                 7 GA-OH                  36.77      33.59  
 19 Osterhaus, Sam             8 OAKB-OH                42.57      34.81  
 20 Lane, Tommy                7 OAKB-OH                37.48      34.93  
 21 Breitfield, Blake          7 PAC                    44.53      37.91  
 22 Irvin, Bo A                7 GA-OH                  39.82      39.35  
 23 Seitz, Eli                 8 YSAC-OH                41.20      40.37  
 24 Law, Tyler                 7 CC                     44.24      41.18  
 25 Thompson, Johnny           7 OAKB-OH                38.43      41.67  
 26 Osterhaus, Niko            7 OAKB-OH                57.76      42.83  
 27 Engle, Landen J            7 GA-OH                  54.89      44.98  
 28 Rowland, Tyler             7 GA-OH                  52.43      45.54  
 29 Roeser, Josh               7 BD-OH                  43.29      46.54  
 30 Jacques, David             7 GVRC                 1:08.70      49.91  
 31 Engle, Lyndon J            7 GA-OH                  32.83      50.99  
 32 Schlager, Stephen          7 GVRC                 1:01.80      51.18  
 33 Webb, Andrew               8 GVRC                      NT      56.93  
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
        Meet: * 17.56  1994      J. Bonnema, WSC                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Clifton, CaitlIn          10 CC                     20.21      20.91    9  
  2 Stewart, Kasey             9 CC                     21.73      21.70    7  
  3 Howell, Jessica           10 FRA-OH                 22.44      22.03    6  
  4 Rains, Hilary             10 BD-OH                  21.02      22.36    5  
  5 Henning, Krissy           10 GVRC                   22.81      22.60    4  
  6 Lewis, Olivia              9 OAKG-OH                26.74      23.47    3  
  7 Buchanan, Kesorn          10 GA-OH                  24.66      23.49    2  
  8 Hammel, Jennifer          10 WST-OH                 24.06      23.50    1  
  9 Goodwin, Alaina            9 FRA-OH                 23.67      23.88  
 10 Johnson, Erin             10 OAKG-OH                25.41      24.12  
 11 Powell, Cory              10 GVRC                   26.19      24.33  
 12 Ketterer, Kailey           9 OAKG-OH                24.78      24.81  
 13 Herman, Emily             10 FRA-OH                 27.52      25.17  
 14 Bolger, Chelsea           10 OAKG-OH                23.48      25.28  
 15 Brooker, Rachel           10 CC                     25.65      25.39  
 16 Dowe, Maggie               9 BD-OH                  26.75      25.68  
 17 Adams, Amelia             10 FRA-OH                 25.00      25.81  
 18 Evans, Elizabeth          10 BD-OH                  26.40      25.91  
 19 Swindler, Katie            9 CC                     25.48      26.17  
 20 McKenzie, Caroline         9 CC                     28.77      26.24  
 21 Reger, Madison            10 OAKG-OH                25.96      26.47  
 22 Doubt, Aprile             10 YSAC-OH                28.18      26.53  
 23 Halwes, Sarah             10 WST-OH                    NT      26.64  
 24 Dyer, Leighanne            9 BD-OH                  25.37      26.65  
 25 Epling, Nancy             10 YSAC-OH                27.19      26.67  
 26 Archer, Chandler N         9 GA-OH                  30.84      26.69  
 27 Allen, Hailey              9 WST-OH                 21.55      27.03  
 28 Brunsman, Chelsea         10 GVRC                   27.90      27.14  
 29 McHale, Ashley             9 FRA-OH                 25.97      27.21  
 30 Triplett, Katie            9 YSAC-OH                24.53      27.26  
 31 Macella, Heather          10 CC                     26.64      27.40  
 32 Hoy, Christina             9 WST-OH                 26.10      27.47  
 33 Herman, Ruth Anne          9 FRA-OH                 28.84      27.51  
 34 Gray, Anna                10 CC                     27.84      27.55  
 35 Nolan, Kailey             10 OAKG-OH                27.31      27.70  
 36 Osborn, Jackie             9 CC                     26.12      28.15  
 37 Edwards, Emily            10 OAKG-OH                26.43      28.18  
 38 Marx, Adrianne             9 FRA-OH                 28.70      28.23  
 39 Otmar, Mary-Catherine     10 BD-OH                  27.32      28.80  
 40 Edwards, Halley           10 OAKG-OH                31.32      28.97  
