MVSA Championships 2004 - 7/24/2004
Wittenberg College

Overall | Scores | Record Breakers | Meet Manager Results File |
AM Session
| Results | Scores | Scores by Age Group |
PM Session
| Results | Scores | Scores by Age Grop |

AM Session Results

Licensed to MVSA Championship Meet              Hy-Tek's Meet Manager 7/24/2004
                      MVSA Championships 2004 - 7/24/2004                      
                       Miami Valley Swimming Association                       
                              2004 Championships                               
                                    Results                                    
 
Event 1  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        Meet:   32.03        1995 B. Yeakley, CC                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Kasey            10 CC                     35.65      35.32    9  
  2 Connelly, Anne            10 Oakwood-OH             36.80      37.44    7  
  3 Meyer, Kylie              10 YSAC-OH                38.12      37.98    6  
  4 Florea, Heidi             10 CC                     38.01      39.19    5  
  5 Schmitz, Jennifer          9 Oakwood-OH             41.31      40.14    3.5
  5 Warfel, Hannah            10 Blue Dolphins          40.87      40.14    3.5
  7 Hoy, Christine            10 Wahoos-OH              41.00      40.28    2  
  8 Miller, Kaci              10 YSAC-OH                40.85      40.87    1  
  9 Turner, Jade              10 YSAC-OH                45.06      41.42  
 10 Brewer, Leslee             9 CC                     40.01      41.45  
 11 Triplett, Katie           10 YSAC-OH                41.92      41.71  
 12 Dyer, Leighanne           10 Blue Dolphins          46.17      42.48  
 13 Ketterer, Kailey          10 Oakwood-OH             42.95      43.27  
 14 Hong, Eleanore             9 Oakwood-OH             47.66      43.35  
 15 Bolger, Chloe             10 Oakwood-OH             46.35      43.83  
 16 Evans, Elizabeth          10 Blue Dolphins          47.78      43.96  
 17 Marx, Adi                 10 Forest Ridge-OH        47.82      44.04  
 18 McKenzie, Caroline        10 CC                     44.37      44.22  
 19 Archer, Chandler M        10 Sea Dragons-OH         43.21      44.76  
 20 Wicks, Idella             10 Wahoos-OH              51.56      44.97  
 21 McDonald, Paige            9 Oakwood-OH             48.74      46.00  
 22 Moore, Jordan              9 Wahoos-OH                 NT      46.14  
 23 Pendergrass, Michaela     10 Forest Ridge-OH        49.40      46.49  
 24 Herman, Ruth              10 Forest Ridge-OH        50.34      46.71  
 25 Moore, Chelsea             9 Wahoos-OH              50.23      47.17  
 26 Hochwalt, Kate             9 Oakwood-OH             55.70      48.24  
 27 Osborn, Jacki             10 CC                     50.51      48.49  
 28 Dixon, Molly               9 CC                     49.18      49.20  
 29 Engle, Lyssa L             9 Sea Dragons-OH         47.63      49.27  
 30 Trusty, Whitney           10 CC                     48.48      49.36  
 31 Ireland, Olivia            9 Oakwood-OH             57.62      50.21  
 32 Hoagland, Nina             9 Forest Ridge-OH        57.04      50.59  
 33 Garnai, Bridget            9 CC                     53.51      51.32  
 34 Wolary, Katelyn            9 CC                     55.28      51.59  
 35 Swindler, Katie           10 CC                     49.34      52.09  
 36 Jaehnig, Taylor           10 CC                   1:01.49      52.43  
 37 Brinkman, Anne            10 Wahoos-OH              54.55      52.94  
 38 Nolan, Ashley              9 Oakwood-OH             53.84      53.77  
 39 Rupp, Katie                9 Oakwood-OH           1:03.74      53.86  
 40 Cantelupe, Kaitlyn        10 Forest Ridge-OH        54.93      53.97  
 41 Storer, Katie              9 Blue Dolphins        1:01.49      54.66  
 42 Evanhoe, Jessie            9 Forest Ridge-OH        55.20      55.49  
 43 Smith, Hadley              9 Oakwood-OH                NT      55.65  
 44 Freeman, Cecelia           9 Forest Ridge-OH        52.49      55.94  
 45 Burns, Megan              10 Forest Ridge-OH        52.74      59.83  
 46 Doman, Kaylie             10 Oakwood-OH             43.13    1:08.14  
 -- Chambers, Emma             9 Oakwood-OH             50.60         NS  
 -- Burton, Ashley             9 CC                     46.30         NS  
 -- Hall, Sam                 10 Forest Ridge-OH        49.82         NS  
 
Event 2  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        Meet:   33.98        1999 Blake Horvath, WST                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Joliat, Jared             10 Forest Ridge-OH        42.42      38.99    9  
  2 Spees, Sam                10 Oakwood-OH             39.69      39.57    7  
  3 Quallen, Joshua            9 CC                     39.88      40.03    6  
  4 Viereckl, Marcus          10 Oakwood-OH             39.28      40.34    5  
  5 Stark, Chris               9 Gators-OH              44.40      42.25    4  
  6 Shiffler, Aaren           10 Oakwood-OH             43.70      42.81    3  
  7 Day, Sawyer               10 Oakwood-OH             41.60      43.46    2  
  8 Nix, Adrian                9 Blue Dolphins          44.03      43.63    1  
  9 Albers, Taylor             9 Wahoos-OH              40.06      43.94  
 10 Curtsinger, John           9 CC                     44.56      44.24  
 11 Scott, Michael             9 Oakwood-OH             45.84      45.37  
 12 Bowsher, Walter           10 Sea Dragons-OH         45.87      49.50  
 13 Leik, Randy               10 Wahoos-OH              50.59      52.05  
 14 Dooley, Mitchell          10 CC                     58.92      53.32  
 15 Tobe, Ryan                 9 Gators-OH              53.09      53.66  
 16 Hewitt, AJ                 9 Gators-OH              58.41      54.49  
 17 Spragg, Garrett           10 Forest Ridge-OH      1:00.03      56.61  
 18 Seitz, Eli                 9 YSAC-OH                55.09      59.42  
 19 Ostendorf, Joey           10 Pac                  1:09.30    1:01.47  
 20 Schenk, Leo                9 Oakwood-OH           1:03.18    1:01.97  
 21 Webb, Andrew               9 Gators-OH            1:03.02    1:03.97  
 22 Wamsley, Sam              10 Gators-OH            1:06.90    1:06.24  
 
Event 3  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
        Meet:   1:30.56        1994                                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Clinton County Barracudas  'A'                    1:42.74    1:39.70   18  
     1) Walt, Nicole 7                  2) Henman, Lindsey 7              
     3) Schaffer, Madeline 7            4) Brooker, Erin 8                
  2 Oakwood Dolphins-OH  'A'                          1:37.02    1:43.38   14  
     1) Aebker, Emily 8                 2) Edwards, Nicole 8              
     3) Murdock, Georgie 8              4) Geiselman, Ellen 8             
  3 Yellow Springs Aquatic Club-OH  'A'               2:01.81    1:53.56   12  
  4 Oakwood Dolphins-OH  'B'                          1:43.63    1:54.01   10  
     1) Schmitz, Megan 6                2) Connelly, Mimi 7               
     3) Beyer, Leah 8                   4) Sickinger, Katie 6             
  5 Oakwood Dolphins-OH  'D'                          1:52.63   x2:01.80  
     1) Kipp, Noelle 7                  2) Rieger, Kathleen 8             
     3) Walters, Laura 8                4) Morrissey, Taylor 8            
  6 Oakwood Dolphins-OH  'C'                          1:48.29   x2:07.71  
     1) Ordeman, Victoria 7             2) Marquis, Lauren 7              
     3) Wilhoit, Rebekah 8              4) Cook, Rachelle 7               
  7 Clinton County Barracudas  'B'                    2:09.51    2:11.81    8  
     1) Lewis, Alyssa 6                 2) Phillips, Hannah 8             
     3) Vestal, Alexandra 8             4) Quallen, Jordan 6              
  8 Forest Ridge Fighting Fish-OH  'A'                2:29.11    2:17.95    6  
     1) Tyson, Anna 8                   2) Graham, Alice 7                
     3) Freeman, Jenny Beth 7           4) Herman, Suzie 8                
  9 Waynesville Blue Dolphins  'A'                    2:22.24    2:18.11    4  
     1) Worthington, Shelby 6           2) Evans, Katie 8                 
     3) Kramb, Rebecca 6                4) Moore, Bekah 8                 
 10 Peoples Aquatic Club  'A'                         2:21.11    2:18.98    2  
     1) Russell, Shelby 6               2) Ostendorf, Emily 8             
     3) Burneka, Amanda 8               4) Burneka, Ally 5                
 -- Wayne Swim Team-OH  'A'                           2:35.43         DQ  
     1) Tran, Khanh-Vy 7                2) Leik, Shannon 7                
     3) Wilburn, Ashlee 8               4) Floyd, Erin 7                  
 
Event 4  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
        Meet:   1:37.47        1981                                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Greenacres Sea Dragons-OH  'A'                    1:26.55    1:51.03   18  
     1) Irvin, Will D 8                 2) Rowland, Tyler R 8             
     3) Pettit, Matt I 8                4) Irvin, Bo A 8                  
  2 Oakwood Dolphins-OH  'B'                          1:54.44    2:00.77   14  
     1) Johnson, Zachary 6              2) Rupp, Reid 7                   
     3) Lane, Tommy 8                   4) Woodie, Conor 8                
  3 Clinton County Barracudas  'A'                    2:10.39    2:01.77   12  
     1) Slusher, Benjamin 8             2) Stewart, Andrew 7              
     3) Aschi, Alexander 8              4) Law, Tyler 8                   
  4 Yellow Springs Aquatic Club-OH  'A'               2:31.00    2:13.37   10  
  5 Greene Valley Rec Club-OH  'A'                    1:55.15    2:24.43    8  
     1) Gilley, Ross 7                  2) Stein, Alec 8                  
     3) Inesta, Jacob 8                 4) Wamsley, Joey 7                
  6 Forest Ridge Fighting Fish-OH  'A'                2:40.86    2:26.29    6  
     1) Monger, Trevor 7                2) Herman, William 8              
     3) Prenger, Bob 8                  4) Pendergrass, Adam 7            
  7 Waynesville Blue Dolphins  'A'                    2:51.08    2:27.23    4  
     1) Regan, Dillon 7                 2) Spitznogle, Jacob 7            
     3) Evans, William 7                4) Dyer, Logan 7                  
 -- Oakwood Dolphins-OH  'A'                          1:33.57         DQ  
     1) Kugel, Ryan 7                   2) Geesey, Aaron 8                
     3) Turner, Brock 8                 4) Ireland, Patrick 8             
 -- Oakwood Dolphins-OH  'C'                          2:09.84         DQ  
     1) Spees, Deter 6                  2) Kronour, Casey 7               
     3) Schenk, Joseph 6                4) Davis, Weston 8                
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
        Meet:   1:17.29        2002                                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Clinton County Barracudas  'A'                    1:17.64    1:24.79   18  
     1) Brewer, Leslee 9                2) Alden, Cassie 10               
     3) Murphy, Ashley 9                4) Stewart, Kasey 10              
  2 Oakwood Dolphins-OH  'A'                          1:20.76    1:25.20   14  
     1) Schmitz, Jennifer 9             2) McDonald, Kelsey 10            
     3) Kugel, Emily 10                 4) Connelly, Anne 10              
  3 Waynesville Blue Dolphins  'A'                    1:30.15    1:27.51   12  
     1) Spitznogle, Kathryn 9           2) Warfel, Hannah 10              
     3) Kramb, Rachel 9                 4) Dyer, Leighanne 10             
  4 Wayne Swim Team-OH  'A'                           1:37.77    1:28.16   10  
     1) Holty, Laura 10                 2) Lamblin, Stevie 10             
     3) Hoy, Christine 10               4) Wicks, Idella 10               
  5 Yellow Springs Aquatic Club-OH  'A'               1:26.20    1:29.32    8  
  6 Forest Ridge Fighting Fish-OH  'A'                1:32.39    1:41.14    6  
     1) Hall, Sam 10                    2) Burns, Megan 10                
     3) Maske, Tanya 10                 4) Marx, Adi 10                   
  7 Oakwood Dolphins-OH  'B'                          1:27.28    1:42.38    4  
     1) Ketterer, Kailey 10             2) McEvoy, Kelsey 9               
     3) Bolger, Chloe 10                4) Hong, Eleanore 9               
  8 Greenacres Sea Dragons-OH  'A'                    1:35.44    1:44.08    2  
     1) Engle, Lyssa L 9                2) Archer, Chandler M 10          
     3) Rowland, Haley N 9              4) Bowsher, Anna M 9              
  9 Oakwood Dolphins-OH  'D'                          1:37.67   x1:47.44  
     1) Ireland, Olivia 9               2) Rieger, Kelsey 9               
     3) Smith, Hadley 9                 4) McDonald, Paige 9              
 10 Clinton County Barracudas  'C'                    1:42.18    1:53.80  
     1) Dixon, Molly 9                  2) Garnai, Bridget 9              
     3) Wolary, Katelyn 9               4) Trusty, Whitney 10             
 11 Forest Ridge Fighting Fish-OH  'B'                1:45.57    1:54.26  
     1) Freeman, Cecelia 9              2) Cantelupe, Kaitlyn 10          
     3) Herman, Ruth 10                 4) Pendergrass, Michaela 10       
 12 Forest Ridge Fighting Fish-OH  'C'                1:48.89   x2:09.08  
     1) Beiring, Veronica 9             2) Evanhoe, Jessie 9              
     3) Herman, Theresa 10              4) Hoagland, Nina 9               
 -- Clinton County Barracudas  'B'                    1:26.86         DQ  
     1) Schaffer, Morgan 9              2) Miller, Laura 9                
     3) Florea, Heidi 10                4) McKenzie, Caroline 10          
 -- Peoples Aquatic Club  'A'                         1:54.43         DQ  
     1) Poock, Ellen 9                  2) Dahm, Rachel 10                
     3) Poock, Emily 9                  4) Jordon, Alexis 10              
 -- Oakwood Dolphins-OH  'C'                          1:33.19         DQ  
     1) Doman, Kaylie 10                2) Geesey, Hannah 10              
     3) Hochwalt, Kate 9                4) Nolan, Ashley 9                
 -- Clinton County Barracudas  'D'                    1:49.83         NS  
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
        Meet:   1:17.70        2000                                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Clinton County Barracudas  'A'                    1:33.58    1:32.81   18  
     1) Alexander, Taylor 10            2) Macella, Ryan 9                
     3) Dooley, Christopher 9           4) Quallen, Joshua 9              
  2 Oakwood Dolphins-OH  'A'                          1:24.20    1:32.98   14  
     1) Shiffler, Aaren 10              2) Goertemiller, Cliff 9          
     3) Rhodes, Micah 9                 4) Viereckl, Marcus 10            
  3 Oakwood Dolphins-OH  'B'                          1:28.59    1:34.56   12  
     1) Saccaggi, Guido 9               2) McEvoy, Ian 10                 
     3) Scott, Michael 9                4) Day, Sawyer 10                 
  4 Greene Valley Rec Club-OH  'A'                    1:45.86    1:47.66   10  
     1) Wamsley, Sam 10                 2) Stark, Chris 9                 
     3) Kanzari, Colin J 10             4) Tobe, Ryan 9                   
  5 Yellow Springs Aquatic Club-OH  'A'               1:35.54    1:52.79    8  
  6 Waynesville Blue Dolphins  'A'                    2:01.25    1:52.93    6  
     1) Shoup, Peter 10                 2) Petersen, Taylor 9             
     3) Nix, Adrian 9                   4) Roeser, Joshua 9               
  7 Forest Ridge Fighting Fish-OH  'A'                1:50.69    2:00.23    4  
     1) Freeman, Jesse 10               2) Spragg, Garrett 10             
     3) Joliat, Jared 10                4) Rauch, Kyle 8                  
  8 Wayne Swim Team-OH  'A'                           1:53.39    2:14.36    2  
     1) Leik, Randy 10                  2) Albers, Taylor 9               
     3) Menart, Chris 9                 4) Menart, Michael 7              
 -- Greenacres Sea Dragons-OH  'A'                    2:02.58         DQ  
     1) Archer, Avery 8                 2) Miller, Sam A 9                
     3) Bowsher, Walter 10              4) Engle, Landon J 8              
 
Event 7  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
        Meet:   17.78        1995 B. Horvath, WSC                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schaffer, Madeline         7 CC                     20.50      21.01    9  
  2 Edwards, Nicole            8 Oakwood-OH             23.85      24.93    7  
  3 Evans, Katie               8 Blue Dolphins          32.97      26.33    6  
  4 Murdock, Georgie           8 Oakwood-OH             24.73      27.81    5  
  5 Aebker, Emily              8 Oakwood-OH             25.81      28.79    4  
  6 Vestal, Alexandra          8 CC                     29.69      28.80    3  
  7 Henman, Lindsey            7 CC                     24.97      28.85    2  
  8 Massie, Morgan S           7 Sea Dragons-OH         28.73      29.24    1  
  9 Brooker, Erin              8 CC                     24.90      29.26  
 10 Frederick, Sydney          7 Gators-OH              26.63      29.77  
 11 Burneka, Amanda            8 Pac                    30.38      29.78  
 12 Moore, Stephanie           8 Pac                    31.51      32.54  
 13 Beyer, Leah                8 Oakwood-OH             29.32      33.55  
 14 Grote, Erin                8 YSAC-OH                32.21      34.10  
 15 Ostendorf, Emily           8 Pac                    38.63      34.97  
 16 Kramb, Rebecca             6 Blue Dolphins          35.05      35.90  
 17 Meyer, Rachel              8 YSAC-OH                39.63      36.27  
 18 Herman, Suzie              8 Forest Ridge-OH        33.89      37.72  
 19 Leik, Shannon              7 Wahoos-OH              50.42      50.25  
 -- Freeman, Jenny Beth        7 Forest Ridge-OH        34.02         DQ  
 -- Orme, Rachele              8 YSAC-OH                30.09         DQ  
 -- Howell, Meghan             8 Forest Ridge-OH        37.17         DQ  
 
Event 8  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
        Meet:   18.06        1994 J. Walton, PAC                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Turner, Brock              8 Oakwood-OH             21.18      21.54    9  
  2 Pettit, Matt I             8 Sea Dragons-OH         23.09      22.55    7  
  3 Ireland, Patrick           8 Oakwood-OH             26.36      26.84    6  
  4 Inesta, Jacob              8 Gators-OH              27.77      27.36    5  
  5 Irvin, Will D              8 Sea Dragons-OH         27.10      27.75    4  
  6 Aschi, Alexander           8 CC                     31.27      28.87    3  
  7 Kugel, Ryan                7 Oakwood-OH             28.12      29.33    2  
  8 Stein, Alec                8 Gators-OH              25.89      30.00    1  
  9 Geesey, Aaron              8 Oakwood-OH             30.66      31.06  
 10 Monger, Trevor             7 Forest Ridge-OH        38.22      32.06  
 11 Gilley, Ross               7 Gators-OH              29.82      33.74  
 12 Irvin, Bo A                8 Sea Dragons-OH         34.62      34.64  
 13 Miller, Brennan            7 YSAC-OH                33.57      36.50  
 14 Law, Tyler                 8 CC                     38.44      36.71  
 15 Evans, William             7 Blue Dolphins          38.17      37.80  
 16 Spitznogle, Jacob          7 Blue Dolphins          36.37      38.40  
 -- Rauch, Kyle                8 Forest Ridge-OH        41.63         DQ  
 -- Prenger, Bob               8 Forest Ridge-OH        38.34         DQ  
 -- Herman, William            8 Forest Ridge-OH        40.31         DQ  
 -- Stewart, Andrew            7 CC                     42.40         DQ  
 -- Breitfield, Blake          8 Pac                    28.98         DQ  
 
Event 9  Girls 9-10 25 SC Meter Butterfly
===============================================================================
        Meet:   16.00        1997 K. Raab, TC                                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Reva               10 Gators-OH              17.63      18.64    9  
  2 Maske, Tanya              10 Forest Ridge-OH        18.07      19.56    7  
  3 Meyer, Kylie              10 YSAC-OH                19.63      20.01    6  
  4 Kugel, Emily              10 Oakwood-OH             18.77      20.38    5  
  5 Kramb, Rachel              9 Blue Dolphins          20.66      20.40    4  
  6 Murphy, Ashley             9 CC                     18.23      20.76    3  
  7 Spitznogle, Kathryn        9 Blue Dolphins          21.33      20.89    2  
  8 Florea, Heidi             10 CC                     19.92      20.95    1  
  9 Connelly, Anne            10 Oakwood-OH             19.36      21.32  
 10 Hoy, Christine            10 Wahoos-OH              20.41      22.13  
 11 Lewis, Mary                9 YSAC-OH                24.31      22.17  
 12 Brewer, Leslee             9 CC                     19.76      22.29  
 13 Schaffer, Morgan           9 CC                     20.93      22.41  
 14 McEvoy, Kelsey             9 Oakwood-OH             23.88      23.44  
 15 Ketterer, Kailey          10 Oakwood-OH             23.06      24.76  
 16 Herman, Ruth              10 Forest Ridge-OH        21.87      25.93  
 17 Dahm, Rachel              10 Pac                    34.71      28.58  
 18 Hoagland, Nina             9 Forest Ridge-OH        29.31      30.06  
 19 Rowland, Haley N           9 Sea Dragons-OH         25.67      31.37  
 20 Poock, Emily               9 Pac                    28.44      31.42  
 21 Jordon, Alexis            10 Pac                    32.42      32.91  
 -- Herman, Theresa           10 Forest Ridge-OH        24.52         DQ  
 -- Chrisman, Maggie J        10 Sea Dragons-OH         41.10         NS  
 -- Snell, Lindsey            10 Pac                    26.39         NS  
 
Event 10  Boys 9-10 25 SC Meter Butterfly
===============================================================================
        Meet:   17.02        1979 P. Rossmiller, GVRC                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kanzari, Colin J          10 Gators-OH              17.59      19.23    9  
  2 Rhodes, Micah              9 Oakwood-OH             21.78      22.67    7  
  3 Scott, Michael             9 Oakwood-OH             23.43      23.50    6  
  4 Viereckl, Marcus          10 Oakwood-OH             22.43      23.57    5  
  5 Dooley, Christopher        9 CC                     22.85      23.71    4  
  6 Day, Sawyer               10 Oakwood-OH             23.63      23.96    3  
  7 Jewell, Jesse             10 YSAC-OH                24.59      25.40    2  
  8 Nix, Adrian                9 Blue Dolphins          25.06      26.75    1  
  9 Albers, Taylor             9 Wahoos-OH              24.09      27.83  
 10 Macella, Ryan              9 CC                     32.78      30.23  
 11 Alexander, Taylor         10 CC                     27.31      30.39  
 12 Hewitt, AJ                 9 Gators-OH              30.35      30.73  
 -- Freeman, Jesse            10 Forest Ridge-OH        33.55         DQ  
 -- Roeser, Joshua             9 Blue Dolphins             NT         DQ  
 -- Smith, Daniel              9 Forest Ridge-OH        29.42         NS  
 
Event 11  Girls 7-8 25 SC Meter Backstroke
===============================================================================
        Meet:   21.14        1994 T. Hamond, CC                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schaffer, Madeline         7 CC                     22.36      24.28    9  
  2 Palmer, Alexis J           8 Sea Dragons-OH         25.68      26.21    7  
  3 Geiselman, Ellen           8 Oakwood-OH             28.12      26.81    6  
  4 Marquis, Lauren            7 Oakwood-OH             26.95      26.95    5  
  5 Vestal, Alexandra          8 CC                     28.99      27.26    4  
  6 Goeller, Maggie            8 Oakwood-OH             28.50      27.49    3  
  7 Moore, Stephanie           8 Pac                    28.49      27.67    2  
  8 Murdock, Georgie           8 Oakwood-OH             29.09      27.72    1  
  9 Roberts, Mychael           8 YSAC-OH                28.37      28.37  
 10 Beyer, Leah                8 Oakwood-OH             26.74      28.44  
 11 Walt, Nicole               7 CC                     30.30      28.45  
 12 Burneka, Amanda            8 Pac                    28.12      28.47  
 13 Connelly, Mimi             7 Oakwood-OH             29.28      28.74  
 14 Kipp, Noelle               7 Oakwood-OH             27.43      28.81  
 15 Tyson, Anna                8 Forest Ridge-OH        29.25      28.91  
 16 Aebker, Emily              8 Oakwood-OH             26.88      29.20  
 17 Meyer, Rachel              8 YSAC-OH                24.90      29.21  
 18 Howell, Meghan             8 Forest Ridge-OH        35.66      30.01  
 19 Freeman, Jenny Beth        7 Forest Ridge-OH        28.40      30.62  
 20 Morrissey, Taylor          8 Oakwood-OH             27.56      30.88  
 21 Wilburn, Ashlee            8 Wahoos-OH              29.10      31.20  
 21 Walters, Laura             8 Oakwood-OH             31.82      31.20  
 23 Tran, Khanh-Vy             7 Wahoos-OH              32.63      31.47  
 24 Ordeman, Victoria          7 Oakwood-OH             27.18      32.83  
 25 Bowsher, Sarah E           7 Sea Dragons-OH         37.50      33.67  
 26 Moore, Bekah               8 Blue Dolphins             NT      33.86  
 27 Truax, Sydney              8 Oakwood-OH             31.96      33.98  
 28 Monnin, Brooke             7 Blue Dolphins          42.66      34.16  
 29 Teeters, Madison           7 Oakwood-OH             31.79      34.47  
 30 Floyd, Erin                7 Wahoos-OH              38.60      34.58  
 31 Graham, Alice              7 Forest Ridge-OH        34.22      35.21  
 32 Wilhoit, Rebekah           8 Oakwood-OH             29.38      36.17  
 33 Higgs, Kayla               7 Wahoos-OH              39.71      36.40  
 34 Rieger, Kathleen           8 Oakwood-OH             37.24      36.73  
 35 Nieset, Lindsay            7 Forest Ridge-OH        42.41      36.85  
 36 Phillips, Hannah           8 CC                     33.36      36.87  
 37 Welch, Madeline            8 Oakwood-OH             35.38      37.38  
 38 McKenzie, Natalie          7 CC                     35.99      37.52  
 39 Nieset, Brooke             7 Forest Ridge-OH        42.32      41.35  
 40 Leik, Shannon              7 Wahoos-OH              39.96      41.36  
 41 Blankenship, Samantha      8 Forest Ridge-OH        50.81      41.79  
 42 Cook, Rachelle             7 Oakwood-OH             46.86      43.79  
 -- Halpin, Erin               7 Oakwood-OH             34.09         NS  
 -- Bogner, Tori               8 Forest Ridge-OH        32.59         NS  
 -- Putman, Hannah             7 CC                     42.22         NS  
 
Event 12  Boys 7-8 25 SC Meter Backstroke
===============================================================================
        Meet:   20.88             J. Walton, PAC                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pettit, Matt I             8 Sea Dragons-OH         24.81      24.62    9  
  2 Aschi, Alexander           8 CC                     29.99      26.71    7  
  3 Inesta, Jacob              8 Gators-OH              25.56      27.00    6  
  4 Ireland, Patrick           8 Oakwood-OH             27.66      27.52    5  
  5 Burneka, Zachary           7 Pac                    28.19      28.77    4  
  6 Kugel, Ryan                7 Oakwood-OH             26.59      28.84    3  
  7 Irvin, Will D              8 Sea Dragons-OH         27.06      28.93    2  
  8 Kronour, Casey             7 Oakwood-OH             30.56      29.64    1  
  9 Ostendorf, Ehron A         8 Sea Dragons-OH         32.72      30.57  
 10 Woodie, Conor              8 Oakwood-OH             29.70      30.68  
 11 Kronour, Sam               7 Oakwood-OH             35.52      31.36  
 12 Law, Tyler                 8 CC                     29.38      31.61  
 13 Lewis, Fielding            7 YSAC-OH                35.12      31.62  
 14 Archer, Avery              8 Sea Dragons-OH         29.09      32.01  
 15 Dyer, Logan                7 Blue Dolphins          35.76      32.66  
 16 Joliat, Carter             7 Forest Ridge-OH        39.89      32.86  
 17 Slusher, Benjamin          8 CC                     33.62      34.00  
 18 Davis, Weston              8 Oakwood-OH             40.18      34.12  
 19 Spitznogle, Jacob          7 Blue Dolphins          34.52      34.49  
 20 Rupp, Reid                 7 Oakwood-OH             32.79      35.49  
 21 Regan, Dillon              7 Blue Dolphins          39.03      36.98  
 22 Engle, Landon J            8 Sea Dragons-OH         38.88      37.77  
 23 Rauch, Kyle                8 Forest Ridge-OH        36.41      37.82  
 24 Monger, Trevor             7 Forest Ridge-OH        36.86      38.02  
 25 Nolan, Liam                7 Oakwood-OH             36.38      38.30  
 26 Evans, William             7 Blue Dolphins          35.01      38.63  
 27 Engle, Lyndon J            8 Sea Dragons-OH         41.03      39.12  
 28 Pendergrass, Adam          7 Forest Ridge-OH        39.06      39.39  
 29 Rowland, Tyler R           8 Sea Dragons-OH         41.25      39.74  
 30 Evanhoe, Michael           7 Forest Ridge-OH        40.47      40.34  
 31 Lane, Tommy                8 Oakwood-OH             31.51      40.69  
 32 Reano, Charles             7 Forest Ridge-OH        44.35      41.20  
 33 Menart, Michael            7 Wahoos-OH              36.70      42.30  
 34 Eckerle, Eli               7 Oakwood-OH             37.25      44.46  
 35 Tyson, Alex                7 Forest Ridge-OH        46.53      46.98  
 36 Macella, Zachary           7 CC                     48.87      48.07  
 -- Jacques, David             8 Gators-OH              44.12         NS  
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
        Meet:   17.56        1994 J. Bonnema, WSC                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Holty, Laura              10 Wahoos-OH              19.31      19.90    9  
  2 Kugel, Emily              10 Oakwood-OH             21.00      21.02    7  
  3 Meyer, Kylie              10 YSAC-OH                20.44      21.09    6  
  4 Alden, Cassie             10 CC                     21.66      22.09    5  
  5 Murphy, Ashley             9 CC                     20.89      22.46    4  
  6 Kramb, Rachel              9 Blue Dolphins          21.78      22.87    3  
  7 Engle, Lyssa L             9 Sea Dragons-OH         24.23      23.66    2  
  8 Triplett, Katie           10 YSAC-OH                24.99      23.76    1  
  9 Schaffer, Morgan           9 CC                     20.03      24.52  
 10 Rowland, Haley N           9 Sea Dragons-OH         24.34      24.63  
 11 Swindler, Katie           10 CC                     25.98      24.69  
 12 Pendergrass, Michaela     10 Forest Ridge-OH        25.10      24.94  
 13 Marx, Adi                 10 Forest Ridge-OH        29.12      24.97  
 14 McDonald, Paige            9 Oakwood-OH             25.41      25.34  
 15 Dahm, Rachel              10 Pac                    30.75      25.40  
 16 Doman, Kaylie             10 Oakwood-OH             24.38      25.47  
 17 Jaehnig, Taylor           10 CC                     29.64      25.52  
 18 Osborn, Jacki             10 CC                     26.74      25.64  
 19 Wicks, Idella             10 Wahoos-OH              28.00      26.29  
 20 Geesey, Hannah            10 Oakwood-OH             25.81      26.89  
 21 Moore, Chelsea             9 Wahoos-OH              26.77      27.00  
 22 Dyer, Leighanne           10 Blue Dolphins          25.86      27.16  
 23 Poock, Ellen               9 Pac                    28.03      27.37  
 24 Garnai, Bridget            9 CC                     29.46      27.41  
 25 Rieger, Kelsey             9 Oakwood-OH             26.31      27.85  
 26 Hong, Eleanore             9 Oakwood-OH             33.99      27.92  
 27 Miller, Laura              9 CC                     27.91      28.21  
 28 Bowsher, Anna M            9 Sea Dragons-OH         28.54      28.67  
