MVSA Championships 2005 - 7/23/2005
Wittenberg College

Overall | Scores | Record Breakers | Meet Manager Results File |
AM Session
| Results | Scores | Scores by Age Group |
PM Session
| Results | Scores | Scores by Age Grop |

AM Session Results

Licensed to MVSA Championship Meet     Hy-Tek's Meet Manager 7/23/2005 09:13 PM
                      MVSA Championships 2005 - 7/23/2005                      
                       Miami Valley Swimming Association                       
                              2005 Championships                               
                                    Results                                    
 
Event 1  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        Meet:   32.03        1995 B. Yeakley, CC                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carlson, Megan            10 Sea Dogs-OH            35.29      33.50    9  
  2 McEvoy, Kelsey            10 Oakwood-OH             34.49      35.32    7  
  3 Spitznogle, Kathryn       10 Blue Dolphins          38.94      37.19    6  
  4 Kramb, Rachael            10 Blue Dolphins          38.10      37.81    5  
  5 Brewer, Leslee            10 CC                     36.38      38.81    4  
  6 Brooker, Erin              9 CC                     41.70      39.07    3  
  7 Miller, Laura             10 CC                     39.66      39.48    2  
  8 Turner, Leslie            10 Blue Dolphins          40.49      39.65    1  
  9 Hong, Eleanore            10 Oakwood-OH             40.11      40.12  
 10 Schmitz, Jennifer         10 Oakwood-OH             40.14      40.29  
 11 Moore, Chelsea            10 Wahoos-OH              41.06      42.53  
 12 Evans, Katie               9 Blue Dolphins          45.66      43.09  
 13 Hochwalt, Kate            10 Oakwood-OH             43.52      43.34  
 14 Geiselman, Ellen           9 Oakwood-OH             49.28      43.58  
 15 Lewis, Mary A             10 Sea Dogs-OH            45.15      44.89  
 16 Grote, Erin                9 Sea Dogs-OH            48.31      45.49  
 17 Poock, Ellen              10 Pac                    54.80      46.30  
 18 Rieger, Kelsey            10 Oakwood-OH             48.52      46.72  
 19 Murdock, Georgie           9 Oakwood-OH             47.65      46.78  
 20 Beyer, Leah                9 Oakwood-OH             45.85      47.02  
 21 Dunker, Madison            9 Oakwood-OH             50.40      48.35  
 22 Vestal, Alexandra          9 CC                     45.43      48.54  
 23 Garnai, Bridget           10 CC                     49.34      49.03  
 24 Aebker, Emily              9 Oakwood-OH             49.99      49.23  
 25 Wetherington, Rebecca      9 CC                     49.03      49.67  
 26 Morrissey, Taylor          9 Oakwood-OH             46.77      50.20  
 27 Tyson, Anna                9 Forest Ridge-OH        55.34      50.39  
 28 Runk, Ashlyn              10 Forest Ridge-OH        54.50      50.73  
 29 Musgrove, Megan            9 Forest Ridge-OH        55.66      50.84  
 30 Coon, Alexandra            9 Oakwood-OH             59.48      51.40  
 31 Currier, Carlie            9 Gators-OH              57.53      51.43  
 32 Meyer, Rachel              9 Sea Dogs-OH            49.20      51.58  
 32 Miller, Ryan               9 CC                     50.73      51.58  
 34 Wantz, Samantha            9 CC                     51.74      51.93  
 35 Wilburn, Ashlee            9 Wahoos-OH              48.79      52.08  
 36 Little, Rebecca L          9 Sea Dragons-OH         50.21      52.26  
 37 Rupp, Katie               10 Oakwood-OH             53.86      52.49  
 38 Herman, Suzie              9 Forest Ridge-OH        57.22      52.72  
 39 Goeller, Maggie            9 Oakwood-OH                NT      53.15  
 40 Honnerlaw, Breanna         9 CC                     53.38      53.35  
 41 Moore, Bekah               9 Blue Dolphins          53.92      55.51  
 42 Phillips, Hannah           9 CC                   1:01.68      57.90  
 43 Rosekranz, Elizabeth      10 Pac                    58.39      58.07  
 44 Sizemore, Megan A          9 Sea Dragons-OH         57.53    1:00.15  
 45 Wade, Maria               10 Wahoos-OH              56.77    1:01.39  
 46 Anderson, Hannah           9 CC                     52.33    1:03.14  
 47 Rieger, Kathleen           9 Oakwood-OH             45.50    1:03.96  
 -- Wiltshire, Lindsey         9 Wahoos-OH            1:03.97         NS  
 -- Roberts, Mychael           9 Sea Dogs-OH            52.50         NS  
 -- Young, Clara               9 Blue Dolphins             NT         NS  
 
Event 2  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        Meet:   32.64   7/23/2005 Joshua Quallen, CC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Quallen, Joshua           10 CC                     34.16      32.64    9  
  2 Goertemiller, Cliff       10 Oakwood-OH             36.28      35.72    7  
  3 Rhodes, Micah             10 Oakwood-OH             36.90      37.83    6  
  4 Stark, Chris              10 Gators-OH              39.02      38.68    5  
  5 Nix, Adrian               10 Blue Dolphins          40.76      39.96    4  
  6 Chris, Brown               9 Sea Dogs-OH            40.95      40.92    3  
  7 Tobe, Ryan R              10 Gators-OH              41.52      42.20    2  
  8 Stein, Alec                9 Gators-OH              46.71      44.14    1  
  9 Irvin, Will D              9 Sea Dragons-OH         46.79      45.44  
 10 Beam, Reid                10 Blue Dolphins          47.01      46.36  
 11 Patton, John              10 CC                     48.87      46.71  
 12 Schenk, Leo               10 Oakwood-OH             45.18      47.04  
 13 Law, Tyler                 9 CC                     45.09      47.24  
 14 Ford, Taylor              10 Sea Dogs-OH            36.54      47.58  
 15 Herman, William            9 Forest Ridge-OH        55.78      47.67  
 16 Menart, Chris             10 Wahoos-OH              47.10      48.89  
 17 Thomas, Dillon            10 CC                     49.01      49.73  
 18 Webb, Andrew              10 Gators-OH              53.59      55.06  
 19 Marshall, Aaron           10 Pac                    55.72      56.29  
 20 Jacques, David             9 Gators-OH              57.58      56.93  
 21 Ostendorf, Ehron A         9 Sea Dragons-OH         57.20      57.05  
 22 Franklin, Jordan           9 Blue Dolphins        1:11.84      58.09  
 23 Rauch, Kyle                9 Forest Ridge-OH      1:04.31    1:02.93  
 24 Mikal, Patrick             9 Pac                  1:01.99    1:02.97  
 25 Parish, Austin             9 Blue Dolphins        1:30.44    1:07.19  
 26 Gupta, Kanal              10 Forest Ridge-OH           NT    1:42.23  
 -- Richards, Nathan           9 Blue Dolphins          54.46         NS  
 -- Irvin, Bo A                9 Sea Dragons-OH         47.80         NS  
 
Event 3  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
        Meet:   1:30.56        1994                                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Clinton County Barracudas  'A'                    1:35.92    1:31.75   18  
     1) Walt, Nicole 8                  2) Henman, Lindsey 8              
     3) Schaffer, Madeline 8            4) Quallen, Jordan 7              
  2 Oakwood Dolphins-OH  'A'                          1:29.34    1:32.25   14  
     1) Marquis, Lauren 8               2) Schmitz, Megan 7               
     3) Sickinger, Katie 7              4) Levy, Cassidy 8                
  3 Greene Valley Rec Club-OH  'A'                    1:40.88    1:53.74   12  
     1) Pazynski, Natalie 8             2) Frederick, Sydney 8            
     3) Smith, Hannah 8                 4) Presar, Emma 8                 
  4 Waynesville Blue Dolphins  'A'                    1:54.22    1:54.46   10  
     1) Monnin, Brooke 8                2) Nix, Tara 7                    
     3) Kramb, Rebecca 7                4) Worthington, Shelby 7          
  5 Forest Ridge Fighting Fish-OH  'A'                2:06.07    1:57.67    8  
     1) Keller, Emma 7                  2) Graham, Alice 8                
     3) Freeman, Jenny Beth 8           4) Hoagland, Michaela 7           
  6 Oakwood Dolphins-OH  'B'                          1:36.89    1:58.39    6  
     1) Kipp, Noelle 8                  2) Connelly, Mimi 8               
     3) Lofquist, Sydney 7              4) Dunker, Grace 7                
  7 Wayne Swim Team-OH  'A'                           1:54.10    1:58.94    4  
     1) Tran, Khanh-Vy 8                2) Higgs, Kayla 8                 
     3) Floyd, Erin 8                   4) Leik, Shannon 8                
  8 Clinton County Barracudas  'B'                    1:56.11    2:08.54    2  
     1) Law, McKinley 7                 2) Lewis, Alyssa 7                
     3) Brooker, Margo 7                4) Putman, Hannah 8               
  9 Greene Valley Rec Club-OH  'B'                    2:05.69    2:11.88  
     1) Inesta, Nicole 6                2) Smith, Joy E 8                 
     3) Doyle, Riley 8                  4) Manifold, Brittany 6           
 -- Oakwood Dolphins-OH  'C'                               NT         DQ  
     1) Ordeman, Victoria 8             2) Reed, Emily 7                  
     3) Posick, Lydia 8                 4) Cook, Rachelle 8               
 -- Yellow Springs Aquatic Club-OH  'A'               2:20.56         NS  
 
Event 4  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
        Meet:   1:37.47        1981                                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Oakwood Dolphins-OH  'A'                          1:37.23    1:39.41   18  
     1) Johnson, Zachary 7              2) Rupp, Reid 8                   
     3) Kugel, Ryan 8                   4) Gillingham, Will 8             
  2 Yellow Springs Aquatic Club-OH  'A'               2:10.21    1:50.05   14  
  3 Waynesville Blue Dolphins  'A'                    2:09.11    2:07.70   12  
     1) Harris, Jimmy 7                 2) Spitznogle, Jacob 8            
     3) Evans, William 8                4) Fruhwirth, Logan 7             
  4 Oakwood Dolphins-OH  'B'                          1:56.07    2:11.26   10  
     1) Schenk, Joseph 7                2) Kronour, Casey 8               
     3) Kronour, Sam 8                  4) Goertemiller, Clay 5           
  5 Greene Valley Rec Club-OH  'A'                    2:18.61    2:16.69    8  
     1) Currier, Coby 7                 2) Taylor, Jacob 7                
     3) Gilley, Ross 8                  4) Doyle, Ethan 7                 
  6 Clinton County Barracudas  'A'                    2:29.83    3:13.88    6  
     1) Macella, Zachary 8              2) Alexander, Joe 7               
     3) Vestal, Nicholas 7              4) Briggs, Christopher 5          
 -- Wayne Swim Team-OH  'A'                           2:22.23         DQ  
     1) Foley, Jack 4                   2) Menart, Michael 8              
     3) Day, Arlay 8                    4) Harry, Dominic 6               
 -- Forest Ridge Fighting Fish-OH  'A'                2:35.41         DQ  
     1) Tyson, Alex 8                   2) Monger, Trevor 8               
     3) Pendergrass, Adam 8             4) Joliat, Carter 8               
 -- Yellow Springs Aquatic Club-OH  'B'               2:55.71         DQ  
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
        Meet:   1:17.29        2002                                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Clinton County Barracudas  'A'                    1:26.54    1:23.84   18  
     1) Brewer, Leslee 10               2) Miller, Laura 10               
     3) Schaffer, Morgan 10             4) Brooker, Erin 9                
  2 Waynesville Blue Dolphins  'A'                    1:29.09    1:25.64   14  
     1) Spitznogle, Kathryn 10          2) Storer, Katie 10               
     3) Kramb, Rachael 10               4) Turner, Leslie 10              
  3 Oakwood Dolphins-OH  'A'                          1:22.51    1:25.67   12  
     1) Hong, Eleanore 10               2) Edwards, Nicole 9              
     3) McEvoy, Kelsey 10               4) Posick, Gretchen 10            
  4 Yellow Springs Aquatic Club-OH  'A'               1:35.49    1:31.48   10  
  5 Oakwood Dolphins-OH  'B'                          1:26.57    1:36.51    8  
     1) Aebker, Emily 9                 2) Rieger, Kelsey 10              
     3) Hochwalt, Kate 10               4) Schmitz, Jennifer 10           
  6 Oakwood Dolphins-OH  'C'                               NT   x1:44.47  
     1) Beyer, Leah 9                   2) Goeller, Maggie 9              
     3) Wilhoit, Rebekah 9              4) Geiselman, Ellen 9             
  7 Clinton County Barracudas  'C'                    2:05.49    1:44.95    6  
     1) Honnerlaw, Breanna 9            2) Miller, Ryan 9                 
     3) Wantz, Samantha 9               4) Wetherington, Rebecca 9        
  8 Peoples Aquatic Club  'A'                         2:14.88    1:46.83    4  
     1) Burneka, Amanda 9               2) Moore, Stephanie 9             
     3) Rosekranz, Elizabeth 10         4) Poock, Emily 10                
  9 Wayne Swim Team-OH  'A'                           1:34.17    1:48.13    2  
     1) Wilburn, Ashlee 9               2) Moore, Chelsea 10              
     3) Howell, Meghan 9                4) Moore, Jordan 10               
 10 Greenacres Sea Dragons-OH  'A'                    1:38.32    1:49.13  
     1) Palmer, Alexis J 9              2) Massie, Morgan S 8             
     3) Kearns, Kaitlin M 9             4) Little, Rebecca L 9            
 11 Oakwood Dolphins-OH  'E'                               NT   x1:49.31  
     1) Morrissey, Taylor 9             2) Murdock, Georgie 9             
     3) Rupp, Katie 10                  4) Walters, Laura 9               
 12 Yellow Springs Aquatic Club-OH  'B'               1:48.13    1:50.86  
 13 Waynesville Blue Dolphins  'B'                    1:50.43    1:54.07  
     1) Moore, Bekah 9                  2) Evans, Katie 9                 
     3) Otmar, Honor 10                 4) Millar, Nikki 10               
 14 Oakwood Dolphins-OH  'D'                               NT   x1:54.19  
     1) Coon, Alexandra 9               2) Dunker, Madison 9              
     3) Smith, Hadley 10                4) Rieger, Kathleen 9             
 15 Clinton County Barracudas  'B'                    1:43.91   x1:56.84  
     1) Anderson, Hannah 9              2) Garnai, Bridget 10             
     3) Wolary, Katelyn 10              4) Vestal, Alexandra 9            
 16 Forest Ridge Fighting Fish-OH  'A'                2:05.94    2:09.19  
     1) Tyson, Anna 9                   2) Freeman, Cecelia 10            
     3) Hoagland, Nina 10               4) Runk, Ashlyn 10                
 -- Greene Valley Rec Club-OH  'A'                    1:29.00         DQ  
     1) Pazynski, Claire 6              2) Currier, Carlie 9              
     3) Kroll, Jasmine 7                4) Kreill, Lindsay 7              
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
        Meet:   1:17.70        2000                                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Oakwood Dolphins-OH  'A'                          1:22.15    1:24.58   18  
     1) Rhodes, Micah 10                2) Marquis, Alex 10               
     3) Saccaggi, Guido 10              4) Goertemiller, Cliff 10         
  2 Clinton County Barracudas  'A'                    1:29.88    1:28.57   14  
     1) Dooley, Christopher 10          2) Macella, Ryan 10               
     3) Quallen, Joshua 10              4) Patton, John 10                
  3 Greene Valley Rec Club-OH  'A'                    1:24.85    1:31.65   12  
     1) Inesta, Jacob 9                 2) Stark, Chris 10                
     3) Pohlmann, Henrik 9              4) Tobe, Ryan R 10                
  4 Greenacres Sea Dragons-OH  'A'                    1:37.35    1:44.16   10  
     1) Ostendorf, Ehron A 9            2) Miller, Sam A 10               
     3) Pettit, Matt I 9                4) Irvin, Will D 9                
  5 Waynesville Blue Dolphins  'A'                    1:42.37    1:46.58    8  
     1) Franklin, Jordan 9              2) Nix, Adrian 10                 
     3) Roeser, Joshua 10               4) Beam, Reid 10                  
  6 Yellow Springs Aquatic Club-OH  'A'               1:54.05    1:51.46    6  
  7 Greene Valley Rec Club-OH  'B'                    1:45.98    1:51.96    4  
     1) Stein, Alec 9                   2) Jacques, David 9               
     3) Hewitt, AJ 10                   4) Webb, Andrew 10                
  8 Oakwood Dolphins-OH  'B'                          1:55.33    1:56.81    2  
     1) Scott, Michael 10               2) Schenk, Leo 10                 
     3) Ireland, Patrick 9              4) Kipp, Dutch 6                  
  9 Peoples Aquatic Club  'A'                         2:07.88    2:03.16  
     1) Reese, Ryan 9                   2) Marshall, Aaron 10             
     3) Mikal, Patrick 9                4) Burneka, Zachary 8             
 10 Clinton County Barracudas  'B'                    1:54.00    2:05.90  
     1) Slusher, Benjamin 9             2) Curtsinger, John 10            
     3) Law, Tyler 9                    4) Thomas, Dillon 10              
 11 Forest Ridge Fighting Fish-OH  'A'                2:09.18    2:34.46  
     1) Rauch, Kyle 9                   2) Herman, William 9              
     3) Smith, Daniel 9                 4) Gupta, Kanal 10                
 
Event 7  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
        Meet:   17.78        1995 B. Horvath, WSC                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schaffer, Madeline         8 CC                     18.99      19.40    9  
  2 Quallen, Jordan            7 CC                     23.10      23.63    7  
  3 Levy, Cassidy              8 Oakwood-OH             22.38      23.84    6  
  4 Sickinger, Katie           7 Oakwood-OH             22.57      23.96    5  
  5 Schmitz, Megan             7 Oakwood-OH             23.07      24.07    4  
  6 Kramb, Rebecca             7 Blue Dolphins          23.27      24.55    3  
  7 Henman, Lindsey            8 CC                     25.89      25.35    2  
  8 Keller, Emma               7 Forest Ridge-OH        26.66      26.03    1  
  9 Connelly, Mimi             8 Oakwood-OH             23.39      26.32  
 10 Smith, Hannah              8 Gators-OH              23.34      27.23  
 11 Floyd, Erin                8 Wahoos-OH              29.26      27.56  
 12 Massie, Morgan S           8 Sea Dragons-OH         24.96      27.68  
 13 Freeman, Jenny Beth        8 Forest Ridge-OH        27.72      28.09  
 14 Walt, Nicole               8 CC                     26.13      28.15  
 15 Russell, Shelby            7 Pac                    27.31      29.98  
 16 Presar, Emma               8 Gators-OH              33.26      30.45  
 17 Worthington, Shelby        7 Blue Dolphins          29.27      31.01  
 18 Graham, Alice              8 Forest Ridge-OH        29.21      31.72  
 19 Higgs, Kayla               8 Wahoos-OH              34.25      34.27  
 20 Walkey, Charlotte          7 Sea Dogs-OH            42.19      39.98  
 21 Kreill, Lindsay            7 Gators-OH              37.69      43.13  
 22 Leik, Shannon              8 Wahoos-OH              42.97      44.06  
 23 Kroll, Jasmine             7 Gators-OH              51.40      47.20  
 24 Cassidy, Kierstyn          5 Blue Dolphins             NT      49.18  
 25 Smith, Joy E               8 Gators-OH              43.18      53.71  
 -- Chapman, Logan             7 Sea Dogs-OH            43.25         DQ  
 -- Hoagland, Michaela         7 Forest Ridge-OH        35.09         NS  
 
Event 8  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
        Meet:   18.06        1994 J. Walton, PAC                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Monger, Trevor             8 Forest Ridge-OH        24.03      24.12    9  
  2 Gillingham, Will           8 Oakwood-OH             24.21      24.54    7  
  3 Kugel, Ryan                8 Oakwood-OH             25.76      25.70    6  
  4 Orme, Theron               7 Sea Dogs-OH            30.78      26.12    5  
  5 Burneka, Zachary           8 Pac                    29.71      28.12    4  
  6 Johnson, Zachary           7 Oakwood-OH             26.07      29.28    3  
  7 Pendergrass, Adam          8 Forest Ridge-OH        27.91      31.66    2  
  8 Miller, Brennan            8 Sea Dogs-OH            29.79      31.76    1  
  9 Gilley, Ross               8 Gators-OH              27.62      33.35  
 10 Hammergren, Kristopher     7 Pac                    35.13      34.79  
 11 Day, Arlay                 8 Wahoos-OH              34.55      35.44  
 12 Evans, William             8 Blue Dolphins          34.91      35.96  
 13 Menart, Michael            8 Wahoos-OH              37.53      36.45  
 14 Spitznogle, Jacob          8 Blue Dolphins          36.37      36.46  
 15 Chick, Ian                 8 Sea Dogs-OH            29.26      37.26  
 16 Kronour, Sam               8 Oakwood-OH             27.65      37.48  
 17 Weigand, Liam              8 Sea Dogs-OH            38.17      37.90  
 18 Taylor, Jacob              7 Gators-OH              37.67      41.40  
 19 Vestal, Nicholas           7 CC                     47.71      47.39  
 -- Joliat, Carter             8 Forest Ridge-OH        43.68         DQ  
 
Event 9  Girls 9-10 25 SC Meter Butterfly
===============================================================================
        Meet:   16.00        1997 K. Raab, TC                                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carlson, Megan            10 Sea Dogs-OH            17.50      18.37    9  
  2 Schaffer, Morgan          10 CC                     18.43      18.69    7  
  3 McEvoy, Kelsey            10 Oakwood-OH             18.79      19.81    6  
  4 Kramb, Rachael            10 Blue Dolphins          19.60      21.01    5  
  5 Edwards, Nicole            9 Oakwood-OH             19.55      21.88    4  
  6 Orme, Rachele              9 Sea Dogs-OH            26.25      22.12    3  
  7 Turner, Leslie            10 Blue Dolphins          22.14      22.27    2  
  8 Brewer, Leslee            10 CC                     20.02      22.28    1  
  9 Lewis, Mary A             10 Sea Dogs-OH            28.00      23.67  
 10 Wilhoit, Rebekah           9 Oakwood-OH             22.60      24.23  
 11 Evanhoe, Jessie           10 Forest Ridge-OH        28.31      24.27  
 12 Burneka, Amanda            9 Pac                    26.93      24.65  

 13 Wolary, Katelyn           10 CC                     23.64      25.43  
 14 Hoagland, Nina            10 Forest Ridge-OH        24.79      26.50  
 15 Kearns, Kaitlin M          9 Sea Dragons-OH         24.40      26.57  
 16 Millar, Nikki             10 Blue Dolphins          27.10      26.65  
 17 Moore, Jordan             10 Wahoos-OH              26.06      27.12  
 18 Rieger, Kelsey            10 Oakwood-OH             22.13      27.15  
 19 Howell, Meghan             9 Wahoos-OH              23.92      28.39  
 20 Poock, Emily              10 Pac                    29.00      28.51  
 21 Herman, Suzie              9 Forest Ridge-OH        30.52      29.10  
 22 Currier, Carlie            9 Gators-OH                 NT      29.17  
 23 Meyer, Rachel              9 Sea Dogs-OH            29.10      29.90  
 24 Palmer, Alexis J           9 Sea Dragons-OH         26.86      30.22  
 25 Otmar, Honor              10 Blue Dolphins          28.66      33.27  
 26 Wetherington, Rebecca      9 CC                     34.00      36.70  
 27 Wilburn, Ashlee            9 Wahoos-OH              31.44      44.63  
 
Event 10  Boys 9-10 25 SC Meter Butterfly
===============================================================================
        Meet:   17.02        1979 P. Rossmiller, GVRC                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Quallen, Joshua           10 CC                     16.30      17.21    9  
  2 Saccaggi, Guido           10 Oakwood-OH             19.21      20.57    7  
  3 Marquis, Alex             10 Oakwood-OH             19.82      20.60    6  
  4 Albers, Taylor            10 Wahoos-OH              19.00      21.67    5  
  5 Pohlmann, Henrik           9 Gators-OH              19.94      21.70    4  
  6 Scott, Michael            10 Oakwood-OH             22.85      22.82    3  
  7 Smith, Daniel              9 Forest Ridge-OH        23.47      25.61    2  
  8 Macella, Ryan             10 CC                     24.70      25.75    1  
  9 Inesta, Jacob              9 Gators-OH              23.44      26.07  
 10 Tobe, Ryan R              10 Gators-OH              24.44      26.10  
 11 Menart, Chris             10 Wahoos-OH              26.57      26.29  
 12 Biggs, Eli                 9 Sea Dogs-OH            29.93      27.28  
 13 Hewitt, AJ                10 Gators-OH              24.87      28.34  
 14 Seitz, Eli                10 Sea Dogs-OH            27.48      28.40  
 15 Roeser, Joshua            10 Blue Dolphins          27.60      31.87  
 16 Reese, Ryan                9 Pac                    39.44      43.39  
 -- Sullivan, Cary             9 Wahoos-OH              26.88         DQ  
 -- Irvin, Will D              9 Sea Dragons-OH         25.29         DQ  
 
Event 11  Girls 7-8 25 SC Meter Backstroke
===============================================================================
        Meet:   21.14        1994 T. Hamond, CC                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Marquis, Lauren            8 Oakwood-OH             23.18      21.44    9  
  2 Schaffer, Madeline         8 CC                     21.04      22.05    7  
  3 Sickinger, Katie           7 Oakwood-OH             23.86      24.73    6  
  4 Kipp, Noelle               8 Oakwood-OH             22.74      24.91    5  
  5 Kramb, Rebecca             7 Blue Dolphins          24.01      25.45    4  
  6 Russell, Shelby            7 Pac                    25.33      25.63    3  
  7 Presar, Emma               8 Gators-OH              27.34      26.01    2  
  8 Smith, Hannah              8 Gators-OH              25.07      26.11    1  
  9 Frederick, Sydney          8 Gators-OH              25.94      26.65  
 10 Quallen, Jordan            7 CC                     25.69      26.74  
 11 Brooker, Margo             7 CC                     24.46      26.75  
 12 Tran, Khanh-Vy             8 Wahoos-OH              25.34      26.88  
 13 Levy, Cassidy              8 Oakwood-OH             27.00      26.94  
 14 Lewis, Alyssa              7 CC                     27.85      27.65  
 15 Walt, Nicole               8 CC                     25.78      27.68  
 16 Keller, Emma               7 Forest Ridge-OH        28.60      28.54  
 17 Ramus, Breana              8 Oakwood-OH             27.31      28.61  
 18 Posick, Lydia              8 Oakwood-OH                NT      28.88  
 19 Monnin, Brooke             8 Blue Dolphins          27.40      29.04  
 20 Hoagland, Michaela         7 Forest Ridge-OH        30.63      29.13  
 21 Nix, Tara                  7 Blue Dolphins          27.07      29.53  
 22 Doyle, Riley               8 Gators-OH              29.92      29.72  
 23 Aebker, Annika             7 Oakwood-OH             28.89      29.77  
 24 McKenzie, Natalie          8 CC                     37.10      30.27  
 25 Welch, Abigail             7 Oakwood-OH             31.02      30.94  
 26 Lofquist, Sydney           7 Oakwood-OH             28.59      31.03  
 27 Allen, Carly               8 Blue Dolphins             NT      31.47  
 28 Freeman, Jenny Beth        8 Forest Ridge-OH        28.53      32.10  
 29 Ordeman, Victoria          8 Oakwood-OH             27.18      32.35  
 30 Pazynski, Natalie          8 Gators-OH              28.54      32.37  
 31 Teeters, Madison           8 Oakwood-OH             31.12      32.89  
 32 Herman, Carolyn            7 Forest Ridge-OH        36.87      32.95  
 33 Law, McKinley              7 CC                     33.16      33.09  
 34 Knick, Alexis              7 Forest Ridge-OH        37.69      33.34  
 35 Burns, Stephanie           7 Forest Ridge-OH        38.37      33.67  
 36 Cook, Rachelle             8 Oakwood-OH             39.57      34.50  
 37 Harry, Rosamarie           7 Wahoos-OH              41.51      34.69  
 38 Walkey, Charlotte          7 Sea Dogs-OH            44.23      35.26  
 39 Dunker, Grace              7 Oakwood-OH             28.61      35.54  
 40 Floyd, Erin                8 Wahoos-OH              26.70      35.79  
 41 Putman, Hannah             8 CC                     36.45      35.96  
 42 Kroll, Jasmine             7 Gators-OH              40.94      36.11  
 43 Leik, Shannon              8 Wahoos-OH              35.71      36.33  
 44 Foley, Megan               8 Wahoos-OH              38.09      37.13  
 45 Kreill, Lindsay            7 Gators-OH              34.18      37.48  
 46 Reed, Emily                7 Oakwood-OH             32.40      37.69  
 47 Brinkman, Theresa          8 Wahoos-OH              38.66      38.51  
 48 Chapman, Logan             7 Sea Dogs-OH            45.21      38.71  
 49 Rose, Lauren               7 Pac                    42.18      40.69  
 -- Mitchell, Alexa            8 CC                     47.99         DQ  
 -- Richards, Hayley           7 Blue Dolphins          37.23         DQ  
 -- Axt, Nellie                8 Forest Ridge-OH        31.40         NS  
 
Event 12  Boys 7-8 25 SC Meter Backstroke
===============================================================================
        Meet:   20.88             J. Walton, PAC                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burneka, Zachary           8 Pac                    27.70      24.98    9  
  2 Johnson, Zachary           7 Oakwood-OH             25.69      25.04    7  
  3 Lewis, Fielding            8 Sea Dogs-OH            29.07      27.99    6  
  4 Harris, Jimmy              7 Blue Dolphins          27.63      28.15    5  
  5 Fruhwirth, Logan           7 Blue Dolphins          36.28      28.79    4  
  6 Kronour, Casey             8 Oakwood-OH             28.89      29.66    3  
  7 Menart, Michael            8 Wahoos-OH              33.99      29.99    2  
  8 Rupp, Reid                 8 Oakwood-OH             28.18      30.20    1  
  9 Regan, Dillon              8 Blue Dolphins          34.33      30.30  
 10 Schenk, Joseph             7 Oakwood-OH             29.19      30.81  
 11 Chick, Ian                 8 Sea Dogs-OH            33.86      31.24  
 12 Kronour, Sam               8 Oakwood-OH             30.03      31.32  
 13 Alexander, Joe             7 CC                     30.20      32.10  
 14 Orme, Theron               7 Sea Dogs-OH            30.66      32.39  
 15 Pendergrass, Adam          8 Forest Ridge-OH        30.53      32.50  
 16 Joliat, Carter             8 Forest Ridge-OH        35.18      32.54  
 17 Taylor, Jacob              7 Gators-OH              35.25      33.41  
 18 Currier, Coby              7 Gators-OH              37.43      34.44  
 19 Michaels, Ryan             8 Oakwood-OH             38.67      34.94  
 20 Austin, Max                7 Blue Dolphins          39.52      36.11  
 21 Tyson, Alex                8 Forest Ridge-OH        35.62      36.72  
 22 Holman-Smith, Samuel       8 Sea Dogs-OH            35.50      36.96  
 23 Reano, Charles             8 Forest Ridge-OH        34.68      37.38  
 24 Weigand, Liam              8 Sea Dogs-OH            30.17      38.16  
 25 Brown, Jason               7 Sea Dogs-OH            35.25      38.36  
 26 Hammergren, Kristopher     7 Pac                    36.15      39.20  
 27 Osborne, Weymar            7 Sea Dogs-OH            43.72      39.93  
 28 King, Jake                 7 Blue Dolphins          45.00      40.91  
 29 Vestal, Nicholas           7 CC                     43.00      41.07  
 30 Lucas, Devon               7 Forest Ridge-OH        36.88      41.89  
 31 Day, Arlay                 8 Wahoos-OH              38.06      43.61  
 32 Evanhoe, Michael           8 Forest Ridge-OH        44.75      44.75  
 33 Macella, Zachary           8 CC                     39.88      50.03  
 34 Doyle, Ethan               7 Gators-OH              42.16      50.57  
