Licensed to MVSA Championship Meet Hy-Tek's Meet Manager 7/29/2006 10:13 PM
MVSA Championships 2006 - 7/29/2006
Miami Valley Swimming Association
2006 Championships
Results
Event 1 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Meet: 32.03 1995 B. Yeakley, CC
Name Age Team Seed Finals Points
===============================================================================
1 Brooker, Erin 10 CC 37.03 36.63 9
2 Marquis, Lauren 9 Oakwood 38.02 37.28 7
3 Edwards, Nicole 10 Oakwood 37.70 37.37 6
4 Levy, Cassidy 9 Oakwood 38.47 38.88 5
5 Anderson, Hannah 10 CC 46.86 40.20 4
6 Moore, Stephanie 10 Pac 42.78 41.12 3
7 Frederick, Sydney 9 Gators 42.03 42.04 2
8 Murdock, Georgie 10 Oakwood 43.12 42.12 1
9 Currier, Carlie 10 Gators 48.61 42.71
10 Howell, Meghan 10 Forest Ridge 41.13 43.14
11 Beyer, Leah 10 Oakwood 44.43 43.40
12 Williams, Selina 10 Oakwood 43.74 43.55
13 Dunker, Madison 10 Oakwood 43.90 43.92
14 Cook, Rachelle 9 Oakwood 44.52 43.93
15 Berwald, Charlotte 10 Oakwood 50.24 45.10
16 Wilhoit, Rebekah 10 Oakwood 43.97 45.13
17 Graham, Alice 9 Forest Ridge 39.90 45.15
18 Wantz, Samantha 10 CC 43.21 45.43
19 Wilburn, Ashlee 10 WST 47.99 45.58
20 Walters, Laura 10 Oakwood 48.31 45.63
21 Connelly, Mimi 9 Oakwood 44.38 45.73
22 Valentini, Kaitlynd 10 Blue Dolphins 46.69 46.46
23 Moore, Bekah 10 Blue Dolphins 43.25 46.55
24 Tyson, Anna 10 Forest Ridge 49.60 47.16
25 Goeller, Maggie 10 Oakwood 49.73 48.50
26 Welch, Madeline 10 Oakwood 49.34 48.58
27 Behnke, Janie 10 Oakwood 49.12 48.68
28 Pepera, Jessica 9 Gators 47.94 49.82
29 Ramus, Breana 9 Oakwood 47.85 50.80
30 Meyer, Rachel 10 Sea Dogs 46.41 50.89
31 Young, Clara 10 Blue Dolphins 47.34 51.74
32 Teeters, Madison 9 Oakwood 51.31 52.78
33 Monnin, Brooke 9 Blue Dolphins 54.20 52.94
34 Pazynski, Natalie 9 Gators 50.14 53.00
35 Heyl, Madeline 9 Oakwood 53.08 53.25
36 Phillips, Hannah 10 CC 1:02.02 54.56
37 Ordeman, Victoria 9 Oakwood 1:08.16 57.66
38 Brinkman, Theresa 9 WST 55.10 57.89
39 Leik, Shannon 9 WST 57.51 58.75
40 Hamilton, Abby 9 Oakwood 51.13 59.50
41 McKenzie, Natalie 9 CC NT 1:12.41
-- Truax, Sydney 10 Oakwood 1:00.31 DQ
-- Fester, Alex 9 Oakwood 58.07 NS
-- Foley, Megan 9 WST 1:11.54 NS
-- Myers, Madalyn 9 Gators NT NS
-- Allen, Carly 9 Blue Dolphins 2:22.33 NS
Event 2 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Meet: 32.64 7/23/2005 Joshua Quallen, CC
Name Age Team Seed Finals Points
===============================================================================
1 Pohlmann, Henrik 10 Gators 35.32 33.46 9
2 Turner, Brock 10 Oakwood 36.13 34.37 7
3 Inesta, Jacob 10 Gators 36.44 35.30 6
4 Pettit, Matt 10 Sea Dogs 38.30 37.16 5
5 Gillingham, Will 9 Oakwood 37.74 37.84 4
6 Law, Tyler 10 CC 39.71 41.44 3
7 Sullivan, Cary 10 WST 41.68 42.37 2
8 Pendergrass, Adam 9 Forest Ridge 43.91 42.49 1
9 Kronour, Casey 9 Oakwood 46.85 43.23
10 Mikal, Patrick 10 Pac 50.06 45.59
11 Skupnik, Jamie 9 WST 45.70 45.64
12 Franklin, Jordan 10 Blue Dolphins 42.35 46.38
13 Herman, William 10 Forest Ridge 46.56 47.99
14 Slusher, Benjamin 10 CC 49.84 48.41
15 Spitznogle, Jacob 9 Blue Dolphins 48.93 49.98
16 Baker, Eddie 10 Blue Dolphins NT 50.19
17 Parish, Austin 10 Blue Dolphins 48.53 50.45
18 May, Brad 9 Forest Ridge 54.06 50.99
19 Joliat, Carter 9 Forest Ridge 53.39 51.64
20 Day, Arlay 9 WST 1:00.28 52.44
21 Reano, Charles 9 Forest Ridge 51.51 54.85
22 Regan, Dillon 9 Blue Dolphins 53.70 54.91
23 Tyson, Alex 9 Forest Ridge 59.91 58.50
-- Haponek, Dante 9 Forest Ridge 59.99 NS
-- Kendall, Davis 9 WST 47.48 NS
Event 3 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet: 1:30.56 1994
Team Seed Finals Points
===============================================================================
1 Oakwood Dolphins 'A' 1:23.07 1:28.73 18
1) Sickinger, Katie 8 2) Schmitz, Megan 8
3) Morling, Jordan 7 4) Rhodes, Mira 7
2 Clinton County Barracudas 'A' 1:33.97 1:34.25 14
1) Brooker, Margo 8 2) Lewis, Alyssa 8
3) Quallen, Jordan 8 4) Slusher, Sarah 7
3 Oakwood Dolphins 'B' 1:37.28 1:46.27 12
1) Welch, Abigail 8 2) Fry, Cassidy 7
3) Levy, Kylie 7 4) Corbean, Sydney 8
4 Forest Ridge Fighting Fish 'A' 2:02.11 1:52.02 10
1) Spragg, Deanna 7 2) Martinez, Marissa 8
3) Keller, Emma 8 4) Knick, Alexis 8
5 Greene Valley Rec Club 'A' 2:05.66 2:01.17 8
1) Kreill, Emma 6 2) Inesta, Nicole 7
3) Kreill, Lindsay 8 4) Pazynski, Claire 7
6 Clinton County Barracudas 'B' 2:09.56 2:02.19 6
1) Garnai, Allie 7 2) Greene, Reilley 8
3) Dooley, Alison 7 4) Law, McKinley 8
7 Oakwood Dolphins 'D' 2:02.98 x2:03.27
8 Forest Ridge Fighting Fish 'B' 2:13.68 2:07.15 4
1) Marx, Rachel 8 2) Harper, lindsay 7
3) Burns, Stephanie 8 4) Herman, Carolyn 8
9 Yellow Springs Aquatic Club 'A' 3:12.08 2:13.38 2
1) Chick, Olivia 7 2) Brogan, Saskia 7
3) Comerford, Cecelia 7 4) Walkey, Charlotte 7
10 Waynesville Blue Dolphins 'B' 1:58.13 2:20.23
1) Regan, Caitlin 6 2) Coleman, Alison 8
3) Cassidy, Kierstyn 6 4) Ball, Sabrina 6
-- Yellow Springs Aquatic Club 'B' 3:24.06 DQ
1) Comerford, Ella 6 2) Davidson, Jasmine 6
3) Gillman-Baggett, Maleah 6 4) Orme, Evalynn 6
-- Waynesville Blue Dolphins 'A' 1:48.40 DQ
1) Valentini, Gennifer 8 2) Kramb, Rebecca 8
3) Nix, Tara 8 4) Worthington, Shelby 8
-- Oakwood Dolphins 'F' NT NS
-- Oakwood Dolphins 'C' 1:43.79 NS
1) Pohlman, Mookie 7 2) Rhodes, Annie 7
3) Gillingham, Elizabeth 7 4) Dunker, Grace 8
-- Wayne Wahoos Swim Team 'A' 3:05.57 NS
1) Metallinos, Lydia 6 2) McKinney, Grace 6
3) Harry, Rosemarie 8 4) Johnson, Miranda 8
-- Oakwood Dolphins 'E' NT NS
Event 4 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet: 1:37.47 1981
Team Seed Finals Points
===============================================================================
1 Oakwood Dolphins 'A' 1:31.62 1:39.73 18
1) Goertemiller, Clay 6 2) Johnson, Zachary 8
3) Williams, Max 7 4) Kipp, Dutch 7
2 Yellow Springs Aquatic Club 'A' 2:02.11 1:52.20 14
1) Orme, Theron 8 2) Orme, Hayden 7
3) Gillman-Baggett, Nathan 8 4) Ngqakayi, Aman 8
3 Waynesville Blue Dolphins 'A' 2:04.01 1:55.53 12
1) Young, Nick 8 2) Harris, Jimmy 8
3) Fruhwirth, Logan 8 4) King, Jake 8
4 Clinton County Barracudas 'A' 3:00.64 2:08.73 10
1) Briggs, Isaac 6 2) Alexander, Joe 8
3) McKenzie, Will 7 4) Briggs, Christopher 6
5 Greene Valley Rec Club 'A' 2:01.63 2:11.40 8
1) Currier, Coby 8 2) Doyle, Ethan 8
3) Tye, Thomas 8 4) Tye, Everett 8
6 Wayne Wahoos Swim Team 'A' 3:10.13 2:57.77 6
1) Dang, Vincent 7 2) Harry, Dominic 7
3) Leik, Stephen 6 4) Kiminas, Brandon 8
-- Oakwood Dolphins 'B' 2:01.18 DQ
1) Hensley, Nick 8 2) Heyl, Adam 8
3) Teeters, Noah 7 4) Baker, Sam 8
-- Forest Ridge Fighting Fish 'A' 2:50.83 DQ
1) Brossart, Ignatius 7 2) Weems, Caleb 8
3) Runk, Zachary 8 4) Beiring, Michael 8
-- Waynesville Blue Dolphins 'B' 2:28.65 DQ
1) Hawkins, Seth 8 2) Austin, Max 8
3) Valentini, Jacob 6 4) Wagner, Eli 5
-- Yellow Springs Aquatic Club 'B' 2:44.21 DQ
1) Brown, Jason 8 2) Day, Gabriel 8
3) Lewis, Fisher 6 4) Onfroy-Curly, Keanon 8
-- Greene Valley Rec Club 'B' NT NS
-- Wayne Wahoos Swim Team 'B' NT NS
1) Menart, Peter 6 2) Vo, Anthony 7
3) Williams, Justin 6 4) Manske, Joseph 6
Event 5 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Meet: 1:17.29 2002
Team Seed Finals Points
===============================================================================
1 Oakwood Dolphins 'A' 1:17.98 1:18.19 18
1) Edwards, Nicole 10 2) Pocisk, Lydia 9
3) Levy, Cassidy 9 4) Marquis, Lauren 9
2 Clinton County Barracudas 'A' 1:24.49 1:24.74 14
1) Anderson, Hannah 10 2) Henman, Lindsey 9
3) Schaffer, Madeline 9 4) Brooker, Erin 10
3 Greene Valley Rec Club 'A' 1:27.29 1:29.09 12
1) Currier, Carlie 10 2) Frederick, Sydney 9
3) Smith, Hannah 9 4) Presar, Emma 9
4 Oakwood Dolphins 'B' 1:24.45 1:30.38 10
1) Kipp, Noelle 9 2) Beyer, Leah 10
3) Geiselman, Ellen 10 4) Murdock, Georgie 10
5 Yellow Springs Aquatic Club 'A' 1:39.18 1:35.10 8
1) Orme, Rachele 10 2) Massie, Morgan 9
3) Roe, Michaela 10 4) Meyer, Rachel 10
6 Wayne Wahoos Swim Team 'A' 1:43.11 1:39.14 6
1) Mullen, Kayla 9 2) Tran, Khan Vy 9
3) Floyd, Erin 9 4) Diddle, Savannah 10
7 Waynesville Blue Dolphins 'A' 1:45.08 1:40.87 4
1) Monnin, Brooke 9 2) Coleman, Meredith 9
3) Valentini, Kaitlynd 10 4) Moore, Bekah 10
8 Forest Ridge Fighting Fish 'A' 1:36.08 1:41.59 2
1) Tyson, Anna 10 2) Axt, Nellie 9
3) Howell, Meghan 10 4) Graham, Alice 9
9 Oakwood Dolphins 'C' 1:29.01 x1:43.08
1) Ramus, Breana 9 2) Goeller, Maggie 10
3) Coon, Alexandra 10 4) Rieger, Kathleen 10
10 Peoples Aquatic Club 'A' 2:07.00 1:47.33
1) Moore, Stephanie 10 2) Burneka, Ally 7
3) Burneka, Amanda 10 4) Spicer, Emily 10
11 Greene Valley Rec Club 'B' 1:50.64 1:54.39
1) Pazynski, Natalie 9 2) Doyle, Riley 9
3) Pepera, Jessica 9 4) Smith, Joy E 9
12 Wayne Wahoos Swim Team 'B' 1:56.40 2:00.65
1) Brinkman, Theresa 9 2) Higgs, Kayla 9
3) Wilburn, Ashlee 10 4) Leik, Shannon 9
-- Oakwood Dolphins 'E' NT NS
1) Berwald, Charlotte 10 2) Teeters, Madison 9
3) Dunker, Madison 10 4) Cook, Rachelle 9
-- Oakwood Dolphins 'F' NT NS
1) Williams, Selina 10 2) Welch, Madeline 10
3) Heyl, Madeline 9 4) Hamilton, Abby 9
-- Forest Ridge Fighting Fish 'B' 2:08.83 NS
1) Musgrove, Megan 10 2) Herman, Suzie 10
3) Freeman, Jenny Beth 9 4) Martinez, Rachel 9
-- Oakwood Dolphins 'D' NT NS
1) Behnke, Janie 10 2) Connelly, Mimi 9
3) Wilhoit, Rebekah 10 4) Walters, Laura 10
Event 6 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Meet: 1:17.70 2000
Team Seed Finals Points
===============================================================================
1 Oakwood Dolphins 'A' 1:25.32 1:25.53 18
1) Gillingham, Will 9 2) Kugel, Ryan 9
3) Turner, Brock 10 4) Kronour, Sam 9
2 Greene Valley Rec Club 'A' 1:34.10 1:26.94 14
1) Inesta, Jacob 10 2) Taylor, Jacob 8
3) Pohlmann, Henrik 10 4) Jacques, David 10
3 Clinton County Barracudas 'A' 1:37.50 1:32.03 12
1) Law, Tyler 10 2) Hoggatt, Brent 9
3) Stewart, Andrew 9 4) Slusher, Benjamin 10
4 Yellow Springs Aquatic Club 'A' 1:33.41 1:34.65 10
1) Biggs, Eli 10 2) Brown, Chris 10
3) Chick, Ian 9 4) Pettit, Matt 10
5 Waynesville Blue Dolphins 'A' 1:40.50 1:37.88 8
1) Regan, Dillon 9 2) Spitznogle, Jacob 9
3) Dyer, Logan 9 4) Franklin, Jordan 10
6 Forest Ridge Fighting Fish 'A' 1:43.86 1:42.22 6
1) Reano, Charles 9 2) Monger, Trevor 9
3) Pendergrass, Adam 9 4) Herman, William 10
7 Wayne Wahoos Swim Team 'A' 1:44.17 1:46.61 4
1) Menart, Michael 9 2) Day, Arlay 9
3) Sullivan, Cary 10 4) Skupnik, Jamie 9
8 Forest Ridge Fighting Fish 'B' 1:51.67 2:14.75 2
1) Tyson, Alex 9 2) Evanhoe, Michael 9
3) Joliat, Carter 9 4) May, Brad 9
-- Wayne Wahoos Swim Team 'B' NT NS
-- Oakwood Dolphins 'B' NT NS
Event 7 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Meet: 17.78 1995 B. Horvath, WSC
Name Age Team Seed Finals Points
===============================================================================
1 Sickinger, Katie 8 Oakwood 18.69 19.83 9
2 Morling, Jordan 7 Oakwood 20.36 20.66 7
3 Quallen, Jordan 8 CC 20.02 20.92 6
4 Keller, Emma 8 Forest Ridge 22.90 22.85 5
5 Lewis, Alyssa 8 CC 22.95 23.79 4
6 Levy, Kylie 7 Oakwood 22.90 25.03 3
7 Nix, Tara 8 Blue Dolphins 24.43 26.79 2
8 Worthington, Shelby 8 Blue Dolphins 26.61 26.91 1
9 Kreill, Lindsay 8 Gators 29.96 28.07
10 Walkey, Charlotte 7 Sea Dogs 29.46 29.23
11 Slusher, Sarah 7 CC 29.87 32.21
12 Garnai, Allie 7 CC 32.28 33.17
13 Cassidy, Kierstyn 6 Blue Dolphins 30.05 33.54
14 Knick, Alexis 8 Forest Ridge 38.17 39.55
15 King, Michaela 7 Blue Dolphins NT 42.08
-- Burns, Stephanie 8 Forest Ridge 1:05.37 DQ
-- McKinney, Grace 6 WST 54.12 DQ
-- Harry, Rosemarie 8 WST 36.82 DQ
-- Gillingham, Elizabeth 7 Oakwood 23.39 DQ
Event 8 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Meet: 18.06 1994 J. Walton, PAC
Name Age Team Seed Finals Points
===============================================================================
1 Orme, Theron 8 Sea Dogs 24.30 22.82 9
2 Harris, Jimmy 8 Blue Dolphins 25.22 23.72 7
3 Johnson, Zachary 8 Oakwood 22.74 24.24 6
4 Williams, Max 7 Oakwood 20.24 25.80 5
5 Berwald, Walker 8 Oakwood 32.47 29.21 4
6 Fruhwirth, Logan 8 Blue Dolphins 25.57 29.32 3
7 Alexander, Joe 8 CC 30.63 31.69 2
8 Gillman-Baggett, Nathan 8 Sea Dogs 27.20 32.48 1
9 Doyle, Ethan 8 Gators NT 33.86
10 Heyl, Adam 8 Oakwood 34.06 38.98
11 Runk, Zachary 8 Forest Ridge 37.25 39.71
12 Williams, Justin 6 WST 53.70 59.94
-- Tye, Thomas 8 Gators 37.83 DQ
-- Kiminas, Brandon 8 WST 38.00 DQ
-- McKenzie, Will 7 CC NT DQ
-- Valentini, Jacob 6 Blue Dolphins 47.20 DQ
-- Leik, Stephen 6 WST 53.50 DQ
-- Dang, Vincent 7 WST 43.52 NS
Event 9 Girls 9-10 25 SC Meter Butterfly
===============================================================================
Meet: 16.00 1997 K. Raab, TC
Name Age Team Seed Finals Points
===============================================================================
1 Schaffer, Madeline 9 CC 15.40 17.13 9
2 Smith, Hannah 9 Gators 18.69 19.58 7
3 Levy, Cassidy 9 Oakwood 18.61 19.75 6
4 Geiselman, Ellen 10 Oakwood 19.45 20.57 5
5 Burneka, Amanda 10 Pac 22.03 22.14 4
6 Coon, Alexandra 10 Oakwood 21.22 22.23 3
7 Kipp, Noelle 9 Oakwood 21.73 22.82 2
8 Orme, Rachele 10 Sea Dogs 22.01 22.91 1
9 Howell, Meghan 10 Forest Ridge 21.68 23.19
10 Massie, Morgan 9 Sea Dogs 23.63 23.35
11 Presar, Emma 9 Gators 27.09 23.42
12 Brooker, Erin 10 CC 21.19 23.71
13 Henman, Lindsey 9 CC 23.77 23.94
14 Freeman, Jenny Beth 9 Forest Ridge 22.11 25.22
15 Herman, Suzie 10 Forest Ridge 27.09 25.58
16 Floyd, Erin 9 WST 28.48 25.66
17 Doyle, Riley 9 Gators 36.35 26.55
18 Prewitt, Brigid 10 Blue Dolphins 27.53 26.85
19 Coleman, Meredith 9 Blue Dolphins 23.64 27.42
20 Musgrove, Megan 10 Forest Ridge 27.77 27.53
21 Pepera, Jessica 9 Gators 27.33 28.48
22 Davidson, Sophia 9 Sea Dogs 39.41 29.27
23 Mullen, Kayla 9 WST 31.20 31.02
24 Wilburn, Ashlee 10 WST 32.34 32.08
25 Higgs, Kayla 9 WST 32.86 32.57
-- Moore, Bekah 10 Blue Dolphins 21.08 DQ
Event 10 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Meet: 17.02 1979 P. Rossmiller, GVRC
Name Age Team Seed Finals Points
===============================================================================
1 Turner, Brock 10 Oakwood 16.72 17.33 9
2 Pohlmann, Henrik 10 Gators 17.56 17.93 7
3 Monger, Trevor 9 Forest Ridge 18.82 20.06 6
4 Pettit, Matt 10 Sea Dogs 19.20 20.55 5
5 Stewart, Andrew 9 CC 23.98 21.49 4
6 Gillingham, Will 9 Oakwood 20.03 23.07 3
7 Burneka, Zachary 9 Pac NT 24.85 2
8 Mikal, Patrick 10 Pac 26.62 25.20 1
9 Pendergrass, Adam 9 Forest Ridge 24.54 25.22
10 Menart, Michael 9 WST 32.12 26.03
11 Jacques, David 10 Gators 31.81 26.05
12 Herman, William 10 Forest Ridge 25.03 27.54
13 Chick, Ian 9 Sea Dogs 24.80 28.79
14 Kronour, Sam 9 Oakwood 27.65 29.58
15 May, Brad 9 Forest Ridge 31.33 36.65
-- Wamsley, Joey 9 Gators NT DQ
-- Dyer, Logan 9 Blue Dolphins 23.96 DQ
-- Day, Arlay 9 WST 47.61 DQ
-- Hoggatt, Brent 9 CC 23.88 DQ
-- Sullivan, Cary 10 WST 21.48 DQ
-- Kendall, Davis 9 WST 27.80 NS
Event 11 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Meet: 21.14 1994 T. Hamond, CC
Name Age Team Seed Finals Points
===============================================================================
1 Quallen, Jordan 8 CC 22.80 22.64 9
2 Kramb, Rebecca 8 Blue Dolphins 23.63 22.72 7
3 Sickinger, Katie 8 Oakwood 20.76 23.24 6
4 Morling, Jordan 7 Oakwood 22.52 23.29 5
5 Schmitz, Megan 8 Oakwood 22.39 24.09 4
6 Levy, Kylie 7 Oakwood 24.56 24.42 3
7 Brooker, Margo 8 CC 24.09 24.47 2
8 Inesta, Nicole 7 Gators 27.58 25.15 1
9 Fry, Cassidy 7 Oakwood 24.60 25.62
10 Chick, Olivia 7 Sea Dogs 27.90 25.87
11 Valentini, Gennifer 8 Blue Dolphins 26.77 26.43
12 Rhodes, Mira 7 Oakwood 25.45 26.88
13 Welch, Abigail 8 Oakwood 24.15 26.99
14 Gillingham, Elizabeth 7 Oakwood 27.44 27.14
15 Martinez, Marissa 8 Forest Ridge 27.22 27.31
16 Rhodes, Annie 7 Oakwood 27.60 27.56
17 Corbean, Sydney 8 Oakwood 27.44 27.77
18 Spragg, Deanna 7 Forest Ridge 26.79 28.07
19 Garnai, Allie 7 CC 32.01 28.41
19 Slusher, Sarah 7 CC 27.48 28.41
21 Kreill, Lindsay 8 Gators 30.32 28.45
22 Coleman, Alison 8 Blue Dolphins 30.17 28.67
23 Pohlman, Mookie 7 Oakwood 26.05 28.75
24 Worthington, Shelby 8 Blue Dolphins 29.35 28.78
25 Cobb, Emmy 7 Oakwood 29.09 28.79
26 Law, McKinley 8 CC 30.36 29.31
27 Gunnell, Emma 7 Oakwood 29.44 29.50
28 Reed, Emily 8 Oakwood 32.40 30.36
29 Dooley, Alison 7 CC 30.69 31.43
30 Herman, Carolyn 8 Forest Ridge 32.71 31.96
31 Burns, Stephanie 8 Forest Ridge 36.17 32.11
32 Harper, lindsay 7 Forest Ridge 35.66 32.49
33 Pazynski, Claire 7 Gators 31.67 33.01
34 Marx, Rachel 8 Forest Ridge 35.53 33.21
35 Burneka, Ally 7 Pac 33.10 33.34
36 Harry, Rosemarie 8 WST 37.45 34.16
37 Greene, Reilley 8 CC 31.03 34.60
38 Rose, Lauren 8 Pac 32.57 35.22
39 Dunker, Grace 8 Oakwood 28.61 35.24
40 Coon, Kiandra 7 Oakwood 46.50 35.80
41 King, Michaela 7 Blue Dolphins 33.43 36.05
42 Brogan, Saskia 7 Sea Dogs 35.31 36.85
43 Knick, Alexis 8 Forest Ridge 37.68 39.14
44 Whitehair, Katie 7 Oakwood 45.34 40.43
45 Sipes, Courtney 8 Pac 42.50 42.46
46 Comerford, Cecelia 7 Sea Dogs 42.51 45.07
-- Fitzharris, Martha 7 Oakwood 29.52 NS
-- Fontanella, Gianna 7 Blue Dolphins 33.92 NS
-- Sperber, Sarah 7 Gators 34.09 NS
Event 12 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Meet: 20.88 J. Walton, PAC
Name Age Team Seed Finals Points
===============================================================================
1 Orme, Theron 8 Sea Dogs 27.20 24.63 9
2 Johnson, Zachary 8 Oakwood 22.09 24.81 7
3 Kipp, Dutch 7 Oakwood 24.49 24.95 6
4 Taylor, Jacob 8 Gators 26.75 27.00 5
5 Fruhwirth, Logan 8 Blue Dolphins 31.46 29.05 4
6 Onfroy-Curly, Keanon 8 Sea Dogs 41.50 29.33 3
7 Ngqakayi, Aman 8 Sea Dogs 28.30 30.28 2
8 Hensley, Nick 8 Oakwood 30.45 30.35 1
9 Hawkins, Seth 8 Blue Dolphins 31.29 30.65
10 Heyl, Adam 8 Oakwood 29.02 30.92
11 Kiminas, Brandon 8 WST 37.10 31.10
12 Baker, Sam 8 Oakwood 30.34 31.20
13 Berwald, Walker 8 Oakwood 30.69 31.53
14 Currier, Coby 8 Gators 37.56 31.98
15 Young, Nick 8 Blue Dolphins 29.48 32.37
16 Runk, Zachary 8 Forest Ridge 44.48 32.53
17 Tye, Thomas 8 Gators 30.57 32.56
18 McKenzie, Will 7 CC 34.77 32.97
19 Brossart, Ignatius 7 Forest Ridge 46.55 33.10
20 Harry, Dominic 7 WST 37.31 33.34
21 King, Jake 8 Blue Dolphins 35.10 33.86
22 Tye, Everett 8 Gators 34.90 33.93
23 Brown, Jason 8 Sea Dogs 35.31 34.41
24 Teeters, Noah 7 Oakwood 35.06 34.44
25 Austin, Max 8 Blue Dolphins 31.58 34.96
26 Weems, Caleb 8 Forest Ridge 41.29 38.33
27 Wuebben, Ryan 8 Gators 45.72 41.63
28 Beiring, Michael 8 Forest Ridge 42.16 51.68
-- Vo, Anthony 7 WST 56.98 NS
-- Walt, Devin 7 CC 33.82 NS
-- Dang, Vincent 7 WST 34.57 NS
Event 13 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Meet: 17.56 1994 J. Bonnema, WSC
Name Age Team Seed Finals Points
===============================================================================
1 Geiselman, Ellen 10 Oakwood 20.89 21.10 9
2 Pocisk, Lydia 9 Oakwood 20.66 21.86 7
3 Kipp, Noelle 9 Oakwood 21.43 22.31 6
4 Levy, Cassidy 9 Oakwood 22.75 22.36 5
5 Brooker, Erin 10 CC 22.03 22.44 4
6 Massie, Morgan 9 Sea Dogs 23.63 22.77 3
7 Coon, Alexandra 10 Oakwood 23.77 22.97 2
8 Moore, Stephanie 10 Pac 24.33 23.24 1
9 Behnke, Janie 10 Oakwood 23.49 23.34
10 Connelly, Mimi 9 Oakwood 24.09 24.04
11 Williams, Selina 10 Oakwood 24.31 24.10
12 Floyd, Erin 9 WST 26.32 24.12
13 Valentini, Kaitlynd 10 Blue Dolphins 24.04 24.30
14 Berwald, Charlotte 10 Oakwood 24.18 24.33
15 Anderson, Hannah 10 CC 23.29 24.52
16 Murdock, Georgie 10 Oakwood 24.95 24.71
17 Wantz, Samantha 10 CC 25.46 25.29
18 Beyer, Leah 10 Oakwood 24.82 25.37
19 Currier, Carlie 10 Gators 25.61 25.43
20 Cook, Rachelle 9 Oakwood 24.50 25.80
21 Monnin, Brooke 9 Blue Dolphins 25.61 25.97
22 Wilburn, Ashlee 10 WST 35.78 26.17
23 Meyer, Rachel 10 Sea Dogs 30.31 26.19
24 Tyson, Anna 10 Forest Ridge 25.04 26.22
25 Young, Clara 10 Blue Dolphins 28.84 26.31
26 Ramus, Breana 9 Oakwood 23.38 26.34
27 Wilhoit, Rebekah 10 Oakwood 24.63 26.42
28 Presar, Emma 9 Gators 28.50 26.85
29 Davidson, Sophia 9 Sea Dogs 38.35 26.93
30 Pazynski, Natalie 9 Gators 27.73 27.13
31 Dunker, Madison 10 Oakwood 25.31 27.22
32 Ordeman, Victoria 9 Oakwood 27.18 27.33
33 Musgrove, Megan 10 Forest Ridge 28.81 27.48
34 Heyl, Madeline 9 Oakwood 26.25 27.71
35 Roe, Michaela 10 Sea Dogs 29.31 28.17
36 Welch, Madeline 10 Oakwood 27.28 28.51
37 Prewitt, Brigid 10 Blue Dolphins 27.90 28.65
38 Truax, Sydney 10 Oakwood 27.41 28.74
39 Hamilton, Abby 9 Oakwood 29.94 28.92
40 Teeters, Madison 9 Oakwood 27.59 29.15
41 Diddle, Savannah 10 WST 29.18 29.34
41 Walters, Laura 10 Oakwood 31.20 29.34
43 Rieger, Kathleen 10 Oakwood 29.41 29.75
44 Mullen, Kayla 9 WST 28.62 29.76
45 McKenzie, Natalie 9 CC 31.31 30.05
46 Freeman, Jenny Beth 9 Forest Ridge 26.23 30.21
47 Herman, Suzie 10 Forest Ridge 31.33 30.75
48 Axt, Nellie 9 Forest Ridge 34.93 32.12
49 Brinkman, Theresa 9 WST 29.95 33.34
50 Leik, Shannon 9 WST 35.28 34.98
51 Spicer, Emily 10 Pac 38.22 35.17
52 Phillips, Hannah 10 CC 33.94 35.58
53 Wiltshire, Lindsey 10 WST 34.47 35.67
54 Metallinos, Victoria 9 WST 47.45 42.37
-- Myers, Madalyn 9 Gators 32.34 DQ
-- Smith, Joy E 9 Gators NT NS
-- Martinez, Rachel 9 Forest Ridge 36.04 NS
-- Fester, Alex 9 Oakwood 35.33 NS
-- Foley, Megan 9 WST 36.43 NS
-- Allen, Carly 9 Blue Dolphins 27.31 NS
Event 14 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Meet: 19.14 1995 J. Piercey, GA
Name Age Team Seed Finals Points
===============================================================================
1 Inesta, Jacob 10 Gators 21.19 20.80 9
2 Law, Tyler 10 CC 22.38 22.33 7
3 Franklin, Jordan 10 Blue Dolphins 23.71 22.57 6
