Licensed to MVSA Championship Meet Hy-Tek's Meet Manager 7/29/2006 10:17 PM
MVSA Championships 2006 - 7/29/2006
Miami Valley Swimming Association
2006 Championships
Results
Event 33 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Meet: 1:05.00 7/23/2005 Natasha Wahl, Oakwood
Name Age Team Seed Finals Points
===============================================================================
1 Chick, Erika 12 Sea Dogs 1:10.57 1:06.63 9
2 Frederick, Alyssa 12 Gators 1:11.29 1:09.56 7
3 Warfel, Hannah 12 Blue Dolphins 1:14.89 1:10.99 6
4 Florea, Heidi 12 CC 1:12.19 1:12.59 5
5 McEvoy, Kelsey 11 Oakwood 1:13.12 1:13.63 4
6 Kugel, Emily 12 Oakwood 1:17.84 1:17.38 3
7 Hong, Eleanore 11 Oakwood 1:17.66 1:17.99 2
8 Connelly, Anne 12 Oakwood 1:20.53 1:21.24 1
9 Pocisk, Gretchen 11 Oakwood 1:21.63 1:21.58
10 Turner, Leslie 11 Blue Dolphins 1:25.34 1:22.54
11 Moore, Chelsea 11 WST 1:24.00 1:26.31
12 Snell, Lindsey 12 Pac 1:25.93 1:26.68
13 Dyer, Leighanne 12 Blue Dolphins 1:33.27 1:26.82
14 Marx, Adi 12 Forest Ridge 1:29.53 1:27.57
15 Swindler, Katie 12 CC 1:39.14 1:29.43
16 Pocisk, Savannah 12 Oakwood 1:33.75 1:29.70
17 Moore, Jordan 11 WST 1:34.11 1:30.37
18 Yu, Lauren 12 Oakwood 1:32.34 1:32.61
19 Osborn, Jacki 12 CC 1:36.95 1:33.46
20 McDonald, Paige 11 Oakwood 1:37.43 1:34.67
21 Lewis, Mary 11 Sea Dogs 1:36.90 1:34.86
22 Storer, Katie 11 Blue Dolphins NT 1:35.56
23 Rieger, Kelsey 11 Oakwood 1:39.94 1:35.72
24 Freeman, Cecelia 11 Forest Ridge 1:37.63 1:36.04
25 Runk, Ashlyn 11 Forest Ridge 1:36.63 1:39.59
26 Greene, Baleigh 11 CC 1:35.75 1:40.82
27 Martin, Sara 12 WST 1:40.47 1:40.87
28 Jaehnig, Taylor 12 CC 1:52.27 1:43.57
29 Herman, Theresa 12 Forest Ridge 1:36.73 1:44.04
30 Garnai, Bridget 11 CC 1:46.04 1:44.20
31 Smith, Hadley 11 Oakwood 1:49.99 1:51.24
-- Sebourn, Brianna 11 WST 2:22.36 NS
-- Ritchey, Kylie 11 WST 2:03.76 NS
-- Connolly, Kelsey 11 WST 2:20.71 NS
-- Benner, Erin 12 Blue Dolphins 1:19.47 NS
-- Mason, Megan 11 CC 1:29.33 NS
-- Sizemore, Lydia 12 Blue Dolphins NT NS
Event 34 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Meet: 58.75 1996 B. Gan, GA
Name Age Team Seed Finals Points
===============================================================================
1 Kanzari, Colin J 12 Gators 1:09.07 1:04.90 9
2 Quallen, Joshua 11 CC 1:07.13 1:05.32 7
3 Pohlmann, Jack 12 Gators 1:10.23 1:07.07 6
4 Goertemiller, Cliff 11 Oakwood 1:18.64 1:14.00 5
5 Oaks, Roland 12 WST 1:17.30 1:17.53 4
6 Petersen, Taylor 11 Blue Dolphins 1:17.50 1:17.91 3
7 Axt, Robert 11 Forest Ridge 1:27.00 1:18.34 2
8 Albers, Taylor 11 WST 12:05.31 1:20.26 1
9 Stark, Chris 11 Gators 1:19.49 1:20.76
10 Beam, Reid 11 Blue Dolphins 1:28.50 1:24.22
11 Brown, Kevin 12 Sea Dogs 1:23.78 1:25.16
12 Jewell, Jesse 12 Sea Dogs 1:25.93 1:25.71
13 Day, Sawyer 12 Oakwood 1:30.10 1:30.25
14 Wantz, Zachary 12 CC 1:31.76 1:30.95
15 Langhorne, Jacob 12 Oakwood NT 1:31.78
16 Hewitt, AJ 11 Gators 1:39.29 1:31.79
17 Harmony, Zachary 12 Oakwood 1:34.76 1:32.19
18 Macella, Ryan 11 CC 1:37.15 1:33.27
19 Leik, Randy 12 WST 1:34.00 1:34.17
20 Sneeder, Christopher 12 Oakwood 1:44.74 1:34.20
21 Turner, Warren 11 Forest Ridge 1:46.28 1:34.67
22 Dooley, Christopher 11 CC 1:32.68 1:35.00
23 Ho, T.J. 12 WST 1:56.00 1:39.68
24 Shoup, Peter 12 Blue Dolphins 1:37.50 1:40.18
25 Wamsley, Sam 12 Gators 1:47.59 1:45.95
26 Kreitzer, Josh 11 Pac NT 1:46.38
27 Ford, Taylor 12 Sea Dogs 1:58.57 1:50.41
28 Knight, Christian 12 WST 2:01.50 1:52.98
29 Hamilton, Jacob 12 Oakwood 1:57.54 2:05.84
30 Manske, Dustin 12 WST 2:12.00 2:05.94
31 Foley, Sean 12 WST 2:25.76 2:23.81
32 Gupta, Kanal 11 Forest Ridge 3:18.46 3:19.13
-- Martinez, Stefan 11 Forest Ridge 3:10.55 NS
-- Fruhwirth, Trent 12 Blue Dolphins 1:40.33 NS
-- Bolen, Alec 12 Blue Dolphins 1:50.90 NS
Event 35 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Meet: 1:02.87 2001 Leah Henninger, OAK
Name Age Team Seed Finals Points
===============================================================================
1 Wahl, Natasha 13 Oakwood 1:05.00 1:03.96 9
2 Lewis, Rachael 13 CC 1:06.20 1:05.82 7
3 Malone, Elizabeth 13 Sea Dogs 1:07.35 1:08.13 6
4 Miller, Liz 14 Blue Dolphins 1:07.00 1:08.45 5
5 Viereckl, Ellen 14 Oakwood 1:10.79 1:09.15 4
6 Irvin, Ashlee 14 Sea Dogs 1:11.16 1:09.36 3
7 Beyer, Hilary 14 Oakwood 1:09.88 1:10.03 2
8 Gockel, Alison 14 Gators 1:12.27 1:10.95 1
9 Pazynski, Sally 13 Gators 1:11.70 1:11.10
10 Lamblin, Jeffree 14 WST 1:14.02 1:14.81
11 Adams, Amelia 13 Forest Ridge 1:15.37 1:14.90
12 Jewell, Barbara 14 Sea Dogs 1:13.54 1:14.92
13 Martin, Katie 14 WST 1:17.96 1:15.67
14 Law, Madison 13 CC 1:15.24 1:16.48
15 Herman, Emily 13 Forest Ridge 1:13.21 1:17.00
16 Pettit, Maria 14 Sea Dogs 1:42.09 1:17.96
17 Brooker, Rachel 13 CC NT 1:18.98
18 Rhoads, Mariah 14 CC 1:23.23 1:19.07
19 Bogner, Brandi 13 Forest Ridge 1:22.31 1:19.31
20 Goodwin, Alaina 14 Forest Ridge 1:18.64 1:20.81
21 Powell, Erin 13 Gators 1:24.33 1:20.94
22 Montesano, Jami 13 Oakwood 1:25.49 1:21.28
23 Macella, Heather 13 CC NT 1:22.37
24 Hammel, Jennifer 13 WST 1:26.91 1:22.70
25 Parish, Jena 14 Blue Dolphins 1:24.57 1:23.39
26 Rougier, Rebecca 14 Pac 1:23.85 1:23.64
27 Zaff, Liz 14 Sea Dogs 1:39.10 1:23.68
28 Biggs, Rachel 14 Sea Dogs 1:40.60 1:24.57
29 Woeste, Lauren 14 Forest Ridge 1:30.54 1:25.80
30 Mikal, Keely 14 Pac 1:25.78 1:26.42
31 Dunn, Melissa 14 Pac 1:24.20 1:26.77
32 Wilson, Rachel 14 Forest Ridge 1:35.72 1:27.73
33 Judd, Abbey 13 CC NT 1:27.95
34 Ramsay, Chloe 14 Sea Dogs 1:38.45 1:28.07
35 Markl, Megan 13 Blue Dolphins 1:31.28 1:29.45
-- Bolen, Saren 13 Blue Dolphins 1:42.09 NS
-- Layh, Marlee 14 Sea Dogs 1:21.42 NS
-- Sizemore, Kayla 14 Blue Dolphins 1:47.85 NS
Event 36 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Meet: 1:00.32 1999 Jason Piercey, GA
Name Age Team Seed Finals Points
===============================================================================
1 Brittingham, Matt 13 Pac 1:03.53 1:01.47 9
2 Schmitz, Daniel 14 Oakwood 1:05.95 1:01.51 7
3 Tran, Nam-Kha 13 WST 1:05.09 1:03.65 6
4 Jones, Devinn 14 WST 1:06.90 1:04.17 5
5 Keller, Jeremy 14 Forest Ridge 1:07.59 1:07.12 4
6 Rhodes, Taylor 13 Oakwood 1:08.58 1:07.82 3
7 Mooney, Sean 14 Oakwood 1:08.13 1:08.64 2
8 Beavers, Justin 14 Pac 1:15.44 1:13.05 1
9 Austin, Michael 13 Blue Dolphins 1:14.63 1:13.86
10 Mink, Jeff 13 Gators 1:16.57 1:15.75
11 Topper, Quentin 13 Gators 1:23.08 1:18.37
12 Pohlman, Dan 13 Oakwood 1:19.19 1:18.52
13 Petersen, Kyle 13 Blue Dolphins 1:19.02 1:21.49
14 Tipton, Galen 13 CC 1:20.66 1:21.83
15 Harper, Michael 13 Forest Ridge 1:23.37 1:22.84
16 Worrell, Robert 13 Sea Dogs 1:38.80 1:30.31
17 Parish, Alex 13 Blue Dolphins 1:47.21 1:48.16
-- Weems, Seth 13 Forest Ridge 1:59.08 NS
Event 37 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Meet: 1:02.01 2001 Ashley Johnson, CC
Name Age Team Seed Finals Points
===============================================================================
1 Frisby, Rachel 18 Blue Dolphins 1:06.16 1:04.45 9
2 Scarberry, Betsy 17 Sea Dogs 1:05.43 1:04.58 7
3 Kinsinger, Anna 17 CC 1:08.95 1:04.84 6
4 Knoblach, Naomi 16 Forest Ridge 1:05.27 1:04.87 5
5 Deutsch, Kristen 15 Gators 1:11.00 1:06.33 4
6 McKinney, Lauren 17 WST 1:08.79 1:07.32 3
7 Wilhoit, Rachel 18 Oakwood 1:08.09 1:07.63 2
8 Stubbs, Kristin 17 Blue Dolphins 1:08.42 1:09.68 1
9 DeLos Santos, Maya 16 WST 1:11.97 1:10.71
10 Macella, Carissa 18 CC 1:15.81 1:14.18
11 Reynolds, Sydney 18 Sea Dogs 1:18.87 1:14.35
12 Frisby, Beca 15 Blue Dolphins 1:14.00 1:14.76
13 Moore, Kathryn 15 Pac 1:16.12 1:15.55
14 Rhoads, Kristi 17 CC 1:21.21 1:16.87
15 Brown, Sarah 16 Sea Dogs 1:22.34 1:17.74
16 Barcus, Miriam 16 Sea Dogs 1:20.14 1:18.32
17 Graham, Grace 15 Forest Ridge 1:24.36 1:19.76
18 Macella, Elise 15 CC 1:22.23 1:19.78
19 Shoup, Sonia 16 Blue Dolphins 1:20.75 1:20.54
20 Dixon, Olivia 17 Sea Dogs 1:25.09 1:25.18
21 Williams, Stephanie 16 Oakwood 1:27.91 1:27.27
22 Toft, Brittany 16 Gators 1:31.84 1:28.02
23 Fike, Kayleigh 16 Pac 1:48.52 1:44.05
-- Rash, Claire 16 CC NT NS
-- Klein, Tori 18 Blue Dolphins 1:18.41 NS
-- Sebourn, Emily 16 WST NT NS
-- Gilbert, Eli 17 Blue Dolphins NT NS
Event 38 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Meet: 54.16 2001 Kurt Blohm, CC
Name Age Team Seed Finals Points
===============================================================================
1 Parks, Nathan 18 CC 59.08 57.31 9
2 Hein, Micah 15 CC 58.19 57.44 7
3 Snyder, Erich 15 Forest Ridge 58.99 57.66 6
4 Kroll, Nick 15 Gators 59.58 59.19 5
5 Gummel, Dan 17 Sea Dogs 59.11 59.62 4
6 Doman, Chase 16 Oakwood 1:00.94 59.82 3
7 Bond, Sam 16 WST 1:03.78 1:00.33 2
8 Powderly, Timmy 18 Sea Dogs 59.38 1:02.21 1
9 Mink, Nick 15 Gators 1:05.03 1:03.94
10 Heidrich, Dave 15 Gators 1:06.09 1:04.11
11 Craig, Robert 17 Pac 1:07.58 1:04.51
12 Wishart, Jake 18 Sea Dogs 1:04.14 1:04.79
13 Warfel, Christopher 17 Blue Dolphins 1:06.91 1:05.47
14 Clifton, Cody 18 CC 1:08.59 1:05.87
15 Topper, Keith 15 Gators 1:10.22 1:07.57
16 Kehl, Will 15 CC 1:08.05 1:08.29
17 Storer, Matthew 15 Blue Dolphins 1:12.18 1:11.04
18 Joliat, Philip 15 Forest Ridge 1:12.51 1:11.64
19 Martin, Travis 17 Forest Ridge 1:09.00 1:11.87
20 Moore, Garrett 17 CC 1:10.84 1:11.92
21 Olavarria, Max 16 Oakwood 1:14.90 1:12.93
22 Frederick, Daniel 16 Pac 1:13.08 1:13.09
23 Daniels, Josh 15 Blue Dolphins 1:14.34 1:14.57
24 Hanf, Matthew 15 WST 1:11.56 1:15.67
25 Daniels, Brian 17 Blue Dolphins 1:18.32 1:16.58
26 Freeman, Nelson 16 Forest Ridge 1:25.35 1:23.12
27 Fitch, Jordan 16 Forest Ridge 1:50.78 1:35.53
28 Markl, Daniel 16 Blue Dolphins 1:48.10 1:48.61
29 Markl, Kyle 15 Blue Dolphins 1:59.47 2:06.24
-- Spanel, Jonathan 15 WST 1:25.74 NS
Event 39 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Meet: 2:29.90 1996
Team Seed Finals Points
===============================================================================
1 Oakwood Dolphins 'A' 2:32.27 2:33.29 18
1) Hong, Eleanore 11 2) Pocisk, Gretchen 11
3) McEvoy, Kelsey 11 4) Kugel, Emily 12
2 Clinton County Barracudas 'A' 2:31.93 2:34.54 14
1) Stewart, Kasey 12 2) Schaffer, Morgan 11
3) Florea, Heidi 12 4) Miller, Laura 11
3 Waynesville Blue Dolphins 'A' 2:46.25 2:35.82 12
1) Spitznogle, Kathryn 11 2) Warfel, Hannah 12
3) Dyer, Leighanne 12 4) Kramb, Rachael 11
4 Oakwood Dolphins 'B' 2:46.95 2:45.35 10
1) Schmitz, Jennifer 11 2) Rieger, Kelsey 11
3) Connelly, Anne 12 4) Gillingham, Olivia 12
5 Forest Ridge Fighting Fish 'A' 3:09.83 3:01.82 8
1) Pendergrass, Michaela 12 2) Burns, Megan 11
3) Herman, Ruth 12 4) Marx, Adi 12
6 Wayne Wahoos Swim Team 'A' 3:07.12 3:02.26 6
1) Lamblin, Stevie 12 2) Kendall, Maggi 11
3) Hoy, Christine 12 4) Moore, Jordan 11
7 Clinton County Barracudas 'B' 3:11.79 3:20.83 4
1) Greene, Baleigh 11 2) Burton, Ashley 11
3) Wolary, Katelyn 11 4) Swindler, Katie 12
8 Forest Ridge Fighting Fish 'B' 3:29.62 3:26.57 2
1) Freeman, Cecelia 11 2) Herman, Theresa 12
3) Hoagland, Nina 11 4) Runk, Ashlyn 11
9 Peoples Aquatic Club 'A' 3:28.00 3:32.38
1) Poock, Ellen 11 2) Hudson, Chloe 12
3) Snell, Lindsey 12 4) Rosenkrantz, Elizabeth 11
-- Oakwood Dolphins 'C' 3:19.43 X3:17.77
1) McDonald, Paige 11 2) Pocisk, Savannah 12
3) Yu, Lauren 12 4) Smith, Hadley 11
-- Yellow Springs Aquatic Club 'A' 3:04.67 NS
1) Chick, Erika 12 2) Lewis, Mary 11
3) Mesa, Mercedes 12 4) Mitchell, Lindsley 11
-- Clinton County Barracudas 'C' 3:40.24 XNS
-- Waynesville Blue Dolphins 'B' 3:13.04 NS
1) Benner, Erin 12 2) Storer, Katie 11
3) Turner, Leslie 11 4) Sizemore, Lydia 12
-- Wayne Wahoos Swim Team 'B' 3:42.34 NS
1) Martin, Sara 12 2) Moore, Chelsea 11
3) Sebourn, Brianna 11 4) Brinkman, Annie 12
Event 40 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Meet: 2:26.55 7/26/2003 Greene Valley Recreation Ctr
M Norris, N Kroll, L Bunch, D McLean
Team Seed Finals Points
===============================================================================
1 Greene Valley Rec Club 'A' 2:32.05 2:29.24 18
1) Stark, Chris 11 2) Pohlmann, Jack 12
3) Kanzari, Colin J 12 4) Presar, Aaron 12
2 Oakwood Dolphins 'A' 2:37.30 2:39.96 14
1) Saccaggi, Guido 11 2) McEvoy, Ian 12
3) Viereckl, Marcus 12 4) Goertemiller, Cliff 11
3 Clinton County Barracudas 'A' 2:49.15 2:48.31 12
1) Dooley, Christopher 11 2) Alexander, Taylor 12
3) Quallen, Joshua 11 4) Dooley, Mitchell 12
4 Waynesville Blue Dolphins 'A' 3:03.08 2:50.71 10
1) Houston, Caleb 12 2) Nix, Adrian 11
3) Beam, Reid 11 4) Petersen, Taylor 11
5 Oakwood Dolphins 'B' 3:02.55 2:53.27 8
1) Day, Sawyer 12 2) Rhodes, Micah 11
3) Harmony, Zachary 12 4) Langhorne, Jacob 12
6 Forest Ridge Fighting Fish 'A' 3:05.00 2:55.65 6
1) Axt, Robert 11 2) Spragg, Garrett 12
3) Joliat, Jared 12 4) Freeman, Jesse 12
7 Yellow Springs Aquatic Club 'A' 4:02.51 3:13.79 4
1) Jewell, Jesse 12 2) Ngqakayi, Nkosi 11
3) Brown, Kevin 12 4) Ford, Taylor 12
8 Greene Valley Rec Club 'B' 3:32.27 3:31.21 2
1) Ruck, Stuart 11 2) Wamsley, Sam 12
3) Tobe, Ryan R 11 4) Pepera, Justin 12
-- Wayne Wahoos Swim Team 'A' 2:45.18 DQ
1) Sullivan, Connor 12 2) Leik, Randy 12
3) Albers, Taylor 11 4) Diddle, Derrick 11
-- Wayne Wahoos Swim Team 'B' NT DQ
1) Ho, T.J. 12 2) Knight, Christian 12
3) Menart, Christopher 11 4) Foley, Sean 12
Event 41 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Meet: 2:16.33 1998
Team Seed Finals Points
===============================================================================
1 Yellow Springs Aquatic Club 'A' 2:26.03 2:18.56 18
1) Reynolds, Jordan 14 2) Massie, Taylor 14
3) Malone, Elizabeth 13 4) Irvin, Ashlee 14
2 Clinton County Barracudas 'A' 2:22.55 2:19.74 14
1) Khalili, Margo 14 2) Hoffer, Ashley 14
3) Lewis, Rachael 13 4) Clifton, CaitlIn 13
3 Oakwood Dolphins 'A' 2:25.47 2:21.57 12
1) Wilhoit, Sarah 14 2) Beyer, Hilary 14
3) Wahl, Natasha 13 4) Viereckl, Ellen 14
4 Waynesville Blue Dolphins 'A' 2:37.69 2:30.42 9
1) Dowe, Maggie 13 2) Warfel, McKenna 14
3) Miller, Liz 14 4) Parish, Jena 14
4 Forest Ridge Fighting Fish 'A' 2:32.22 2:30.42 9
1) Knoblach, Nicole 14 2) Burns, Julia 13
3) Howell, Jessica 13 4) Keller, Rachel 13
6 Greene Valley Rec Club 'A' 2:43.62 2:31.76 6
1) Frederick, Alyssa 12 2) Brunsman, Chelsea 13
3) Gockel, Alison 14 4) Pazynski, Sally 13
7 Clinton County Barracudas 'B' 2:38.36 2:36.73 4
1) Brooker, Rachel 13 2) Rhoads, Mariah 14
3) Alden, Mallory 13 4) Law, Madison 13
8 Forest Ridge Fighting Fish 'B' 2:49.63 2:40.31 2
1) Herman, Emily 13 2) Woeste, Lauren 14
3) Adams, Amelia 13 4) Goodwin, Alaina 14
9 Yellow Springs Aquatic Club 'B' 2:43.20 2:40.46
1) Irvin, Cori 14 2) Ramsay, Chloe 14
3) Jewell, Barbara 14 4) Layh, Marlee 14
10 Oakwood Dolphins 'B' 2:43.91 2:42.90
1) Gillingham, Madeleine 13 2) Johnson, Erin 13
3) Scott, Molly 14 4) Montesano, Jami 13
11 Wayne Wahoos Swim Team 'A' 3:07.36 2:48.19
1) Martin, Katie 14 2) Hammel, Jennifer 13
3) Henderson, Valerie 13 4) Lamblin, Jeffree 14
-- Peoples Aquatic Club 'A' 2:55.77 DQ
1) Rougier, Rebecca 14 2) Mikal, Keely 14
3) Dunn, Melissa 14 4) Harrison, Cora 14
-- Waynesville Blue Dolphins 'B' 3:06.43 NS
1) Markl, Megan 13 2) Bolen, Saren 13
3) Dowe, Natalie 14 4) Sizemore, Kayla 14
Event 42 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Meet: 2:11.25 7/24/2004 Clinton County Barracudas, CC
M Hein, A Lewis, E Conti, C Yeakley
Team Seed Finals Points
===============================================================================
1 Wayne Wahoos Swim Team 'A' 2:28.00 2:18.97 18
1) Oaks, Roland 12 2) Bond, Shane 13
3) Jones, Devinn 14 4) Tran, Nam-Kha 13
2 Oakwood Dolphins 'A' 2:18.42 2:23.62 14
1) Mooney, Sean 14 2) Pohlman, Dan 13
3) Schmitz, Daniel 14 4) Rhodes, Taylor 13
3 Greene Valley Rec Club 'A' 2:40.00 2:31.78 12
1) Ruck, Will 13 2) Mink, Jeff 13
3) Hewitt, Ed 14 4) Topper, Quentin 13
4 Forest Ridge Fighting Fish 'A' 2:40.89 2:35.96 10
1) Freeman, Ben 14 2) Harper, Michael 13
3) Keller, Jeremy 14 4) Reano, Christopher 13
5 Waynesville Blue Dolphins 'A' 2:28.02 2:48.49 8
1) Austin, Michael 13 2) Parish, Alex 13
3) Benner, Tyler 13 4) Petersen, Kyle 13
6 Peoples Aquatic Club 'A' 3:34.67 3:26.09 6
1) MacPherson, Casey 14 2) Fitzwater, Donald 13
3) Kreitzer, Josh 11 4) Beavers, Justin 14
-- Oakwood Dolphins 'B' NT NS
Event 43 Girls 15-18 200 SC Meter Medley Relay
===============================================================================
Meet: 2:13.30 7/26/2003 Clinton County Barracudas
B Yeakley, A Johnson, D Robison, L Staley
Team Seed Finals Points
===============================================================================
1 Greene Valley Rec Club 'A' 2:26.18 2:18.32 18
1) Deutsch, Kristen 15 2) Frederick, Taylor A 17
3) Henning, Kate 17 4) Brunsman, Lizzie 15
2 Clinton County Barracudas 'A' 2:21.87 2:20.78 14
1) Kinsinger, Anna 17 2) Rhoads, Kristi 17
3) Bausmith, Halli 16 4) Johnson, Amy 16
3 Waynesville Blue Dolphins 'A' 2:29.00 2:24.34 12
1) Frisby, Beca 15 2) Shoup, Sonia 16
3) Frisby, Rachel 18 4) Stubbs, Kristin 17
4 Wayne Wahoos Swim Team 'A' 2:33.05 2:24.78 10
1) Short, Jolene 17 2) Albers, Becca 15
3) Kendall, Elise 17 4) McKinney, Lauren 17
5 Yellow Springs Aquatic Club 'A' 2:28.10 2:26.06 8
1) Brown, Sarah 16 2) Dixon, Olivia 17
3) Scarberry, Betsy 17 4) Reynolds, Sydney 18
6 Peoples Aquatic Club 'A' 2:37.10 2:29.83 6
1) Muceus, Betsy 16 2) Voskuhl, Racheal 17
3) Bruns, Jessica 16 4) Moore, Kathryn 15
7 Forest Ridge Fighting Fish 'A' 2:35.09 2:32.50 4
1) Taylor, Rachel 17 2) Knoblach, Naomi 16
3) Martin, Jennifer 15 4) Reano, Camille 16
8 Clinton County Barracudas 'B' 2:41.76 2:40.63 2
1) Hendershott, Danielle 15 2) Brooker, Cara 15
3) Wargowsky, Amy 15 4) Macella, Carissa 18
9 Wayne Wahoos Swim Team 'B' NT 2:45.44
1) DeLos Santos, Maya 16 2) Wiltshire, Emily 15
3) Johnson, Sarah 15 4) Bittner, Emily 14
-- Waynesville Blue Dolphins 'B' 3:09.90 NS
1) Gilbert, Eli 17 2) Klein, Tori 18
3) Lee, Jasmine 17 4) Cloud, Taylor 17
Event 44 Boys 15-18 200 SC Meter Medley Relay
===============================================================================
Meet: 2:02.75 1998
Team Seed Finals Points
===============================================================================
1 Yellow Springs Aquatic Club 'A' 2:03.27 1:59.48 18
1) Pettit, Mike 16 2) Powderly, Timmy 18
3) Gummel, Dan 17 4) Powderly, Danny 16
2 Clinton County Barracudas 'A' 2:04.16 2:00.89 14
1) Hein, Micah 15 2) Lewis, Adam 16
3) Parks, Nathan 18 4) Hendershott, Tyler 18
3 Forest Ridge Fighting Fish 'A' 2:04.72 2:04.21 12
1) Snyder, Erich 15 2) Snyder, Karl 17
3) Skinner, Micah 17 4) Martin, Travis 17
4 Greene Valley Rec Club 'A' 2:11.62 2:05.15 10
1) Norris, Matt 15 2) Kroll, Nick 15
3) Presar, Austin 16 4) Heidrich, Dave 15
5 Wayne Wahoos Swim Team 'A' 2:06.79 2:06.64 8
1) Hermane, Matt 18 2) Bond, Sam 16
3) Crawford, Andrew 17 4) Ritchey, Christopher 16
6 Oakwood Dolphins 'A' 2:22.60 2:17.68 6
1) Doman, Chase 16 2) Turner, Brent 15
3) Olavarria, Max 16 4) Chapman, Michael 15
7 Clinton County Barracudas 'B' 2:16.56 2:20.77 4
1) Yeakley, Chase 16 2) Clifton, Cody 18
3) Moore, Garrett 17 4) Kehl, Will 15
8 Waynesville Blue Dolphins 'A' 2:29.27 2:22.80 2
1) Storer, Matthew 15 2) Kimball, Spencer 16
3) Warfel, Christopher 17 4) Daniels, Josh 15
-- Greene Valley Rec Club 'B' 2:24.99 DQ
1) Wamsley, Andy 15 2) Toft, Eric 17
3) Mink, Nick 15 4) Topper, Keith 15
-- Peoples Aquatic Club 'A' 2:28.78 DQ
1) Craig, Robert 17 2) Brittingham, Matt 13
3) Frederick, Caleb 18 4) Frederick, Daniel 16
-- Forest Ridge Fighting Fish 'B' 2:16.32 DQ
1) Neel, Kurtis 17 2) Freeman, Nelson 16
3) Wilson, Randy 17 4) Joliat, Philip 15
-- Wayne Wahoos Swim Team 'B' NT NS
1) Spanel, Jonathan 15 2) Spanel, Mark 15
3) Hanf, Matthew 15 4) Tran, Kheul 16
Event 45 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Meet: 31.78 1999 Kristan. Raab, TC
Name Age Team Seed Finals Points
===============================================================================
1 Chick, Erika 12 Sea Dogs 33.42 34.13 9
2 Schaffer, Morgan 11 CC 36.24 35.37 7
3 McEvoy, Kelsey 11 Oakwood 39.06 37.24 6
4 Florea, Heidi 12 CC 38.16 37.42 5
5 Kramb, Rachael 11 Blue Dolphins 40.79 39.61 4
6 Hong, Eleanore 11 Oakwood 39.81 40.19 3
7 Kugel, Emily 12 Oakwood 39.53 40.81 2
8 Dyer, Leighanne 12 Blue Dolphins 40.15 41.34 1
9 Turner, Leslie 11 Blue Dolphins 47.14 41.60
10 Spitznogle, Kathryn 11 Blue Dolphins 41.74 41.65
11 Gillingham, Olivia 12 Oakwood 42.41 43.30
12 Herman, Ruth 12 Forest Ridge 43.21 43.72
13 Marx, Adi 12 Forest Ridge 46.32 46.14
14 Snell, Lindsey 12 Pac 46.44 47.64
15 Burton, Ashley 11 CC NT 48.04
16 Hoy, Christine 12 WST 51.37 48.36
17 Kendall, Maggi 11 WST 48.77 49.08
18 Gross, Kassie 11 Gators 52.46 49.77
19 Pendergrass, Michaela 12 Forest Ridge 52.29 53.69
20 Wolary, Katelyn 11 CC 50.77 54.74
21 Hoagland, Nina 11 Forest Ridge 54.32 56.14
-- Sebourn, Brianna 11 WST 1:03.89 NS
-- Ritchey, Kylie 11 WST 1:16.22 NS
Event 46 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Meet: 30.18 1996 B. Gan, GA
Name Age Team Seed Finals Points
===============================================================================
1 Quallen, Joshua 11 CC 34.02 34.30 9
2 Presar, Aaron 12 Gators 40.97 38.01 7
3 Joliat, Jared 12 Forest Ridge 41.18 38.09 6
4 Beam, Reid 11 Blue Dolphins 45.61 41.42 5
5 Houston, Caleb 12 Blue Dolphins 40.98 41.99 4
6 Saccaggi, Guido 11 Oakwood 44.87 42.05 3
7 Nix, Adrian 11 Blue Dolphins 46.80 42.58 2
8 McEvoy, Ian 12 Oakwood 43.63 42.92 1
9 Viereckl, Marcus 12 Oakwood 43.43 43.51
10 Albers, Taylor 11 WST 42.38 44.60
11 Brown, Kevin 12 Sea Dogs 47.17 48.28
12 Sullivan, Connor 12 WST 46.97 48.69
13 Menart, Christopher 11 WST 1:03.18 59.86
14 Tobe, Ryan R 11 Gators 55.89 1:01.72
15 Faul, Darick 12 Forest Ridge 1:09.55 1:05.21
-- Foley, Sean 12 WST 1:20.80 DQ
-- Jewell, Jesse 12 Sea Dogs 50.89 DQ
-- Rhodes, Micah 11 Oakwood 44.45 NS
