MVSA Championships 2008 - 7/26/2008
Wittenberg College

Overall | Scores | High Point | Record Breakers | Meet Manager Results File
AM Session
| Results | Scores | Scores by Age Group |
PM Session
| Results | Scores | Scores by Age Grop |

Individual High Point Scores

Licensed To: MVSA Championship Meet Hy-Tek's MEET MANAGER 7:13 PM 7/26/2008 Page 1
MVSA Championships 2008 - 7/26/2008
Miami Valley Swimming Association
2008 Championships
Individual Rankings - Event 1 Through Event 80
6 & Under Female Individual Scores
Place Name Age Team Points
1 Paddon, Grace 6 OAK 16
1 Moran, Hailey 6 OAK 16
3 Murdock, Ellie 6 OAK 11
4 Eifert, Lily 6 OAK 7
4 Kroll, Judith 6 GVRC 7
6 Brossart, Maria 6 FRFF 6
7 Purkey, Kenzie 6 BD 4
8 Beene, Grace 6 BD 3
9 Gould, Ella 5 OAK 2
9 Osborn, Ann 6 CC 2
6 & Under Male Individual Scores
Place Name Age Team Points
1 Quigley, Rylan 6 OAK 18
2 Rine, Gabriel 6 GVRC 12
3 Katai, Pierce 6 GVRC 11
4 Linn, Gabe 6 WW 8
5 Miller, Cole 6 OAK 7
5 McCarthy, Aidan 5 GVRC 7
7 Barnett, Fischer 6 BD 5
8 Crawford, Isaiah 5 YSAC 3
9 Herman, Joe 5 FRFF 2
10 Lindsey, Mason 6 YSAC 1
7-8 Female Individual Scores
Place Name Age Team Points
1 Cassidy, Kierstyn 8 BD 27
2 Ball, Sabrina 8 BD 22
3 Heyl, Paige 8 OAK 18
4 Goeller, Caroline 8 OAK 17
5 Moran, Macleary 8 OAK 13
6 Worthington, Lindsey L 8 BD 10
7 Lewis, Oliva 7 CC 8
7 McCarty, Anna 8 OAK 8
9 Behnke, Lily 8 OAK 6
9 McKinney, Grace 8 WW 6
7-8 Male Individual Scores
Place Name Age Team Points
1 Goertemiller, Clay 8 OAK 25
2 Carrillo, Luis 8 BD 18
3 Wagner, Eli 7 BD 15
4 Williams, Justin 8 WW 14
5 Brossart, Franco 8 FRFF 12
6 Osborn, Sam 8 CC 11 50 .
7 Lewis, Fisher 8 YSAC 11
8 Halpin, Liam 8 OAK 10
9 Ames, DJ 7 CC 9
10 Gould, Trent 8 OAK 8
9-10 Female Individual Scores
Place Name Age Team Points
1 Sickinger, Katie 10 OAK 27
2 Schmitz, Megan 10 OAK 23
3 Rhodes, Mira 9 OAK 21
4 Fry, Cassidy 9 OAK 16
5 Rhodes, Annie 9 OAK 15
5 Neahring, Cassie N 9 OAK 15
5 Lewis, Alyssa 10 CC 15
8 Keller, Emma 10 FRFF 14
9 Inesta, Nicole 9 GVRC 13 50 .
10 Sperber, Sarah 9 GVRC 11
9-10 Male Individual Scores
Place Name Age Team Points
1 Measel, Owen 10 WW 27
2 Kipp, Dutch 9 OAK 23
3 Quigley, Connor 9 OAK 21
4 Peloquin, Jacob 10 BD 20
5 Harris, Jimmy 10 BD 15
5 Beene, Noah 9 BD 15
5 Ngqakayi, Aman 10 YSAC 15
8 Taylor, Jacob 10 GVRC 13
9 Weems, Caleb 10 FRFF 12
10 Katai, Thomas 10 GVRC 11
10 Kiminas, Brandon 10 WW 11
11-12 Female Individual Scores
Place Name Age Team Points
1 Smith, Hannah 11 GVRC 27
2 Edwards, Nicole 12 OAK 25
3 Massie, Morgan 12 YSAC 22
4 Higgins, Jordan 12 OAK 21
5 LaRocca, Mia 11 CC 16
5 Kipp, Noelle 11 OAK 16
7 Randall, Cassidy 11 WW 15
8 Wilhoit, Rebekah 12 OAK 12
8 Orme, Rachele 12 YSAC 12
10 Henman, Lindsey 11 CC 10
11-12 Male Individual Scores
Place Name Age Team Points
1 Higgins, Jackson 11 OAK 27
2 Carrillo, Cesar 12 BD 25
3 Turner, Brock 12 OAK 23
4 Kugel, Ryan 11 OAK 20
5 Sullivan, Cary 12 WW 17
6 Stewart, Andrew 11 CC 15
6 Law, Tyler 12 CC 15
8 Tipton, Nathan 12 CC 11
9 Beck, Josh 12 CC 10
10 Biggs, Eli 12 YSAC 9
10 Renner, Tate 12 CC 9
13-14 Female Individual Scores
Place Name Age Team Points
1 Hong, Eleanore 13 OAK 27
2 Stewart, Kasey 14 CC 23
3 Florea, Heidi 14 CC 22
4 Spitznogle, Kathryn 13 BD 19
5 Burton, Ashley 13 CC 18
6 Schmitz, Jennifer 13 OAK 17
7 Miller, Laura 13 CC 16
8 Kugel, Emily 14 OAK 15
9 Kincaid, Jenny 14 CC 12
10 Dyer, Leighanne 14 BD 8
13-14 Male Individual Scores
Place Name Age Team Points
1 Listerman, Steffen 14 GVRC 27
2 Kanzari, Colin J 14 GVRC 25
3 Pohlmann, Jack 14 GVRC 23
4 Stark, Chris 13 GVRC 20
5 Albers, Taylor 13 WW 18
6 Petersen, Taylor 13 BD 16
7 Alexander, Taylor 14 CC 15
8 Saccaggi, Guido 13 OAK 14
9 Nix, Adrian 13 BD 11
9 Freeman, Jesse 14 FRFF 11
15-18 Female Individual Scores
Place Name Age Team Points
1 Khalili, Margo 16 CC 27
2 Massie, Taylor 16 YSAC 22
3 Wahl, Natasha 15 OAK 21
3 Houston, Hannah 16 BD 21
5 Deutsch, Kristen 17 GVRC 20
6 Warfel, McKenna 16 BD 19
7 Viereckl, Ellen 16 OAK 14
8 Pazynski, Sally 15 GVRC 11
9 Law, Madison 15 CC 10
10 Wilhoit, Sarah 16 OAK 9
15-18 Male Individual Scores
Place Name Age Team Points
1 Schmitz, Daniel 16 OAK 25
2 Snyder, Erich 16 FRFF 23
3 Heidrich, Dave 17 GVRC 22
4 Lewis, Adam 18 CC 21
5 Rhodes, Taylor 15 OAK 18
6 Mink, Nick 17 GVRC 17
7 Austin, Michael 15 BD 13
8 Ruck, Will 15 GVRC 12
9 Joliat, Philip 17 FRFF 10
9 Keller, Jeremy 16 FRFF 10