Licensed to MVSA Championship Meet                        Hy-Tek's Meet Manager
                      MVSA Championships 2009 - 7/25/2009                      
                       Miami Valley Swimming Association                       
                              2009 Championships                               
                     Psych Sheet - Morning (10 and Under)                      
 
Event 1  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        Meet:  31.32  7/28/2007   Madeline Schaffer, CC                        
     Name                         Age Team
===============================================================================
  1  Rhodes, Mira                  10 Oakwood                     34.34 
  2  Sperber, Sarah                10 Gators                      35.19 
  3  Goeller, Caroline              9 Oakwood                     35.26 
  4  Chick, Olivia                 10 YSAC                        36.12 
  5  Wagner, Zoe                   10 Blue Dolphins               36.79 
  6  Cobb, Emmy                    10 Oakwood                     37.11 
  7  Spragg, Deanna                10 FRFF                        37.53 
  8  Cassidy, Kierstyn              9 Blue Dolphins               37.97 
  9  Turner, Rhiannon               9 Gators                      38.69 
 10  Farrell, Claire               10 Wahoos                      39.35 
 11  Heyl, Paige                    9 Oakwood                     40.16 
 12  Pohlman, Mookie               10 Oakwood                     41.18 
 13  Dooley, Alison                10 CC                          41.71 
 14  Leasure, Stephanie            10 Oakwood                     41.84 
 15  Pazynski, Claire              10 Gators                      42.30 
 16  Harper, Lindsey               10 FRFF                        43.25 
 17  Gangloff, Isabelle            10 FRFF                        43.35 
 18  McCarty, Anna                  9 Oakwood                     43.44 
 19  Moran, Macleary                9 Oakwood                     43.80 
 20  Pinkney, Jasmine              10 Oakwood                     44.74 
 21  Miller, Calista                9 Oakwood                     45.18 
 22  Bray, Gethsemane              10 CC                          45.59 
 23  Worthington, Lindsey L         9 Blue Dolphins               45.62 
 24  Roberts, Julian               10 YSAC                        45.81 
 25  Kellar, Madison                9 Wahoos                      46.17 
 26  Behnke, Lily                   9 Oakwood                     46.18 
 27  Thielen, Natalie              10 Oakwood                     46.28 
 28  Matthews, Jenna                9 Wahoos                      47.37 
 29  Kessler, Karleigh             10 FRFF                        47.38 
 30  Gantt, Allison                 9 Oakwood                     49.62 
 31  Kenyon, Madeline               9 Oakwood                     49.67 
 32  Morrissey, McKenna             9 Oakwood                     50.00 
 33  McCarthy, Averi                9 Gators                      50.72 
 34  Kreill, Emma                   9 Gators                      51.78 
 35  Coon, Kiandra                 10 Oakwood                     52.87 
 36  Allen, Alexis                 10 FRFF                        53.88 
 37  Clark, Alex                   10 FRFF                        55.18 
 38  Stewart, Nia                   9 YSAC                        55.63 
 39  Cordero, Alexis               10 Blue Dolphins               55.81 
 40  Weems, Becca                   9 FRFF                        57.03 
 41  Michael, Lily                  9 Oakwood                     58.79 
 42  Sims, Delainie                 9 Oakwood                     58.93 
 43  Lindsay, Gabi                 10 Wahoos                      59.62 
 44  Armitage, Izzy                 9 Oakwood                   1:04.94 
 45  Thielen, Rachel                9 Oakwood                   1:06.80 
 46  Reed, Sophie                   9 CC                        1:09.86 
 
Event 2  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        Meet:  32.64  7/23/2005   Joshua Quallen, CC                           
     Name                         Age Team
===============================================================================
  1  Beene, Noah                   10 Blue Dolphins               35.00 
  2  Quigley, Connor               10 Oakwood                     35.48 
  3  Williams, Justin               9 Wahoos                      40.39 
  4  Reed, Youssef                 10 YSAC                        42.81 
  5  Law, Harrison                  9 CC                          43.22 
  6  McKenzie, Will                10 CC                          43.99 
  7  Dang, Vincent                 10 Wahoos                      44.25 
  8  Pohlmann, Josef                9 Gators                      44.53 
  9  Gould, Trent                   9 Oakwood                     44.67 
 10  Brossart, Ignatius            10 FRFF                        46.19 
 11  Giardullo, Tristan            10 YSAC                        46.30 
 12  Matt, Collin                  10 CC                          47.66 
 13  Lewis, Fisher                 10 YSAC                        49.54 
 14  Lepera, Evan N                10 Oakwood                     51.29 
 15  Rasey, Jacob                   9 Blue Dolphins               51.62 
 16  Spencer, Colt                  9 CC                          51.76 
 17  Richards, Jonathan            10 Blue Dolphins               53.51 
 18  DeArmon, Kevin                10 Oakwood                     54.19 
 19  Cleary, Jeremy                10 Oakwood                     56.07 
 20  Nguyen, Tyler                 10 Wahoos                      56.82 
 21  Leboeuf, Ole                   9 Oakwood                     57.19 
 22  Eldridge, Alexander           10 Oakwood                     57.34 
 23  Steeves, Jonathan              9 Oakwood                     59.80 
 24  Manske, Robbie                10 Wahoos                    1:02.34 
 25  Reed, Dimitri                 10 Wahoos                    1:02.34 
 26  Butler, Jack                   9 Oakwood                   1:05.03 
 27  Bakker, Travis                10 Blue Dolphins             1:07.40 
 28  Smith, Isaac                  10 Gators                         NT 
 
Event 3  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
        Meet:  1:26.26  7/28/2007   Oakwood Dolphins, Oakwood                  
                        J Morling, A Rhodes, C Fry, M Rhodes              
     Team
===============================================================================
  1  Clinton County Barracudas  'A'                             1:31.75 
  2  Oakwood Dolphins  'A'                                      1:39.66 
  3  Greene Valley Rec Club  'A'                                1:43.02 
  4  Oakwood Dolphins  'B'                                      1:53.83 
  5  Oakwood Dolphins  'C'                                      2:01.53 
  6  Sea Dogs  'A'                                              2:02.54 
  7  Waynesville Blue Dolphins  'A'                             2:31.40 
  8  Wayne Wahoos  'A'                                               NT 
     1) Floyd, McKennah 7               2) Murray, Michelle 8             
     3) Morris, Edie 8                  4) Morris, Lucie 6                
  9  Waynesville Blue Dolphins  'B'                                  NT 
 
Event 4  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
        Meet:  1:36.94  7/26/2008   Oakwood Dolphins, Oakwood                  
                        T Gould, C Goertemiller, L Halpin, R Quigley      
     Team
===============================================================================
  1  Clinton County Barracudas  'A'                             1:49.41 
  2  Oakwood Dolphins  'A'                                      1:49.46 
  3  Greene Valley Rec Club  'A'                                1:50.00 
  4  Waynesville Blue Dolphins  'A'                             1:58.04 
  5  Oakwood Dolphins  'B'                                      2:13.92 
  6  Sea Dogs  'A'                                              2:24.57 
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
        Meet:  1:14.19  7/26/2008   Oakwood Dolphins, Oakwood                  
                        K Sickinger, M Schmitz, C Fry, M Rhodes           
     Team
===============================================================================
  1  Oakwood Dolphins  'A'                                      1:11.56 
  2  Greene Valley Rec Club  'A'                                1:13.10 
  3  Clinton County Barracudas  'A'                             1:14.88 
     1) Garnai, Allie 10                2) Dooley, Alison 10              
     3) Larocca, Raquel 9               4) Bray, Gethsemane 10            
  4  Oakwood Dolphins  'B'                                      1:25.33 
  5  Waynesville Blue Dolphins  'A'                             1:27.59 
  6  Oakwood Dolphins  'C'                                      1:29.92 
  7  Oakwood Dolphins  'D'                                      1:35.45 
  8  Sea Dogs  'A'                                              1:40.00 
  9  Wayne Wahoos  'A'                                          1:43.48 
     1) McKinney, Grace 9               2) Peck, Hannah 10                
     3) Torres Winburn, Gaby 9          4) Matthews, Jenna 9              
 10  Wayne Wahoos  'B'                                               NT 
     1) Linn, Savannah 9                2) Skupnik, Madeline 9            
     3) Kellar, Madison 9               4) Farrell, Claire 10             
 11  Forest Ridge Fighting Fish  'A'                                 NT 
     1) Gangloff, Isabelle 10           2) Harper, Lindsey 10             
     3) Spragg, Deanna 10               4) Sharp, Kloe 10                 
 12  Forest Ridge Fighting Fish  'B'                                 NT 
     1) Allen, Alexis 10                2) Grothouse, Madison 10          
     3) Weems, Becca 9                  4) Kessler, Karleigh 10           
 13  Greene Valley Rec Club  'B'                                     NT 
 14  Clinton County Barracudas  'B'                                  NT 
     1) Reed, Sophie 9                  2) Adkins, Madison 9              
     3) Carey, Ashlyn 9                 4) Anderson, Holli 9              
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
        Meet:  1:17.70  2000                                                   
     Team
===============================================================================
  1  Oakwood Dolphins  'A'                                      1:19.55 
  2  Sea Dogs  'A'                                              1:21.99 
  3  Waynesville Blue Dolphins  'A'                             1:26.93 
  4  Clinton County Barracudas  'A'                             1:28.57 
     1) McKenzie, Will 10               2) Osborn, Sam 9                  
     3) Law, Harrison 9                 4) Green, Issac 10                
  5  Wayne Wahoos  'A'                                          1:29.61 
     1) Mullen, Tyler 9                 2) Measel, Owen 10                
     3) Williams, Justin 9              4) Harry, Dominic 10              
  6  Greene Valley Rec Club  'A'                                1:31.63 
  7  Oakwood Dolphins  'B'                                      1:56.37 
  8  Wayne Wahoos  'B'                                               NT 
     1) Dang, Vincent 10                2) Morris, Aubrie 9               
     3) Menart, Peter 9                 4) O'Quinn, Austin 10             
  9  Waynesville Blue Dolphins  'B'                                  NT 
 10  Forest Ridge Fighting Fish  'A'                                 NT 
 
Event 7  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
        Meet:  17.78  1995        B. Horvath, WSC                              
     Name                         Age Team
===============================================================================
  1  Reed, Emma                     8 YSAC                        23.26 
  2  Morris, Edie                   8 Wahoos                      23.31 
  3  Lewis, Oliva                   8 CC                          24.35 
  4  Auditore, Samantha             8 Oakwood                     25.08 
  5  Fowler, Aimee                  8 Oakwood                     25.57 
  6  Bahr, Morgan                   8 CC                          25.99 
  7  Tofte, Kerrigan                8 CC                          28.00 
  8  Campbell, Paige                8 Gators                      28.30 
  9  Dewing, Marissa                8 Oakwood                     28.62 
 10  Kidwell, Mary                  8 Oakwood                     29.56 
 11  Bakker, Kayla                  8 Blue Dolphins               30.60 
 12  Brossart, Maria                7 FRFF                        35.53 
 13  Foley, Loren                   8 Blue Dolphins               36.46 
 14  Beene, Grace                   7 Blue Dolphins               41.56 
 15  Reed, Caylla                   8 Wahoos                      47.32 
 16  Morris, Lucie                  6 Wahoos                      49.51 
 17  Conner, Carly                  7 Blue Dolphins               49.52 
 18  Floyd, McKennah                7 Wahoos                      50.50 
 
Event 8  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
        Meet:  18.06  1994        J. Walton, PAC                               
     Name                         Age Team
===============================================================================
  1  Wagner, Eli                    8 Blue Dolphins               18.62 
  2  Ames, DJ                       8 CC                          20.17 
  3  Dungan, Ricky                  8 CC                          25.03 
  4  Quigley, Rylan                 7 Oakwood                     25.33 
  5  Katai, Pierce                  7 Gators                      27.04 
  6  Walker, David                  8 YSAC                        31.85 
  7  McCarthy, Aidan                6 Gators                      32.76 
  8  Rine, Gabriel                  7 Gators                      33.25 
  9  Leasure, Maxwell               8 Oakwood                     39.09 
 10  Connally, Logan                7 Oakwood                     42.74 
 11  Leasure, Joshua                8 Oakwood                     43.13 
 12  Herman, Joe                    7 FRFF                        45.68 
 13  Grimpe, Pierce                 6 Wahoos                      58.99 
 14  Linn, Gabe                     7 Wahoos                    1:06.32 
 15  Arnold, Griffin                8 Gators                         NT 
 
Event 9  Girls 9-10 25 SC Meter Butterfly
===============================================================================
        Meet:  16.00  1997        K. Raab, TC                                  
     Name                         Age Team
===============================================================================
  1  Fry, Cassidy                  10 Oakwood                     16.31 
  2  Inesta, Nicole                10 Gators                      17.49 
  3  Rhodes, Mira                  10 Oakwood                     17.91 
  4  Rhodes, Annie                 10 Oakwood                     18.02 
  5  Cassidy, Kierstyn              9 Blue Dolphins               18.30 
  6  Cobb, Emmy                    10 Oakwood                     18.40 
  7  Spragg, Deanna                10 FRFF                        19.28 
  8  Roberts, Julian               10 YSAC                        20.00 
  9  Katai, Lana                   10 Gators                      20.81 
 10  Larocca, Raquel                9 CC                          22.85 
 11  Torres Winburn, Gaby           9 Wahoos                      25.08 
 12  Garnai, Allie                 10 CC                          25.27 
 13  Harper, Lindsey               10 FRFF                        26.19 
 14  Linn, Savannah                 9 Wahoos                      26.22 
 15  Weems, Becca                   9 FRFF                        27.09 
 16  McKinney, Grace                9 Wahoos                      27.20 
 17  Carey, Ashlyn                  9 CC                          27.54 
 18  Orme, Evalynn                  9 YSAC                        28.52 
 19  Kellar, Madison                9 Wahoos                      28.70 
 20  Stewart, Nia                   9 YSAC                        29.16 
 21  Price, Haley                  10 Blue Dolphins               33.31 
 22  Clark, Alex                   10 FRFF                        37.48 
 23  Anderson, Holli                9 CC                          37.59 
 
Event 10  Boys 9-10 25 SC Meter Butterfly
===============================================================================
        Meet:  17.02  1979        P. Rossmiller, GVRC                          
     Name                         Age Team
===============================================================================
  1  Kipp, Dutch                   10 Oakwood                     16.77 
  2  Carrillo, Luis                 9 Blue Dolphins               18.50 
  3  Reed, Youssef                 10 YSAC                        20.38 
  4  Halpin, Liam                   9 Oakwood                     20.60 
  5  Harry, Dominic                10 Wahoos                      21.12 
  6  Williams, Justin               9 Wahoos                      21.13 
  7  Orme, Hayden                  10 YSAC                        22.17 
  8  Mullen, Tyler                  9 Wahoos                      22.33 
  9  Law, Harrison                  9 CC                          24.13 
 10  Green, Issac                  10 CC                          24.42 
 11  Gould, Trent                   9 Oakwood                     24.84 
 12  Osborn, Sam                    9 CC                          25.33 
 13  Lewis, Fisher                 10 YSAC                        25.41 
 14  Morgan, Zebulun               10 Blue Dolphins               27.19 
 15  Brossart, Franco               9 FRFF                        27.47 
 16  Menart, Peter                  9 Wahoos                      29.87 
 17  Rine, Joshua                   9 Gators                      30.27 
 18  Tofte, Jackson                 9 CC                          30.76 
 19  Spikes, Garrett                9 Oakwood                     34.73 
 
Event 11  Girls 7-8 25 SC Meter Backstroke
===============================================================================
        Meet:  21.14  1994        T. Hamond, CC                                
     Name                         Age Team
===============================================================================
  1  Billups, Rachael               8 CC                          23.61 
  2  Auditore, Samantha             8 Oakwood                     24.51 
  3  Dewing, Marissa                8 Oakwood                     24.79 
  4  Campbell, Paige                8 Gators                      25.54 
  5  Bahr, Morgan                   8 CC                          25.62 
  6  Reed, Emma                     8 YSAC                        27.22 
  7  Wahl, Katarina                 8 Oakwood                     27.62 
  8  Paddon, Grace                  7 Oakwood                     28.59 
  9  Bakker, Kayla                  8 Blue Dolphins               28.78 
 10  Garnai, Anna                   8 CC                          28.99 
 11  Phillips, Hannah               7 FRFF                        29.43 
 12  Murdock, Ellie                 7 Oakwood                     29.45 
 13  Therrien, Lia                  8 Oakwood                     29.52 
 14  Barker, Alex                   8 Oakwood                     30.18 
 15  Moran, Hailey                  7 Oakwood                     30.87 
 16  Vaughn, Elizabeth              7 Oakwood                     31.07 
 17  Murray, Michelle               8 Wahoos                      31.27 
 18  Conner, Carly                  7 Blue Dolphins               31.54 
 19  Eifert, Lily                   7 Oakwood                     31.57 
 20  Reed, Caylla                   8 Wahoos                      32.46 
 21  Foley, Loren                   8 Blue Dolphins               32.63 
 22  Osborne, Victoria              7 YSAC                        33.36 
 23  DeLaet, Kayleigh               8 FRFF                        33.56 
 24  DeArmon, Megan                 8 Oakwood                     33.87 
 25  Osborn, Annie                  7 CC                          34.31 
 26  Kanzari, Katrina               8 Gators                      34.53 
 27  Meekin, Jude                   7 YSAC                        35.03 
 28  Gorman, Mia                    8 Oakwood                     35.13 
 29  Kreill, AJ                     7 Gators                      37.34 
 30  Morgan, Dara                   8 Blue Dolphins               38.97 
 31  Behnke, Ellen                  7 Oakwood                     39.29 
 32  Blevins, Bailey                7 Blue Dolphins               39.62 
 33  Helton, Kate                   7 Gators                      39.63 
 34  Floyd, McKennah                7 Wahoos                      39.96 
 35  Gray, Peyton                   7 YSAC                        44.50 
 36  Folley, Nyilah                 8 Wahoos                      51.20 
 37  Kendall, Kaila                 8 Wahoos                         NT 
 
Event 12  Boys 7-8 25 SC Meter Backstroke
===============================================================================
        Meet:  20.88              J. Walton, PAC                               
     Name                         Age Team
===============================================================================
  1  Wagner, Eli                    8 Blue Dolphins               21.81 
  2  Ames, DJ                       8 CC                          22.47 
  3  Katai, Pierce                  7 Gators                      22.62 
  4  Rine, Gabriel                  7 Gators                      27.36 
  5  Miller, Cole                   7 Oakwood                     27.68 
  6  Pringnitz, Nolan               7 CC                          29.88 
  7  Tucker, Zachary                7 Oakwood                     30.25 
  8  Harris, Caleb                  8 Oakwood                     30.94 
  9  Mescher, Jack                  8 Oakwood                     31.19 
 10  Franklin, Winston              8 Blue Dolphins               31.45 
 11  Walker, David                  8 YSAC                        31.74 
 12  Connally, Logan                7 Oakwood                     32.25 
 13  Clark, Connor                  7 FRFF                        32.28 
 14  Leasure, Maxwell               8 Oakwood                     32.51 
 15  James, Brayden                 7 Gators                      33.39 
 16  Leasure, Joshua                8 Oakwood                     33.84 
 17  Campbell, Teddy                7 Oakwood                     34.44 
 18  Lindsey, Mason                 7 YSAC                        34.81 
 19  Martin, Ben                    8 Oakwood                     35.43 
 20  Clark, Ryan                    8 Oakwood                     36.15 
 21  Heys, Simon                    8 CC                          36.25 
 22  Linn, Gabe                     7 Wahoos                      37.24 
 23  Anderson, Cameron M            8 Blue Dolphins               37.33 
 24  Gilmore, Jason                 8 FRFF                        37.72 
 25  Michael, Dylan                 7 Oakwood                     38.36 
 26  Collinson, Ben                 8 Oakwood                     39.34 
 27  Gray, William                  7 YSAC                        40.91 
 28  Swedlund, Kaleb                7 Oakwood                     46.47 
 29  Prewitt, Jacob                 7 Blue Dolphins               47.87 
 30  Hargis, Braden                 7 FRFF                        49.31 
 31  Herman, Joe                    7 FRFF                        51.59 
 32  Leboeuf, Henrik                7 Oakwood                     55.58 
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
        Meet:  17.56  1994        J. Bonnema, WSC                              
     Name                         Age Team
===============================================================================
  1  Inesta, Nicole                10 Gators                      18.69 
  2  Leasure, Stephanie            10 Oakwood                     21.43 
  3  Sharp, Kloe                   10 FRFF                        21.56 
  4  Turner, Rhiannon               9 Gators                      22.03 
  5  McCarty, Anna                  9 Oakwood                     22.94 
  6  Worthington, Lindsey L         9 Blue Dolphins               22.95 
  7  Giardullo, Rachel             10 YSAC                        23.10 
  8  Pazynski, Claire              10 Gators                      23.15 
  9  Rains, Aubrey                  9 Blue Dolphins               23.57 
 10  Kenyon, Madeline               9 Oakwood                     24.06 
 11  Moran, Macleary                9 Oakwood                     24.31 
 12  Orme, Evalynn                  9 YSAC                        24.71 
 13  Pinkney, Jasmine              10 Oakwood                     25.02 
 14  Pohlman, Mookie               10 Oakwood                     25.09 
 15  Gangloff, Isabelle            10 FRFF                        25.47 
 16  McKinney, Grace                9 Wahoos                      25.54 
 17  Gantt, Allison                 9 Oakwood                     25.94 
 18  Goeller, Caroline              9 Oakwood                     25.95 
 19  Morrissey, McKenna             9 Oakwood                     26.07 
 20  Miller, Calista                9 Oakwood                     26.23 
 21  Behnke, Lily                   9 Oakwood                     26.24 
 22  McCarthy, Averi                9 Gators                      26.25 
 23  Michael, Lily                  9 Oakwood                     26.91 
 24  Bray, Gethsemane              10 CC                          27.18 
 25  Price, Haley                  10 Blue Dolphins               27.19 
 26  Armitage, Izzy                 9 Oakwood                     27.31 
 27  Skupnik, Madeline              9 Wahoos                      27.35 
 28  Coon, Kiandra                 10 Oakwood                     27.82 
 29  Kessler, Karleigh             10 FRFF                        28.41 
 30  Sims, Delainie                 9 Oakwood                     28.79 
 31  Linn, Savannah                 9 Wahoos                      28.85 
 32  Thielen, Natalie              10 Oakwood                     28.95 
 33  Grothouse, Madison            10 FRFF                        29.40 
 34  Reed, Sophie                   9 CC                          30.17 
 35  Fishback, Leah                 9 Gators                      30.41 
 36  Kreill, Emma                   9 Gators                      30.44 
 37  Matthews, Jenna                9 Wahoos                      32.09 
 38  Thielen, Rachel                9 Oakwood                     32.28 
 39  Carey, Ashlyn                  9 CC                          33.20 
 40  Lindsay, Gabi                 10 Wahoos                      33.85 
 41  Allen, Alexis                 10 FRFF                        37.84 
 
Event 14  Boys 9-10 25 SC Meter Backstroke
===============================================================================
        Meet:  19.05  7/28/2007   Jackson Higgins, Oakwood                     
     Name                         Age Team
===============================================================================
  1  Quigley, Connor               10 Oakwood                     20.52 
  2  Carrillo, Luis                 9 Blue Dolphins               23.04 
  3  Osborn, Sam                    9 CC                          23.64 
  4  Giardullo, Tristan            10 YSAC                        23.70 
  5  Lewis, Fisher                 10 YSAC                        24.24 
  6  McKenzie, Will                10 CC                          24.28 
  7  Crawford, Jeffery             10 YSAC                        24.37 
  8  Dang, Vincent                 10 Wahoos                      24.53 
  9  Morgan, Zebulun               10 Blue Dolphins               24.81 
 10  Pohlmann, Josef                9 Gators                      25.24 
 11  Green, Issac                  10 CC                          25.35 
 12  Mullen, Tyler                  9 Wahoos                      26.57 
 13  Spikes, Garrett                9 Oakwood                     26.68 
 14  Rine, Joshua                   9 Gators                      26.68 
 15  Tofte, Jackson                 9 CC                          26.79 
 16  Brossart, Ignatius            10 FRFF                        27.65 
 17  Patterson, Tanner              9 Blue Dolphins               29.01 
 18  Richards, Jonathan            10 Blue Dolphins               29.12 
 19  Menart, Peter                  9 Wahoos                      29.72 
 20  O'Quinn, Austin               10 Wahoos                      30.69 
 21  Morris, Aubrie                 9 Wahoos                      31.08 
 22  DeArmon, Kevin                10 Oakwood                     31.65 
 23  Bakker, Travis                10 Blue Dolphins               32.52 
 24  Eldridge, Alexander           10 Oakwood                     35.13 
 25  Leboeuf, Ole                   9 Oakwood                     35.21 
 26  Steeves, Jonathan              9 Oakwood                     35.65 
 27  Reed, Dimitri                 10 Wahoos                      36.27 
 28  Nguyen, Tyler                 10 Wahoos                      37.81 
 29  Cleary, Jeremy                10 Oakwood                     38.17 
 30  Manske, Robbie                10 Wahoos                      39.28 
 31  Butler, Jack                   9 Oakwood                     47.28 
 32  Smith, Isaac                  10 Gators                         NT 
 
Event 15  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
        Meet:  24.34  1994        L. Henninger, OAK                            
     Name                         Age Team
===============================================================================
  1  Gould, Ella                    6 Oakwood                     33.09 
  2  McCarty, Sophia                6 Oakwood                     34.69 
  3  Cassidy, Teagan                5 Blue Dolphins               35.11 
  4  Foley, Jenna                   6 Blue Dolphins               35.88 
  5  Tucker, Julia                  6 Oakwood                     38.53 
  6  Fehrman, Abby                  6 Oakwood                     38.55 
  7  Morris, Lucie                  6 Wahoos                      39.41 
  8  Swedlund, Kate                 5 Oakwood                     40.15 
  9  Adkins, Sophia                 6 CC                          40.69 
 10  Pohlmann, Anamarie             6 Gators                      41.81 
 11  See, Isabella                  6 Oakwood                     42.58 
 12  Butler, Grace                  6 Oakwood                     42.86 
 13  Lowell, Emma                   6 Oakwood                     46.31 
 14  Fry, Carrigan                  5 Oakwood                     46.32 
 15  Sparks, Regan                  6 CC                          46.34 
 16  DeLaet, Kelsey                 6 FRFF                        47.41 
 17  Steeves, Olivia                5 Oakwood                     49.60 
 18  John, Natalee                  6 Oakwood                     50.59 
 19  Clark, Dana                    6 Oakwood                     51.37 
 20  Anderson, Ryleigh O            5 Blue Dolphins               55.90 
 21  Mescher, Ryann                 6 Oakwood                   1:00.20 
 22  Murray, Morgan                 6 Wahoos                    1:02.22 
 23  Dang, Laura                    5 Wahoos                    1:13.15 
 
Event 16  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
        Meet:  26.76  7/29/2006   Clay Goertemiller, Oakwood                   
     Name                         Age Team
===============================================================================
  1  McCarthy, Aidan                6 Gators                      34.51 
  2  Cordero, Dylan                 6 Blue Dolphins               34.53 
  3  Crawford, Isaiah               6 YSAC                        39.11 
  4  Morrissey, Logan               6 Oakwood                     39.99 
  5  Campbell, Sam                  5 Oakwood                     42.77 
  6  Dewing, Owen                   6 Oakwood                     43.52 
  7  Kinman, Xavier                 6 Blue Dolphins               44.21 
  8  Reed, Caleb                    6 CC                          46.30 
  9  Grimpe, Pierce                 6 Wahoos                      47.26 
 10  Talarczyk, Mason               6 Oakwood                     47.38 
 11  Morgan, Levi                   5 Blue Dolphins               48.51 
 12  Eldridge, Ryan                 6 Oakwood                     49.64 
 13  Rine, Michael                  5 Gators                      56.57 
 14  Shobe, Michael                 5 CC                          57.64 
 15  Moore, Luke                    6 Blue Dolphins             1:38.19 
 
Event 17  Girls 9-10 100 SC Meter IM
===============================================================================
        Meet:  1:17.44  7/28/2007   Madeline Schaffer, CC                      
     Name                         Age Team
===============================================================================
  1  Rhodes, Mira                  10 Oakwood                   1:25.64 
  2  Fry, Cassidy                  10 Oakwood                   1:28.94 
  3  Rhodes, Annie                 10 Oakwood                   1:32.14 
  4  Cassidy, Kierstyn              9 Blue Dolphins             1:33.16 
  5  Wagner, Zoe                   10 Blue Dolphins             1:33.93 
  6  Spragg, Deanna                10 FRFF                      1:36.87 
  7  Farrell, Claire               10 Wahoos                    1:39.40 
  8  Chick, Olivia                 10 YSAC                      1:44.21 
  9  Peck, Hannah                  10 Wahoos                    1:46.73 
 10  Dooley, Alison                10 CC                        1:50.94 
 11  Goeller, Caroline              9 Oakwood                   1:52.94 
 12  Sharp, Kloe                   10 FRFF                      1:54.63 
 13  Garnai, Allie                 10 CC                        1:57.90 
 14  Roberts, Julian               10 YSAC                      1:59.02 
 15  Adkins, Madison                9 CC                             NT 
 
Event 18  Boys 9-10 100 SC Meter IM
===============================================================================
        Meet:  1:25.61  7/28/2007   Jackson Higgins, Oakwood                   
     Name                         Age Team
===============================================================================
  1  Measel, Owen                  10 Wahoos                    1:23.16 
  2  Kipp, Dutch                   10 Oakwood                   1:24.24 
  3  Beene, Noah                   10 Blue Dolphins             1:29.40 
  4  Harry, Dominic                10 Wahoos                    1:42.10 
  5  Halpin, Liam                   9 Oakwood                   1:51.36 
  6  Pohlmann, Josef                9 Gators                    2:05.56 
  7  Gould, Trent                   9 Oakwood                   2:08.74 
  8  Brossart, Franco               9 FRFF                      2:11.37 
  9  Crawford, Jeffery             10 YSAC                      2:11.91 
 10  Patterson, Tanner              9 Blue Dolphins             2:16.94 
 
Event 19  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
        Meet:  23.02  1978        A. Belanich, OAK                             
     Name                         Age Team
===============================================================================
  1  Lewis, Oliva                   8 CC                          27.18 
  2  Fowler, Aimee                  8 Oakwood                     28.14 
  3  Morris, Edie                   8 Wahoos                      28.53 
  4  Dewing, Marissa                8 Oakwood                     29.33 
  5  Garnai, Anna                   8 CC                          30.12 
  6  Kidwell, Mary                  8 Oakwood                     30.75 
  7  Therrien, Lia                  8 Oakwood                     30.83 
  8  Bakker, Kayla                  8 Blue Dolphins               30.97 
  9  Billups, Rachael               8 CC                          33.41 
 10  Tofte, Kerrigan                8 CC                          35.41 
 11  Murray, Michelle               8 Wahoos                      35.60 
 12  Helton, Kate                   7 Gators                      38.39 
 13  Beene, Grace                   7 Blue Dolphins               38.94 
 14  Foley, Loren                   8 Blue Dolphins               39.56 
 15  Meekin, Jude                   7 YSAC                        39.76 
 16  Brossart, Maria                7 FRFF                        43.66 
 17  Kreill, AJ                     7 Gators                      44.22 
 18  Kanzari, Katrina               8 Gators                      44.93 
 19  Phillips, Hannah               7 FRFF                        46.00 
 20  Blevins, Bailey                7 Blue Dolphins               55.43 
 21  Folley, Nyilah                 8 Wahoos                      58.61 
 22  Osborne, Victoria              7 YSAC                      1:00.70 
 23  Kendall, Kaila                 8 Wahoos                    1:10.50 
 24  DeLaet, Kayleigh               8 FRFF                           NT 
 
Event 20  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
        Meet:  23.08  1994        J. Negrelli, WSC                             
     Name                         Age Team
===============================================================================
  1  Wagner, Eli                    8 Blue Dolphins               22.12 
  2  Dungan, Ricky                  8 CC                          28.25 
  3  Pringnitz, Nolan               7 CC                          29.62 
  4  Quigley, Rylan                 7 Oakwood                     29.93 
  5  Gilmore, Jason                 8 FRFF                        30.53 
  6  Franklin, Winston              8 Blue Dolphins               30.98 
  7  Miller, Cole                   7 Oakwood                     32.91 
  8  Mescher, Jack                  8 Oakwood                     34.05 
  9  Harris, Caleb                  8 Oakwood                     35.59 
 10  Lindsey, Mason                 7 YSAC                        35.75 
 11  Arnold, Griffin                8 Gators                      39.96 
 12  Anderson, Cameron M            8 Blue Dolphins               43.13 
 13  Gray, William                  7 YSAC                        45.42 
 14  Herman, Joe                    7 FRFF                        50.00 
