Licensed to MVSA Championship Meet                        Hy-Tek's Meet Manager
                      MVSA Championships 2009 - 7/25/2009                      
                       Miami Valley Swimming Association                       
                              2009 Championships                               
                      Psych Sheet - Afternoon (11 and Up)                      
 
Event 33  Girls 11-12 100 SC Meter Freestyle
===============================================================================
        Meet:  1:05.00  7/23/2005   Natasha Wahl, Oakwood                      
     Name                         Age Team
===============================================================================
  1  Schaffer, Madeline            12 CC                        1:07.99 
  2  Smith, Hannah                 12 Gators                    1:09.25 
  3  Massie, Morgan                12 YSAC                      1:11.32 
  4  LaRocca, Mia                  12 CC                        1:11.43 
  5  Kipp, Noelle                  12 Oakwood                   1:11.89 
  6  Henman, Lindsey               12 CC                        1:16.06 
  7  Cook, Rachelle                12 Oakwood                   1:17.95 
  8  Gould, Emily                  12 Oakwood                   1:20.48 
  9  Kreill, Lindsay               11 Gators                    1:26.38 
 10  Higgs, Kayla                  12 Wahoos                    1:28.52 
 11  Freeman, Jenny Beth           12 FRFF                      1:29.44 
 12  Brooker, Margo                11 CC                        1:29.81 
 13  Vaughn, Mary Kate             11 Oakwood                   1:31.61 
 14  Welch, Abby                   11 Oakwood                   1:32.00 
 15  McKinley, Zoey                12 YSAC                      1:33.21 
 16  Davis, Beth                   11 Blue Dolphins             1:33.22 
 17  Hollis, Sarah                 12 Gators                    1:34.76 
 18  Worthington, Shelby           11 Blue Dolphins             1:34.94 
 19  Law, McKinley                 11 CC                        1:35.10 
 20  Mullen, Kayla                 11 Wahoos                    1:38.19 
 21  Allen, Marli                  11 Oakwood                   1:40.69 
 22  Armitage, Evie                11 Oakwood                   1:41.00 
 23  Bundy, Breanna                11 Wahoos                    1:44.52 
 24  Tucker, Alexa                 11 Oakwood                   1:45.97 
 25  Heys, Emma                    12 CC                        1:46.04 
 26  Eifert, Abby                  11 Oakwood                   1:46.27 
 27  Penix, Sarah                  11 Oakwood                   1:54.17 
 28  Brown, Olivia                 11 Wahoos                    1:54.32 
 29  Greene, Reilly                11 CC                        2:03.63 
 30  Gilmore, Jessica              11 FRFF                      2:11.22 
 
Event 34  Boys 11-12 100 SC Meter Freestyle
===============================================================================
        Meet:  58.75  1996        B. Gan, GA                                   
     Name                         Age Team
===============================================================================
  1  Monger, Trevor                12 FRFF                      1:08.38 
  2  Ngqakayi, Aman                11 YSAC                      1:16.20 
  3  Sawyer, Peyton                12 Oakwood                   1:17.55 
  4  Peloquin, Jacob               11 Blue Dolphins             1:17.69 
  5  Katai, Thomas                 11 Gators                    1:21.12 
  6  Johnson, Zachary              11 Oakwood                   1:21.22 
  7  Skupnik, Jamie                12 Wahoos                    1:21.37 
  8  Menart, Micheal               12 Wahoos                    1:21.88 
  9  Hodge, Taylor                 12 CC                        1:24.33 
 10  Weems, Caleb                  11 FRFF                      1:26.40 
 11  Gourley, Will                 12 Blue Dolphins             1:28.35 
 12  Heyl, Adam                    11 Oakwood                   1:36.45 
 13  Tyson, Alex                   12 FRFF                      1:40.00 
 14  Austin, Max T                 11 Blue Dolphins             1:41.84 
 15  Stevens, TJ                   11 Blue Dolphins             1:42.19 
 16  Gantt, Michael                11 Oakwood                   1:42.25 
 17  Blair, Anthony                11 FRFF                      1:44.28 
 18  Day, Arlay                    12 Wahoos                    1:44.97 
 19  Manske, Joe                   11 Wahoos                    2:22.22 
 20  Pelt, Ben                     11 Gators                         NT 
 21  Pelt, Sam                     12 Gators                         NT 
 
Event 35  Girls 13-14 100 SC Meter Freestyle
===============================================================================
        Meet:  1:02.87  2001        Leah Henninger, OAK                        
     Name                         Age Team
===============================================================================
  1  Hong, Eleanore                14 Oakwood                   1:02.40 
  2  Schmitz, Jennifer             14 Oakwood                   1:06.68 
  3  Howell, Megan                 13 Wahoos                    1:09.39 
  4  Berwald, Charlotte            13 Oakwood                   1:13.58 
  5  Spitznogle, Kathryn           14 Blue Dolphins             1:13.76 
  6  Orme, Rachele                 13 YSAC                      1:14.03 
  7  Adams, Alexa                  14 Wahoos                    1:14.50 
  8  Wilhoit, Rebekah              13 Oakwood                   1:15.69 
  9  Brooker, Erin                 13 CC                        1:16.11 
 10  Moore, Chelsea                14 Blue Dolphins             1:20.70 
 11  Wantz, Samantha               13 CC                        1:20.93 
 12  Geiselman, Ellen              13 Oakwood                   1:21.31 
 13  Morrissey, Taylor             13 Oakwood                   1:21.85 
 14  Coon, Alexandra               13 Oakwood                   1:22.79 
 15  Moore, Jordan                 14 Blue Dolphins             1:23.18 
 16  Schumaker, Sierra             14 Oakwood                   1:25.00 
 17  Freeman, Cecelia              14 FRFF                      1:27.59 
 18  Gourley, Jeanette             14 Blue Dolphins             1:28.32 
 19  Welch, Madeline               13 Oakwood                   1:28.58 
 20  Behnke, Janie                 13 Oakwood                   1:30.37 
 21  Prewitt, Brigid               13 Blue Dolphins             1:32.54 
 22  Young, Clara                  13 Blue Dolphins             1:34.71 
 23  Herman, Suzie                 13 FRFF                      1:34.72 
 24  Garnai, Bridget               14 CC                        1:41.85 
 25  Rieger, Kathleen              13 Oakwood                   1:41.87 
 26  Phillips, Hannah              13 CC                        1:45.65 
 
Event 36  Boys 13-14 100 SC Meter Freestyle
===============================================================================
        Meet:  59.50  7/26/2008   Colin J Kanzari, Gators                      
     Name                         Age Team
===============================================================================
  1  Pohlmann, Henrik              13 Gators                    1:03.64 
  2  Albers, Taylor                14 Wahoos                    1:03.81 
  3  Petersen, Taylor              14 Blue Dolphins             1:03.97 
  4  Ford, Taylor                  14 YSAC                      1:05.06 
  5  Carrillo, Cesar               13 Blue Dolphins             1:05.17 
  6  Renner, Tate                  13 CC                        1:10.24 
  7  Hewitt, AJ                    14 Gators                    1:12.56 
  8  Sullivan, Cary                13 Wahoos                    1:14.25 
  9  Macella, Ryan                 14 CC                        1:22.94 
 10  Richards, Nathan              13 Blue Dolphins             1:24.90 
 11  Baker, Eddie C                13 Blue Dolphins             1:25.75 
 12  Angst, Curtis                 13 CC                        1:35.38 
 13  Ostendorf, Ehron              13 FRFF                      1:36.59 
 14  Blair, Sam                    14 FRFF                      1:37.00 
 
Event 37  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        Meet:  1:02.01  2001        Ashley Johnson, CC                         
     Name                         Age Team
===============================================================================
  1  Wahl, Natasha                 16 Oakwood                   1:03.61 
  2  Viereckl, Ellen               17 Oakwood                   1:07.59 
  3  Hochwalt, Maddie              16 Oakwood                   1:09.33 
  4  Pazynski, Sally               16 Gators                    1:10.09 
  5  Warfel, McKenna               17 Blue Dolphins             1:11.94 
  6  Alden, Mallory                16 CC                        1:11.94 
  7  Wright, Rebecca               16 Wahoos                    1:12.78 
  8  Howell, Jessica               17 Wahoos                    1:14.01 
  9  Adams, Amelia                 16 FRFF                      1:14.28 
 10  Kincaid, Jenny                15 CC                        1:14.44 
 11  Dowe, Natalie                 17 Blue Dolphins             1:14.88 
 12  Kugel, Emily                  15 Oakwood                   1:15.51 
 13  Green, Tesla                  16 CC                        1:16.40 
 14  Brooker, Cara                 18 CC                        1:16.73 
 15  Lamblin, Jeffree              16 Wahoos                    1:17.70 
 16  Evans, Elizabeth              15 Blue Dolphins             1:19.87 
 17  Maki, Collette                16 CC                        1:20.47 
 18  Mikal, Keely                  17 FRFF                      1:25.00 
 19  Parker, Morgan                16 CC                        1:28.79 
 20  Burns, Julia                  17 FRFF                      1:29.65 
 21  Zabarnick, Sarah              15 Oakwood                   1:35.65 
 22  Lynch, Sarah                  15 CC                        1:38.52 
 
Event 38  Boys 15-18 100 SC Meter Freestyle
===============================================================================
        Meet:  54.16  2001        Kurt Blohm, CC                               
     Name                         Age Team
===============================================================================
  1  Schmitz, Daniel               17 Oakwood                     56.19 
  2  Day, Joe                      18 Wahoos                    1:02.93 
  3  Heidrich, Dave                18 Gators                    1:03.23 
  4  Petersen, Kyle                16 Blue Dolphins             1:03.87 
  5  Hewitt, Ed                    17 Gators                    1:03.92 
  6  Austin, Michael C             16 Blue Dolphins             1:04.52 
  7  Aber, Aaron                   16 CC                        1:05.51 
  8  Tipton, Galen                 16 CC                        1:08.94 
  9  Hall, Dillon                  17 Wahoos                    1:14.64 
 10  Guy, Trevor                   16 FRFF                      1:23.50 
 11  De Los Santos, QuiQue         15 Wahoos                    1:24.34 
 
Event 39  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
        Meet:  2:29.90  1996                                                   
     Team
===============================================================================
  1  Oakwood Dolphins  'A'                                      2:30.01 
  2  Clinton County Barracudas  'A'                             2:30.12 
     1) LaRocca, Mia 12                 2) Henman, Lindsey 12             
     3) Schaffer, Madeline 12           4) Lewis, Alyssa 11               
  3  Greene Valley Rec Club  'A'                                2:44.07 
  4  Sea Dogs  'A'                                              2:58.16 
  5  Oakwood Dolphins  'B'                                      2:58.86 
  6  Waynesville Blue Dolphins  'A'                             3:05.00 
  7  Wayne Wahoos  'A'                                          3:25.95 
     1) Floyd, Erin 11                  2) Higgs, Kayla 12                
     3) Harry, Rosamarie 11             4) Mullen, Kayla 11               
  8  Oakwood Dolphins  'C'                                      3:26.72 
  9  Forest Ridge Fighting Fish  'A'                                 NT 
     1) Marx, Rachel 11                 2) Burns, Stephanie 11            
     3) Graham, Alice 12                4) Freeman, Jenny Beth 12         
 10  Greene Valley Rec Club  'B'                                     NT 
 11  Clinton County Barracudas  'B'                                  NT 
     1) Walt, Nicole 12                 2) Law, McKinley 11               
     3) Ames, Lauren 12                 4) Brooker, Margo 11              
 
Event 40  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
        Meet:  2:26.55  7/26/2003   Greene Valley Recreation Ctr               
                        M Norris, N Kroll, L Bunch, D McLean              
     Team
===============================================================================
  1  Greene Valley Rec Club  'A'                                2:34.29 
  2  Waynesville Blue Dolphins  'A'                             2:49.33 
  3  Oakwood Dolphins  'A'                                      2:50.15 
  4  Wayne Wahoos  'A'                                               NT 
     1) Matthews, Alex 12               2) Skupnik, Jamie 12              
     3) Menart, Micheal 12              4) Day, Arlay 12                  
  5  Forest Ridge Fighting Fish  'A'                                 NT 
     1) Tyson, Alex 12                  2) Pendergrass, Adam 12           
     3) Monger, Trevor 12               4) Weems, Caleb 11                
  6  Waynesville Blue Dolphins  'B'                                  NT 
 
Event 41  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
        Meet:  2:16.33  1998                                                   
     Team
===============================================================================
  1  Clinton County Barracudas  'A'                             2:19.69 
  2  Oakwood Dolphins  'A'                                      2:21.03 
  3  Oakwood Dolphins  'B'                                      2:38.26 
  4  Waynesville Blue Dolphins  'A'                             2:42.81 
  5  Wayne Wahoos  'A'                                          2:43.27 
     1) Randall, Kassidy 13             2) Mumma, Morgan 14               
     3) Howell, Megan 13                4) Adams, Alexa 14                
  6  Oakwood Dolphins  'C'                                      2:46.56 
  7  Sea Dogs  'A'                                              2:50.42 
  8  Forest Ridge Fighting Fish  'A'                                 NT 
     1) Herman, Suzie 13                2) Tyson, Anna 13                 
     3) Evanhoe, Jessie 14              4) Freeman, Cecelia 14            
  9  Waynesville Blue Dolphins  'B'                                  NT 
 10  Clinton County Barracudas  'B'                                  NT 
 
Event 42  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
        Meet:  2:04.55  7/26/2008   Greene Valley Rec Club, Gators             
                        C Kanzari, J Pohlmann, S Listerman, C Stark       
     Team
===============================================================================
  1  Greene Valley Rec Club  'A'                                2:04.55 
  2  Clinton County Barracudas  'A'                             2:11.25 
  3  Sea Dogs  'A'                                              2:34.89 
  4  Waynesville Blue Dolphins  'A'                             2:37.19 
  5  Forest Ridge Fighting Fish  'A'                                 NT 
     1) Ostendorf, Ehron 13             2) Miller, Sam 14                 
     3) Mikal, Patrick 13               4) Blair, Sam 14                  
  6  Waynesville Blue Dolphins  'B'                                  NT 
  7  Greene Valley Rec Club  'B'                                     NT 
 
Event 43  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
        Meet:  2:13.30  7/26/2003   Clinton County Barracudas                  
                        B Yeakley, A Johnson, D Robison, L Staley         
     Team
===============================================================================
  1  Clinton County Barracudas  'A'                             2:13.30 
  2  Oakwood Dolphins  'A'                                      2:19.75 
  3  Greene Valley Rec Club  'A'                                2:21.71 
  4  Waynesville Blue Dolphins  'A'                             2:30.00 
  5  Wayne Wahoos  'A'                                          2:31.42 
     1) Howell, Jessica 17              2) Hammel, Jennifer 16            
     3) Wright, Rebecca 16              4) Lamblin, Jeffree 16            
  6  Oakwood Dolphins  'B'                                      2:45.00 
  7  Forest Ridge Fighting Fish  'A'                                 NT 
     1) Adams, Amelia 16                2) Burns, Julia 17                
     3) Albers, Becca A 18              4) Mikal, Keely 17                
  8  Forest Ridge Fighting Fish  'B'                                 NT 
     1) Marx, Adi 15                    2) Burns, Megan 15                
     3) Pendergrass, Michaela 15        4) Prether, Maddison 17           
  9  Waynesville Blue Dolphins  'B'                                  NT 
 10  Clinton County Barracudas  'B'                                  NT 
 11  Clinton County Barracudas  'C'                                  NT 
 
Event 44  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
        Meet:  1:59.48  7/29/2006   Yellow Springs Aquatic Club, Sea Dogs      
                        M Pettit, T Powderly, D Gummel, D Powderly        
     Team
===============================================================================
  1  Clinton County Barracudas  'A'                             2:00.89 
  2  Greene Valley Rec Club  'A'                                2:05.85 
  3  Oakwood Dolphins  'A'                                      2:15.76 
  4  Wayne Wahoos  'A'                                          2:18.68 
     1) De Los Santos, Carlos A. 17     2) Brittingham, Matt 16           
     3) Day, Joe 18                     4) Albers, Taylor 14              
  5  Wayne Wahoos  'B'                                               NT 
     1) De Los Santos, QuiQue 15        2) Filligrana, Raymond 17         
     3) Hall, Dillon 17                 4) Sullivan, Conner 15            
 
Event 45  Girls 11-12 50 SC Meter Butterfly
===============================================================================
        Meet:  31.78  1999        Kristan. Raab, TC                            
     Name                         Age Team
===============================================================================
  1  Schaffer, Madeline            12 CC                          32.69 
  2  Smith, Hannah                 12 Gators                      32.94 
  3  Graham, Alice                 12 FRFF                        37.06 
  4  Schumaker, Salene             12 Oakwood                     37.14 
  5  Ames, Lauren                  12 CC                          40.80 
  6  Cook, Rachelle                12 Oakwood                     40.97 
  7  Lewis, Alyssa                 11 CC                          42.92 
  8  Ramus, Breana                 12 Oakwood                     44.54 
  9  Heyl, Madeline                12 Oakwood                     48.32 
 10  Marx, Rachel                  11 FRFF                        49.03 
 11  Nix, Tara                     11 Blue Dolphins               50.13 
 12  McKinley, Zoey                12 YSAC                        50.33 
 13  Kreill, Lindsay               11 Gators                      50.50 
 14  Brown, Olivia                 11 Wahoos                      50.53 
 15  Law, McKinley                 11 CC                          50.96 
 16  Knick, Lexie                  11 FRFF                      1:12.18 
 
Event 46  Boys 11-12 50 SC Meter Butterfly
===============================================================================
        Meet:  30.18  1996        B. Gan, GA                                   
     Name                         Age Team
===============================================================================
  1  Peloquin, Jacob               11 Blue Dolphins               35.59 
  2  Stewart, Andrew               12 CC                          36.41 
  3  Kugel, Ryan                   12 Oakwood                     39.34 
  4  Katai, Thomas                 11 Gators                      42.50 
  5  Hodge, Taylor                 12 CC                          45.09 
  6  Weems, Caleb                  11 FRFF                        46.07 
  7  Franklin, Harrison            12 Blue Dolphins               46.28 
  8  Orme, Theron                  11 YSAC                        52.02 
  9  Eifert, Jack                  11 Oakwood                     53.22 
 10  Berwald, Walker               11 Oakwood                     53.56 
 11  Skupnik, Jamie                12 Wahoos                      58.13 
 12  Austin, Max T                 11 Blue Dolphins             1:03.07 
 
Event 47  Girls 13-14 50 SC Meter Butterfly
===============================================================================
        Meet:  31.35  7/29/2006   Margo Khalili, CC                            
     Name                         Age Team
===============================================================================
  1  Hong, Eleanore                14 Oakwood                     32.23 
  2  Berwald, Charlotte            13 Oakwood                     37.75 
  3  Meyer, Rachel                 13 YSAC                        38.41 
  4  Mumma, Morgan                 14 Wahoos                      39.52 
  5  Coon, Alexandra               13 Oakwood                     39.53 
  6  Moore, Chelsea                14 Blue Dolphins               39.53 
  7  Geiselman, Ellen              13 Oakwood                     40.00 
  8  Storer, Katie                 14 Blue Dolphins               40.41 
  9  Wantz, Samantha               13 CC                          43.46 
 10  Evans, Katie                  13 Blue Dolphins               43.61 
 11  Evanhoe, Jessie               14 FRFF                        45.47 
 12  Anderson, Hannah              13 CC                          47.02 
 13  Prewitt, Brigid               13 Blue Dolphins               47.28 
 14  Giardullo, Zarine             13 YSAC                        48.15 
 
Event 48  Boys 13-14 50 SC Meter Butterfly
===============================================================================
        Meet:  29.25  7/26/2003   Michael Cobb, OAKB -OH                       
     Name                         Age Team
===============================================================================
  1  Carrillo, Cesar               13 Blue Dolphins               30.51 
  2  Law, Tyler                    13 CC                          33.56 
  3  Beam, Reid                    14 Blue Dolphins               33.63 
  4  Albers, Taylor                14 Wahoos                      33.67 
  5  Biggs, E                      13 YSAC                        34.18 
  6  Inesta, Jacob                 13 Gators                      34.22 
  7  Sullivan, Cary                13 Wahoos                      34.84 
  8  Tipton, Nathan                13 CC                          35.69 
  9  Tobe, Ryan R                  14 Gators                      39.63 
 10  Richards, Nathan              13 Blue Dolphins               43.46 
 11  Miller, Sam                   14 FRFF                        44.44 
 12  Baker, Eddie C                13 Blue Dolphins               45.24 
 
Event 49  Girls 15-18 50 SC Meter Butterfly
===============================================================================
        Meet:  30.90  7/26/2003   Ashley Johnson, CC                           
     Name                         Age Team
===============================================================================
  1  Wahl, Natasha                 16 Oakwood                     31.41 
  2  Warfel, Hannah                15 Blue Dolphins               33.97 
  3  Wilhoit, Sarah                17 Oakwood                     35.18 
  4  Pazynski, Sally               16 Gators                      35.62 
  5  Wright, Rebecca               16 Wahoos                      35.67 
  6  Williams, Grace               16 Blue Dolphins               37.33 
  7  Alden, Mallory                16 CC                          37.44 
  8  Albers, Becca A               18 FRFF                        38.28 
  9  Kugel, Emily                  15 Oakwood                     38.97 
 10  Hendershott, Danielle         18 CC                          38.99 
 11  Brooker, Rachel               16 CC                          39.59 
 12  Howell, Jessica               17 Wahoos                      40.34 
 13  Watts, Moriah                 16 Wahoos                      41.16 
 14  Anderson, Katherine           15 Oakwood                     45.01 
 15  Maki, Collette                16 CC                          45.96 
 16  Prether, Maddison             17 FRFF                        48.37 
 17  Dains, Samantha               16 Blue Dolphins               48.53 
 18  Pendergrass, Michaela         15 FRFF                        50.34 
 
Event 50  Boys 15-18 50 SC Meter Butterfly
===============================================================================
        Meet:  27.69  7/29/2006   Austin Presar, Gators                        
     Name                         Age Team
===============================================================================
  1  Brittingham, Matt             16 Wahoos                      30.84 
  2  Chambers, Jack                16 Oakwood                     31.14 
  3  Day, Joe                      18 Wahoos                      32.86 
  4  Petersen, Kyle                16 Blue Dolphins               33.43 
  5  Aber, Aaron                   16 CC                          35.35 
  6  Sullivan, Conner              15 Wahoos                      36.24 
  7  Harper, Michael               16 FRFF                        36.82 
  8  Hewitt, Ed                    17 Gators                      37.65 
  9  Morgan, Asher                 15 Blue Dolphins               46.45 
 10  Manske, Dustin                15 Wahoos                      55.16 
 
Event 51  Girls 11-12 50 SC Meter Backstroke
===============================================================================
        Meet:  34.28  1996        Kristain. Klawonn, GA                        
     Name                         Age Team
===============================================================================
  1  Massie, Morgan                12 YSAC                        37.41 
  2  Heyl, Madeline                12 Oakwood                     39.07 
  3  Graham, Alice                 12 FRFF                        39.28 
  4  Turner, Aurora                12 Gators                      39.87 
  5  Kipp, Noelle                  12 Oakwood                     39.89 
  6  Schmitz, Megan                11 Oakwood                     41.25 
  7  Frederick, Sydney             12 Gators                      44.40 
  8  Richards, Hayley              11 Blue Dolphins               44.69 
  9  Walt, Nicole                  12 CC                          44.93 
 10  Harry, Rosamarie              11 Wahoos                      45.46 
 11  Pazynski, Natalie             12 Gators                      47.36 
 12  Brooker, Margo                11 CC                          48.38 
 13  Vaughn, Mary Kate             11 Oakwood                     49.07 
 14  Eifert, Abby                  11 Oakwood                     49.66 
 15  Penix, Sarah                  11 Oakwood                     50.09 
 16  Allen, Marli                  11 Oakwood                     50.60 
 17  Welch, Abby                   11 Oakwood                     51.87 
 18  Mullen, Kayla                 11 Wahoos                      52.46 
 19  Worthington, Shelby           11 Blue Dolphins               52.47 
 20  Armitage, Evie                11 Oakwood                     53.25 
 21  Floyd, Erin                   11 Wahoos                      54.41 
 22  Herman, Carolyn               11 FRFF                        55.00 
 23  LaRocca, Mia                  12 CC                          55.09 
 24  Marx, Rachel                  11 FRFF                        56.09 
 25  Giardullo, Hannah             12 YSAC                        57.40 
 26  Bundy, Breanna                11 Wahoos                      58.90 
 27  Burns, Stephanie              11 FRFF                        59.40 
 28  Tucker, Alexa                 11 Oakwood                   1:00.00 
 29  Bray, Nicea                   12 CC                        1:01.67 
 30  Greene, Reilly                11 CC                        1:01.91 
 31  Morgan, Abigail               12 Blue Dolphins             1:02.89 
 32  Foley, Megan                  12 Wahoos                    1:04.10 
 33  Howard, Lexi                  11 Blue Dolphins             1:24.22 
 34  Limber, Ellen                 12 Gators                    2:19.03 
 
Event 52  Boys 11-12 50 SC Meter Backstroke
===============================================================================
        Meet:  34.79  7/26/2003   Micah Hein, CC                               
     Name                         Age Team
===============================================================================
  1  Johnson, Zachary              11 Oakwood                     44.48 
  2  Chick, Ian                    12 YSAC                        46.19 
  3  Gourley, Will                 12 Blue Dolphins               46.54 
  4  Harris, Jimmy                 11 Blue Dolphins               47.67 
  5  Franklin, Harrison            12 Blue Dolphins               47.75 
  6  Katai, Thomas                 11 Gators                      47.84 
  7  Menart, Micheal               12 Wahoos                      48.38 
  8  Carey, Austin                 11 CC                          48.69 
  9  Orme, Theron                  11 YSAC                        53.59 
 10  Austin, Max T                 11 Blue Dolphins               53.62 
 11  Stevens, TJ                   11 Blue Dolphins               54.83 
 12  Eifert, Jack                  11 Oakwood                     56.27 
 13  Young, Nick                   11 Blue Dolphins               56.28 
 14  Blair, Anthony                11 FRFF                        56.81 
 15  Tyson, Alex                   12 FRFF                        57.40 
 16  James, Kyle                   11 Gators                      58.94 
 17  Gantt, Michael                11 Oakwood                   1:04.26 
 18  Price, Gavin                  11 Blue Dolphins             1:08.00 
 19  Day, Arlay                    12 Wahoos                    1:09.31 
 20  Manske, Joe                   11 Wahoos                    1:12.66 
 21  Matthews, Alex                12 Wahoos                         NT 
 22  Nguyen, Kevin                 11 Wahoos                         NT 
 23  Pelt, Sam                     12 Gators                         NT 
 
Event 53  Girls 13-14 50 SC Meter Backstroke
===============================================================================
        Meet:  32.34  7/26/2008   Eleanore Hong, Oakwood                       
     Name                         Age Team
===============================================================================
  1  Hong, Eleanore                14 Oakwood                     32.26 
  2  Spitznogle, Kathryn           14 Blue Dolphins               38.73 
  3  Randall, Kassidy              13 Wahoos                      39.63 
  4  Berwald, Charlotte            13 Oakwood                     40.31 
  5  Wilhoit, Rebekah              13 Oakwood                     41.00 
  6  Geiselman, Ellen              13 Oakwood                     41.59 
  7  Adams, Alexa                  14 Wahoos                      41.70 
  8  Lindsey, Micah                13 YSAC                        43.00 
  9  Anderson, Hannah              13 CC                          43.69 
 10  Brooker, Erin                 13 CC                          44.13 
 11  Storer, Katie                 14 Blue Dolphins               44.32 
 12  Murdock, Georgie              13 Oakwood                     44.53 
 13  Behnke, Janie                 13 Oakwood                     44.66 
 14  Freeman, Cecelia              14 FRFF                        44.79 
 15  Evans, Katie                  13 Blue Dolphins               45.22 
 16  Schumaker, Sierra             14 Oakwood                     45.55 
 17  Roberts, Mychael              13 YSAC                        45.86 
 18  Welch, Madeline               13 Oakwood                     47.10 
 19  Meyer, Rachel                 13 YSAC                        47.40 
 20  Gourley, Jeanette             14 Blue Dolphins               47.67 
 21  Morrissey, Taylor             13 Oakwood                     48.84 
 22  Prewitt, Brigid               13 Blue Dolphins               49.02 
 23  Young, Clara                  13 Blue Dolphins               50.35 
 24  Tyson, Anna                   13 FRFF                        51.19 
 25  Rieger, Kathleen              13 Oakwood                     52.85 
 26  Budd, Morgan                  13 Blue Dolphins               52.88 
 27  Nash, Sierra                  14 YSAC                        56.36 
 28  Herman, Suzie                 13 FRFF                        57.22 
 29  Mucci, Isabella               13 Wahoos                         NT 
 
Event 54  Boys 13-14 50 SC Meter Backstroke
===============================================================================
        Meet:  30.48  7/23/2005   Erich Snyder, Forest Ridge                   
     Name                         Age Team
===============================================================================
  1  Pohlmann, Henrik              13 Gators                      33.18 
  2  Saccaggi, Guido               14 Oakwood                     33.27 
  3  Biggs, E                      13 YSAC                        34.27 
  4  Inesta, Jacob                 13 Gators                      37.11 
  5  Law, Tyler                    13 CC                          38.34 
  6  Hewitt, AJ                    14 Gators                      39.06 
  7  Beam, Reid                    14 Blue Dolphins               40.32 
  8  Franklin, Jordan              13 Blue Dolphins               40.77 
  9  Renner, Tate                  13 CC                          44.92 
 10  Parish, Austin                13 Blue Dolphins               47.75 
 11  Baker, Eddie C                13 Blue Dolphins               47.76 
 12  Mikal, Patrick                13 FRFF                        49.75 
 13  Ostendorf, Ehron              13 FRFF                        52.19 
 14  Ngqakayi, Nkosi               14 YSAC                        54.82 
 15  Angst, Curtis                 13 CC                          54.87 
 16  Blair, Sam                    14 FRFF                        56.00 
 17  Limber, Joseph                13 Gators                    1:47.69 
 
Event 55  Girls 15-18 50 SC Meter Backstroke
===============================================================================
        Meet:  32.19  7/26/2008   Hannah Houston, Blue Dolphins                
     Name                         Age Team
===============================================================================
  1  Frederick, Alyssa             15 Gators                      36.25 
  2  Viereckl, Ellen               17 Oakwood                     37.06 
  3  Kincaid, Jenny                15 CC                          37.68 
  4  Warfel, McKenna               17 Blue Dolphins               37.78 
  5  Wilhoit, Sarah                17 Oakwood                     38.06 
  6  Kugel, Emily                  15 Oakwood                     38.68 
  7  Adams, Amelia                 16 FRFF                        40.16 
  8  Brooker, Rachel               16 CC                          40.20 
  9  Dowe, Natalie                 17 Blue Dolphins               40.94 
 10  Hendershott, Danielle         18 CC                          41.09 
 11  Lamblin, Jeffree              16 Wahoos                      43.09 
 12  Prether, Maddison             17 FRFF                        43.22 
 13  Lynch, Sarah                  15 CC                          43.53 
 14  Evans, Elizabeth              15 Blue Dolphins               43.65 
 15  Osborn, Jacki                 15 CC                          44.91 
 16  Parish, Jena                  17 Blue Dolphins               45.31 
 17  Rieger, Kelsey                14 Oakwood                     45.64 
 18  Marx, Adi                     15 FRFF                        46.72 
 19  Dains, Samantha               16 Blue Dolphins               49.70 
 20  Burns, Megan                  15 FRFF                        49.75 
 21  Parker, Morgan                16 CC                          52.41 
 
Event 56  Boys 15-18 50 SC Meter Backstroke
===============================================================================
        Meet:  27.38  2002        Kurt Blohm, CC                               
     Name                         Age Team
===============================================================================
  1  Schmitz, Daniel               17 Oakwood                     30.49 
  2  Austin, Michael C             16 Blue Dolphins               32.39 
  3  De Los Santos, Carlos A.      17 Wahoos                      36.89 
  4  Hall, Dillon                  17 Wahoos                      40.13 
  5  Tipton, Galen                 16 CC                          43.03 
  6  Guy, Trevor                   16 FRFF                        45.90 
  7  De Los Santos, QuiQue         15 Wahoos                      50.58 
  8  Filligrana, Raymond           17 Wahoos                      54.19 
  9  Manske, Dustin                15 Wahoos                    1:00.71 
 
Event 57  Girls 11-12 100 SC Meter IM
===============================================================================
        Meet:  1:15.56  1999        Kristan Raab, TC                           
     Name                         Age Team
===============================================================================
