Licensed to MVSA Championship Meet Hy-Tek's Meet Manager 7/25/2009 09:48 PM
MVSA Championships 2009 - 7/25/2009
Miami Valley Swimming Association
2009 Championships
Results
Event 1 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Meet: 31.32 7/28/2007 Madeline Schaffer, CC
Name Age Team Seed Finals Points
===============================================================================
1 Rhodes, Mira 10 Oakwood 34.34 32.89 9
2 Sperber, Sarah 10 Gators 35.19 33.18 7
3 Chick, Olivia 10 YSAC 36.12 35.44 6
4 Wagner, Zoe 10 Blue Dolphins 36.79 36.49 5
5 Cassidy, Kierstyn 9 Blue Dolphins 37.97 37.12 4
6 Spragg, Deanna 10 FRFF 37.53 37.42 3
7 Cobb, Emmy 10 Oakwood 37.11 37.81 2
8 Farrell, Claire 10 Wahoos 39.35 37.88 1
9 Leasure, Stephanie 10 Oakwood 41.84 39.38
10 Turner, Rhiannon 9 Gators 38.69 39.98
11 Pazynski, Claire 10 Gators 42.30 41.47
12 Heyl, Paige 9 Oakwood 40.16 42.05
13 Dooley, Alison 10 CC 41.71 42.58
14 Behnke, Lily 9 Oakwood 46.18 42.89
15 Moran, Macleary 9 Oakwood 43.80 43.24
16 Roberts, Julian 10 YSAC 45.81 43.65
17 Pinkney, Jasmine 10 Oakwood 44.74 44.26
18 McCarty, Anna 9 Oakwood 43.44 44.30
18 Goeller, Caroline 9 Oakwood 35.26 44.30
20 Kenyon, Madeline 9 Oakwood 49.67 44.54
21 Matthews, Jenna 9 Wahoos 47.37 45.26
22 Harper, Lindsey 10 FRFF 43.25 45.95
23 Miller, Calista 9 Oakwood 45.18 46.47
24 Bray, Gethsemane 10 CC 45.59 46.73
25 Gangloff, Isabelle 10 FRFF 43.35 46.88
26 Kessler, Karleigh 10 FRFF 47.38 47.34
27 Worthington, Lindsey L 9 Blue Dolphins 45.62 47.87
28 Thielen, Natalie 10 Oakwood 46.28 47.94
29 Morrissey, McKenna 9 Oakwood 50.00 48.52
30 Kellar, Madison 9 Wahoos 46.17 48.59
31 Gantt, Allison 9 Oakwood 49.62 50.44
32 Kreill, Emma 9 Gators 51.78 51.74
33 McCarthy, Averi 9 Gators 50.72 52.02
34 Lindsay, Gabi 10 Wahoos 59.62 52.39
35 Weems, Becca 9 FRFF 57.03 52.43
36 Stewart, Nia 9 YSAC 55.63 52.56
37 Coon, Kiandra 10 Oakwood 52.87 54.70
38 Cordero, Alexis 10 Blue Dolphins 55.81 55.79
39 Michael, Lily 9 Oakwood 58.79 55.97
40 Clark, Alex 10 FRFF 55.18 56.92
41 Sims, Delainie 9 Oakwood 58.93 59.08
42 Allen, Alexis 10 FRFF 53.88 1:03.05
43 Armitage, Izzy 9 Oakwood 1:04.94 1:05.40
44 Reed, Sophie 9 CC 1:09.86 1:11.21
45 Thielen, Rachel 9 Oakwood 1:06.80 1:12.14
-- Pohlman, Mookie 10 Oakwood 41.18 NS
Event 2 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Meet: 32.64 7/23/2005 Joshua Quallen, CC
Name Age Team Seed Finals Points
===============================================================================
1 Beene, Noah 10 Blue Dolphins 35.00 34.78 9
2 Quigley, Connor 10 Oakwood 35.48 35.52 7
3 Williams, Justin 9 Wahoos 40.39 40.02 6
4 Reed, Youssef 10 YSAC 42.81 41.96 5
5 Pohlmann, Josef 9 Gators 44.53 42.37 4
6 McKenzie, Will 10 CC 43.99 43.41 3
7 Gould, Trent 9 Oakwood 44.67 43.94 2
8 Lepera, Evan N 10 Oakwood 51.29 45.75 1
9 Dang, Vincent 10 Wahoos 44.25 46.37
10 Matt, Collin 10 CC 47.66 46.92
11 Brossart, Ignatius 10 FRFF 46.19 47.36
12 Law, Harrison 9 CC 43.22 48.37
13 Lewis, Fisher 10 YSAC 49.54 48.49
14 DeArmon, Kevin 10 Oakwood 54.19 50.16
15 Spencer, Colt 9 CC 51.76 50.73
16 Giardullo, Tristan 10 YSAC 46.30 50.96
17 Smith, Isaac 10 Gators NT 54.25
18 Eldridge, Alexander 10 Oakwood 57.34 54.40
19 Rasey, Jacob 9 Blue Dolphins 51.62 54.66
20 Cleary, Jeremy 10 Oakwood 56.07 55.01
21 Richards, Jonathan 10 Blue Dolphins 53.51 56.82
22 Bakker, Travis 10 Blue Dolphins 1:07.40 1:00.45
23 Steeves, Jonathan 9 Oakwood 59.80 1:03.55
24 Reed, Dimitri 10 Wahoos 1:02.34 1:04.43
25 Butler, Jack 9 Oakwood 1:05.03 1:09.14
-- Manske, Robbie 10 Wahoos 1:02.34 NS
-- Nguyen, Tyler 10 Wahoos 56.82 NS
-- Leboeuf, Ole 9 Oakwood 57.19 NS
Event 3 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet: 1:26.26 7/28/2007 Oakwood Dolphins, Oakwood
J Morling, A Rhodes, C Fry, M Rhodes
Team Seed Finals Points
===============================================================================
1 Clinton County Barracudas 'A' 1:31.75 1:42.57 18
1) Billups, Rachael 8 2) Garnai, Anna 8
3) Lewis, Oliva 8 4) Bahr, Morgan 8
2 Oakwood Dolphins 'A' 1:39.66 1:46.51 14
1) Dewing, Marissa 8 2) Fowler, Aimee 8
3) Auditore, Samantha 8 4) Wahl, Katarina 8
3 Oakwood Dolphins 'B' 1:53.83 1:52.85 12
1) Paddon, Grace 7 2) Therrien, Lia 8
3) Kidwell, Mary 8 4) Moran, Hailey 7
4 Waynesville Blue Dolphins 'A' 2:31.40 2:10.41 10
1) Conner, Carly 7 2) Beene, Grace 7
3) Bakker, Kayla 8 4) Foley, Loren 8
5 Greene Valley Rec Club 'A' 1:43.02 2:18.67 8
1) Kanzari, Katrina 8 2) Helton, Kate 7
3) Campbell, Paige 8 4) Kreill, AJ 7
6 Sea Dogs 'A' 2:02.54 2:21.27 6
1) Osborne, Victoria 7 2) Meekin, Jude 7
3) Reed, Emma 8 4) Gray, Peyton 7
7 Wayne Wahoos 'A' NT 2:22.77 4
1) Morris, Lucie 6 2) Murray, Michelle 8
3) Morris, Edie 8 4) Murray, Morgan 6
-- Oakwood Dolphins 'C' 2:01.53 DQ
1) Barker, Alex 8 2) Vaughn, Elizabeth 7
3) Murdock, Ellie 7 4) Eifert, Lily 7
-- Waynesville Blue Dolphins 'B' NT DQ
1) Cassidy, Teagan 5 2) Morgan, Dara 8
3) Foley, Jenna 6 4) Anderson, Ryleigh O 5
Event 4 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet: 1:36.94 7/26/2008 Oakwood Dolphins, Oakwood
T Gould, C Goertemiller, L Halpin, R Quigley
Team Seed Finals Points
===============================================================================
1 Clinton County Barracudas 'A' 1:49.41 1:47.91 18
1) Heys, Simon 8 2) Pringnitz, Nolan 7
3) Ames, DJ 8 4) Dungan, Ricky 8
2 Oakwood Dolphins 'A' 1:49.46 1:49.53 14
1) Miller, Cole 7 2) Harris, Caleb 8
3) Quigley, Rylan 7 4) Mescher, Jack 8
3 Greene Valley Rec Club 'A' 1:50.00 2:13.59 12
1) McCarthy, Aidan 6 2) Katai, Pierce 7
3) Rine, Gabriel 7 4) Arnold, Griffin 8
4 Sea Dogs 'A' 2:24.57 2:16.56 10
1) Gray, William 7 2) Lindsey, Mason 7
3) Walker, David 8 4) Crawford, Isaiah 6
-- Oakwood Dolphins 'B' 2:13.92 DQ
1) Tucker, Zachary 7 2) Leasure, Maxwell 8
3) Leasure, Joshua 8 4)
-- Waynesville Blue Dolphins 'A' 1:58.04 DQ
1) Morgan, Levi 5 2) Cordero, Dylan 6
3) Franklin, Winston 8 4) Anderson, Cameron M 8
Event 5 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Meet: 1:14.19 7/26/2008 Oakwood Dolphins, Oakwood
K Sickinger, M Schmitz, C Fry, M Rhodes
Team Seed Finals Points
===============================================================================
1 Oakwood Dolphins 'A' 1:11.56 1:16.20 18
1) Rhodes, Mira 10 2) Cobb, Emmy 10
3) Fry, Cassidy 10 4) Rhodes, Annie 10
2 Greene Valley Rec Club 'A' 1:13.10 1:21.67 14
1) Katai, Lana 10 2) Sperber, Sarah 10
3) Inesta, Nicole 10 4) Turner, Rhiannon 9
3 Oakwood Dolphins 'B' 1:25.33 1:30.41 12
1) Leasure, Stephanie 10 2) Heyl, Paige 9
3) Behnke, Lily 9 4) Moran, Macleary 9
4 Waynesville Blue Dolphins 'A' 1:27.59 1:37.54 10
1) Rains, Aubrey 9 2) Wagner, Zoe 10
3) Cassidy, Kierstyn 9 4) Worthington, Lindsey L 9
5 Clinton County Barracudas 'A' 1:14.88 1:38.11 8
1) Garnai, Allie 10 2) Dooley, Alison 10
3) Larocca, Raquel 9 4) Bray, Gethsemane 10
6 Oakwood Dolphins 'C' 1:29.92 x1:38.56
1) McCarty, Anna 9 2) Miller, Calista 9
3) Goeller, Caroline 9 4) Thielen, Natalie 10
7 Sea Dogs 'A' 1:40.00 1:39.22 6
1) Giardullo, Rachel 10 2) Roberts, Julian 10
3) Stewart, Nia 9 4)
8 Greene Valley Rec Club 'B' NT 1:39.98 4
1) McCarthy, Averi 9 2) Helton, Kailey 10
3) Pazynski, Claire 10 4) Kreill, Emma 9
9 Wayne Wahoos 'A' 1:43.48 1:41.70 2
1) McKinney, Grace 9 2) Peck, Hannah 10
3) Torres Winburn, Gaby 9 4) Matthews, Jenna 9
10 Wayne Wahoos 'B' NT 1:48.08
1) Linn, Savannah 9 2) Skupnik, Madeline 9
3) Kellar, Madison 9 4) Farrell, Claire 10
11 Clinton County Barracudas 'B' NT 1:53.46
1) Reed, Sophie 9 2) Adkins, Madison 9
3) Carey, Ashlyn 9 4) Anderson, Holli 9
12 Forest Ridge Fighting Fish 'B' NT 2:05.59
1) Allen, Alexis 10 2) Grothouse, Madison 10
3) Weems, Becca 9 4) Kessler, Karleigh 10
-- Oakwood Dolphins 'D' 1:35.45 DQ
1) Pinkney, Jasmine 10 2) Morrissey, McKenna 9
3) Michael, Lily 9 4)
-- Forest Ridge Fighting Fish 'A' NT DQ
1) Gangloff, Isabelle 10 2) Harper, Lindsey 10
3) Spragg, Deanna 10 4) Sharp, Kloe 10
Event 6 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Meet: 1:17.70 2000
Team Seed Finals Points
===============================================================================
1 Oakwood Dolphins 'A' 1:19.55 1:22.62 18
1) Kipp, Dutch 10 2) Quigley, Connor 10
3) Halpin, Liam 9 4) Spikes, Garrett 9
2 Waynesville Blue Dolphins 'A' 1:26.93 1:25.42 14
1) Beene, Noah 10 2) Wagner, Eli 8
3) Carrillo, Luis 9 4) Patterson, Tanner 9
3 Wayne Wahoos 'A' 1:29.61 1:26.06 12
1) Mullen, Tyler 9 2) Measel, Owen 10
3) Williams, Justin 9 4) Harry, Dominic 10
4 Clinton County Barracudas 'A' 1:28.57 1:37.39 10
1) McKenzie, Will 10 2) Osborn, Sam 9
3) Law, Harrison 9 4) Green, Issac 10
5 Sea Dogs 'A' 1:21.99 1:41.53 8
1) Giardullo, Tristan 10 2) Orme, Hayden 10
3) Reed, Youssef 10 4) Lewis, Fisher 10
6 Wayne Wahoos 'B' NT 1:48.68 6
1) Dang, Vincent 10 2) Morris, Aubrie 9
3) Menart, Peter 9 4) O'Quinn, Austin 10
7 Forest Ridge Fighting Fish 'A' NT 1:56.23 4
1) Brossart, Ignatius 10 2) Gilmore, Jason 8
3) Brossart, Franco 9 4) Clark, Connor 7
8 Oakwood Dolphins 'B' 1:56.37 2:08.14 2
1) Eldridge, Alexander 10 2) DeArmon, Kevin 10
3) Gould, Trent 9 4) Cleary, Jeremy 10
9 Greene Valley Rec Club 'A' 1:31.63 2:09.01
1) James, Brayden 7 2) Smith, Isaac 10
3) Pohlmann, Josef 9 4) Rine, Joshua 9
-- Waynesville Blue Dolphins 'B' NT DQ
1) Richards, Jonathan 10 2) Bakker, Travis 10
3) Morgan, Levi 5 4) Rasey, Jacob 9
Event 7 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Meet: 17.78 1995 B. Horvath, WSC
Name Age Team Seed Finals Points
===============================================================================
1 Reed, Emma 8 YSAC 23.26 21.96 9
2 Lewis, Oliva 8 CC 24.35 23.00 7
3 Auditore, Samantha 8 Oakwood 25.08 23.56 6
4 Bahr, Morgan 8 CC 25.99 23.88 5
5 Morris, Edie 8 Wahoos 23.31 24.46 4
6 Fowler, Aimee 8 Oakwood 25.57 25.76 3
7 Kidwell, Mary 8 Oakwood 29.56 26.08 2
8 Tofte, Kerrigan 8 CC 28.00 27.98 1
9 Dewing, Marissa 8 Oakwood 28.62 29.25
10 Campbell, Paige 8 Gators 28.30 29.89
11 Morris, Lucie 6 Wahoos 49.51 33.67
12 Bakker, Kayla 8 Blue Dolphins 30.60 34.14
13 Brossart, Maria 7 FRFF 35.53 34.31
14 Foley, Loren 8 Blue Dolphins 36.46 35.46
15 Beene, Grace 7 Blue Dolphins 41.56 37.44
-- Reed, Caylla 8 Wahoos 47.32 DQ
-- Conner, Carly 7 Blue Dolphins 49.52 DQ
-- Floyd, McKennah 7 Wahoos 50.50 NS
Event 8 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Meet: 18.06 1994 J. Walton, PAC
Name Age Team Seed Finals Points
===============================================================================
1 Wagner, Eli 8 Blue Dolphins 18.62 18.53 9
2 Ames, DJ 8 CC 20.17 19.29 7
3 Quigley, Rylan 7 Oakwood 25.33 24.27 6
4 Katai, Pierce 7 Gators 27.04 26.05 5
5 Dungan, Ricky 8 CC 25.03 28.20 4
6 Walker, David 8 YSAC 31.85 29.34 3
7 McCarthy, Aidan 6 Gators 32.76 32.06 2
8 Leasure, Joshua 8 Oakwood 43.13 32.87 1
9 Leasure, Maxwell 8 Oakwood 39.09 37.66
10 Herman, Joe 7 FRFF 45.68 39.27
-- Rine, Gabriel 7 Gators 33.25 DQ
-- Connally, Logan 7 Oakwood 42.74 DQ
-- Arnold, Griffin 8 Gators NT DQ
-- Linn, Gabe 7 Wahoos 1:06.32 DQ
-- Grimpe, Pierce 6 Wahoos 58.99 DQ
Event 9 Girls 9-10 25 SC Meter Butterfly
===============================================================================
Meet: 16.00 1997 K. Raab, TC
Name Age Team Seed Finals Points
===============================================================================
1 Fry, Cassidy 10 Oakwood 16.31 16.40 9
2 Rhodes, Mira 10 Oakwood 17.91 16.85 7
3 Inesta, Nicole 10 Gators 17.49 17.65 6
4 Rhodes, Annie 10 Oakwood 18.02 18.46 5
5 Cassidy, Kierstyn 9 Blue Dolphins 18.30 18.57 4
6 Cobb, Emmy 10 Oakwood 18.40 19.55 3
7 Spragg, Deanna 10 FRFF 19.28 20.34 2
8 Roberts, Julian 10 YSAC 20.00 21.37 1
9 Katai, Lana 10 Gators 20.81 21.61
10 Larocca, Raquel 9 CC 22.85 23.64
11 Garnai, Allie 10 CC 25.27 25.18
12 McKinney, Grace 9 Wahoos 27.20 25.19
13 Orme, Evalynn 9 YSAC 28.52 25.75
14 Kellar, Madison 9 Wahoos 28.70 26.03
15 Weems, Becca 9 FRFF 27.09 26.59
16 Harper, Lindsey 10 FRFF 26.19 27.45
17 Torres Winburn, Gaby 9 Wahoos 25.08 28.25
18 Price, Haley 10 Blue Dolphins 33.31 29.39
19 Carey, Ashlyn 9 CC 27.54 31.00
20 Linn, Savannah 9 Wahoos 26.22 31.38
21 Clark, Alex 10 FRFF 37.48 36.14
22 Anderson, Holli 9 CC 37.59 45.74
-- Stewart, Nia 9 YSAC 29.16 DQ
Event 10 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Meet: 17.02 1979 P. Rossmiller, GVRC
Name Age Team Seed Finals Points
===============================================================================
1 Kipp, Dutch 10 Oakwood 16.77 16.45 9
2 Carrillo, Luis 9 Blue Dolphins 18.50 18.95 7
3 Halpin, Liam 9 Oakwood 20.60 20.95 6
4 Williams, Justin 9 Wahoos 21.13 21.07 5
5 Harry, Dominic 10 Wahoos 21.12 21.79 4
6 Mullen, Tyler 9 Wahoos 22.33 24.52 3
7 Reed, Youssef 10 YSAC 20.38 25.70 2
8 Gould, Trent 9 Oakwood 24.84 25.88 1
9 Osborn, Sam 9 CC 25.33 25.90
10 Rine, Joshua 9 Gators 30.27 26.51
11 Orme, Hayden 10 YSAC 22.17 28.15
12 Law, Harrison 9 CC 24.13 28.23
13 Brossart, Franco 9 FRFF 27.47 28.77
14 Lewis, Fisher 10 YSAC 25.41 31.37
15 Spikes, Garrett 9 Oakwood 34.73 31.83
16 Tofte, Jackson 9 CC 30.76 33.47
-- Green, Issac 10 CC 24.42 DQ
-- Menart, Peter 9 Wahoos 29.87 DQ
-- Morgan, Zebulun 10 Blue Dolphins 27.19 DQ
Event 11 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Meet: 21.14 1994 T. Hamond, CC
Name Age Team Seed Finals Points
===============================================================================
1 Billups, Rachael 8 CC 23.61 25.21 9
2 Auditore, Samantha 8 Oakwood 24.51 25.29 7
3 Campbell, Paige 8 Gators 25.54 25.46 6
4 Murray, Michelle 8 Wahoos 31.27 26.27 5
5 Reed, Emma 8 YSAC 27.22 26.35 4
6 Bahr, Morgan 8 CC 25.62 26.54 3
7 Murdock, Ellie 7 Oakwood 29.45 27.95 2
8 Wahl, Katarina 8 Oakwood 27.62 28.03 1
9 Dewing, Marissa 8 Oakwood 24.79 29.05
10 Gorman, Mia 8 Oakwood 35.13 29.29
11 Garnai, Anna 8 CC 28.99 30.51
12 Foley, Loren 8 Blue Dolphins 32.63 30.73
13 Osborne, Victoria 7 YSAC 33.36 30.95
14 Paddon, Grace 7 Oakwood 28.59 31.13
15 Therrien, Lia 8 Oakwood 29.52 31.28
16 Barker, Alex 8 Oakwood 30.18 31.53
17 Eifert, Lily 7 Oakwood 31.57 31.80
18 Conner, Carly 7 Blue Dolphins 31.54 32.55
18 Bakker, Kayla 8 Blue Dolphins 28.78 32.55
20 Osborn, Annie 7 CC 34.31 32.72
21 Vaughn, Elizabeth 7 Oakwood 31.07 33.07
22 Moran, Hailey 7 Oakwood 30.87 33.68
23 DeArmon, Megan 8 Oakwood 33.87 33.99
24 Phillips, Hannah 7 FRFF 29.43 34.34
25 Kanzari, Katrina 8 Gators 34.53 38.30
26 Meekin, Jude 7 YSAC 35.03 38.93
27 Behnke, Ellen 7 Oakwood 39.29 38.94
28 Morgan, Dara 8 Blue Dolphins 38.97 39.11
29 Folley, Nyilah 8 Wahoos 51.20 39.57
30 Helton, Kate 7 Gators 39.63 40.67
31 Gray, Peyton 7 YSAC 44.50 41.14
32 Kreill, AJ 7 Gators 37.34 41.68
33 Kendall, Kaila 8 Wahoos NT 55.12
-- Reed, Caylla 8 Wahoos 32.46 DQ
-- DeLaet, Kayleigh 8 FRFF 33.56 DQ
-- Floyd, McKennah 7 Wahoos 39.96 NS
-- Blevins, Bailey 7 Blue Dolphins 39.62 NS
Event 12 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Meet: 20.88 J. Walton, PAC
Name Age Team Seed Finals Points
===============================================================================
1 Wagner, Eli 8 Blue Dolphins 21.81 21.06 9
2 Ames, DJ 8 CC 22.47 21.24 7
3 Katai, Pierce 7 Gators 22.62 23.55 6
4 Mescher, Jack 8 Oakwood 31.19 28.48 5
5 Franklin, Winston 8 Blue Dolphins 31.45 30.10 4
6 Harris, Caleb 8 Oakwood 30.94 30.41 3
7 Walker, David 8 YSAC 31.74 30.49 2
8 Pringnitz, Nolan 7 CC 29.88 30.95 1
9 Rine, Gabriel 7 Gators 27.36 31.28
10 Anderson, Cameron M 8 Blue Dolphins 37.33 31.74
11 Leasure, Joshua 8 Oakwood 33.84 31.81
12 Miller, Cole 7 Oakwood 27.68 31.95
13 Tucker, Zachary 7 Oakwood 30.25 32.28
14 Linn, Gabe 7 Wahoos 37.24 32.93
15 Campbell, Teddy 7 Oakwood 34.44 33.75
16 Lindsey, Mason 7 YSAC 34.81 34.24
17 Leasure, Maxwell 8 Oakwood 32.51 34.80
18 Michael, Dylan 7 Oakwood 38.36 34.95
19 Connally, Logan 7 Oakwood 32.25 35.53
20 Clark, Ryan 8 Oakwood 36.15 35.96
21 Heys, Simon 8 CC 36.25 36.18
22 Martin, Ben 8 Oakwood 35.43 36.62
23 Swedlund, Kaleb 7 Oakwood 46.47 37.42
24 Gray, William 7 YSAC 40.91 37.77
25 James, Brayden 7 Gators 33.39 38.37
26 Gilmore, Jason 8 FRFF 37.72 39.18
27 Collinson, Ben 8 Oakwood 39.34 39.73
28 Clark, Connor 7 FRFF 32.28 41.30
29 Herman, Joe 7 FRFF 51.59 47.34
30 Prewitt, Jacob 7 Blue Dolphins 47.87 57.92
-- Leboeuf, Henrik 7 Oakwood 55.58 NS
-- Hargis, Braden 7 FRFF 49.31 NS
Event 13 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Meet: 17.56 1994 J. Bonnema, WSC
Name Age Team Seed Finals Points
===============================================================================
1 Inesta, Nicole 10 Gators 18.69 19.19 9
2 Leasure, Stephanie 10 Oakwood 21.43 20.88 7
3 Turner, Rhiannon 9 Gators 22.03 21.09 6
4 Sharp, Kloe 10 FRFF 21.56 22.00 5
5 Worthington, Lindsey L 9 Blue Dolphins 22.95 23.33 4
6 Pazynski, Claire 10 Gators 23.15 23.55 3
7 Moran, Macleary 9 Oakwood 24.31 24.10 2
8 McCarty, Anna 9 Oakwood 22.94 24.53 1
9 Pinkney, Jasmine 10 Oakwood 25.02 24.65
10 Goeller, Caroline 9 Oakwood 25.95 24.94
11 McCarthy, Averi 9 Gators 26.25 25.06
12 Miller, Calista 9 Oakwood 26.23 25.63
13 Behnke, Lily 9 Oakwood 26.24 25.92
14 Gangloff, Isabelle 10 FRFF 25.47 26.63
15 McKinney, Grace 9 Wahoos 25.54 26.88
16 Sims, Delainie 9 Oakwood 28.79 26.92
17 Matthews, Jenna 9 Wahoos 32.09 27.09
18 Skupnik, Madeline 9 Wahoos 27.35 27.46
19 Gantt, Allison 9 Oakwood 25.94 27.49
20 Price, Haley 10 Blue Dolphins 27.19 28.31
21 Giardullo, Rachel 10 YSAC 23.10 28.49
22 Orme, Evalynn 9 YSAC 24.71 28.53
23 Thielen, Natalie 10 Oakwood 28.95 28.88
24 Bray, Gethsemane 10 CC 27.18 28.96
25 Armitage, Izzy 9 Oakwood 27.31 29.12
26 Thielen, Rachel 9 Oakwood 32.28 29.27
27 Morrissey, McKenna 9 Oakwood 26.07 29.33
28 Linn, Savannah 9 Wahoos 28.85 29.43
29 Kenyon, Madeline 9 Oakwood 24.06 30.35
30 Fishback, Leah 9 Gators 30.41 30.63
31 Michael, Lily 9 Oakwood 26.91 30.77
32 Kreill, Emma 9 Gators 30.44 31.28
33 Coon, Kiandra 10 Oakwood 27.82 31.47
34 Kessler, Karleigh 10 FRFF 28.41 32.82
35 Lindsay, Gabi 10 Wahoos 33.85 32.98
36 Rains, Aubrey 9 Blue Dolphins 23.57 33.07
37 Reed, Sophie 9 CC 30.17 33.67
38 Grothouse, Madison 10 FRFF 29.40 34.90
39 Allen, Alexis 10 FRFF 37.84 35.09
40 Carey, Ashlyn 9 CC 33.20 35.87
-- Pohlman, Mookie 10 Oakwood 25.09 NS
Event 14 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Meet: 19.05 7/28/2007 Jackson Higgins, Oakwood
Name Age Team Seed Finals Points
===============================================================================
1 Carrillo, Luis 9 Blue Dolphins 23.04 20.83 9
2 Quigley, Connor 10 Oakwood 20.52 20.94 7
3 Dang, Vincent 10 Wahoos 24.53 22.85 6
4 Osborn, Sam 9 CC 23.64 23.97 5
5 Pohlmann, Josef 9 Gators 25.24 24.04 4
6 McKenzie, Will 10 CC 24.28 24.56 3
7 Giardullo, Tristan 10 YSAC 23.70 25.82 2
8 Spikes, Garrett 9 Oakwood 26.68 25.95 1
9 Mullen, Tyler 9 Wahoos 26.57 25.96
10 Crawford, Jeffery 10 YSAC 24.37 26.19
11 Green, Issac 10 CC 25.35 26.72
12 Rine, Joshua 9 Gators 26.68 26.87
13 Tofte, Jackson 9 CC 26.79 28.31
14 Morgan, Zebulun 10 Blue Dolphins 24.81 28.45
15 Menart, Peter 9 Wahoos 29.72 29.28
16 Brossart, Ignatius 10 FRFF 27.65 29.34
17 Lewis, Fisher 10 YSAC 24.24 29.40
18 Morris, Aubrie 9 Wahoos 31.08 29.76
19 DeArmon, Kevin 10 Oakwood 31.65 30.25
20 O'Quinn, Austin 10 Wahoos 30.69 30.26
21 Richards, Jonathan 10 Blue Dolphins 29.12 30.50
22 Reed, Dimitri 10 Wahoos 36.27 30.51
23 Patterson, Tanner 9 Blue Dolphins 29.01 30.77
24 Bakker, Travis 10 Blue Dolphins 32.52 31.50
25 Steeves, Jonathan 9 Oakwood 35.65 31.58
26 Smith, Isaac 10 Gators NT 32.09
27 Cleary, Jeremy 10 Oakwood 38.17 32.69
28 Eldridge, Alexander 10 Oakwood 35.13 33.74
29 Butler, Jack 9 Oakwood 47.28 44.18
-- Leboeuf, Ole 9 Oakwood 35.21 NS
-- Nguyen, Tyler 10 Wahoos 37.81 NS
-- Manske, Robbie 10 Wahoos 39.28 NS
Event 15 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Meet: 24.34 1994 L. Henninger, OAK
Name Age Team Seed Finals Points
===============================================================================
1 Morris, Lucie 6 Wahoos 39.41 33.72 9
2 Foley, Jenna 6 Blue Dolphins 35.88 34.38 7
3 McCarty, Sophia 6 Oakwood 34.69 34.79 6
4 Pohlmann, Anamarie 6 Gators 41.81 34.83 5
5 Gould, Ella 6 Oakwood 33.09 35.32 4
6 Swedlund, Kate 5 Oakwood 40.15 38.29 3
7 See, Isabella 6 Oakwood 42.58 38.33 2
8 Tucker, Julia 6 Oakwood 38.53 39.72 1
9 Lowell, Emma 6 Oakwood 46.31 39.93
10 Cassidy, Teagan 5 Blue Dolphins 35.11 40.37
11 Adkins, Sophia 6 CC 40.69 41.00
12 Butler, Grace 6 Oakwood 42.86 41.07
13 John, Natalee 6 Oakwood 50.59 41.22
14 Clark, Dana 6 Oakwood 51.37 43.34
15 Fry, Carrigan 5 Oakwood 46.32 45.71
16 Sparks, Regan 6 CC 46.34 48.54
17 Mescher, Ryann 6 Oakwood 1:00.20 49.50
18 Murray, Morgan 6 Wahoos 1:02.22 49.77
19 Anderson, Ryleigh O 5 Blue Dolphins 55.90 49.97
20 Dang, Laura 5 Wahoos 1:13.15 1:05.57
21 Steeves, Olivia 5 Oakwood 49.60 1:06.81
-- DeLaet, Kelsey 6 FRFF 47.41 DQ
-- Fehrman, Abby 6 Oakwood 38.55 NS
Event 16 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Meet: 26.76 7/29/2006 Clay Goertemiller, Oakwood
Name Age Team Seed Finals Points
===============================================================================
1 McCarthy, Aidan 6 Gators 34.51 33.69 9
2 Kinman, Xavier 6 Blue Dolphins 44.21 34.75 7
3 Campbell, Sam 5 Oakwood 42.77 35.58 6
4 Crawford, Isaiah 6 YSAC 39.11 35.92 5
5 Morrissey, Logan 6 Oakwood 39.99 37.68 4
6 Dewing, Owen 6 Oakwood 43.52 40.39 3
7 Talarczyk, Mason 6 Oakwood 47.38 41.01 2
8 Reed, Caleb 6 CC 46.30 42.96 1
9 Cordero, Dylan 6 Blue Dolphins 34.53 43.42
10 Rine, Michael 5 Gators 56.57 45.01
11 Morgan, Levi 5 Blue Dolphins 48.51 46.03
12 Shobe, Michael 5 CC 57.64 46.77
13 Grimpe, Pierce 6 Wahoos 47.26 47.48
14 Eldridge, Ryan 6 Oakwood 49.64 51.62
15 Moore, Luke 6 Blue Dolphins 1:38.19 1:49.59
Event 17 Girls 9-10 100 SC Meter IM
===============================================================================
Meet: 1:17.44 7/28/2007 Madeline Schaffer, CC
Name Age Team Seed Finals Points
