MVSA Championships 2009 - 7/25/2009
Wilmington College

Overall | Scores | High Point | Record Breakers | Meet Manager Results File
AM Session
| Results | Scores | Scores by Age Group |
PM Session
| Results | Scores | Scores by Age Grop |

Individual High Point Scores

Licensed To: MVSA Championship Meet Hy-Tek's MEET MANAGER 10:26 PM 7/25/2009 Page 1
MVSA Championships 2009 - 7/25/2009
Miami Valley Swimming Association
2009 Championships
Individual Rankings - Event 1 Through Event 80
6 & Under Female Individual Scores
Place Name Age Team Points
1 Morris, Lucie 6 WST 18
2 McCarty, Sophia 6 OAK 12
2 Pohlmann, Anamarie 6 GVRC 12
4 Foley, Jenna 6 BD 10
5 Gould, Ella 6 OAK 9
6 See, Isabella 6 OAK 6
7 Swedlund, Kate 5 OAK 3
7 Tucker, Julia 6 OAK 3
9 Lowell, Emma 6 OAK 1
6 & Under Male Individual Scores
Place Name Age Team Points
1 McCarthy, Aidan 6 GVRC 20
2 Kinman, Xavier 6 BD 14
3 Morrissey, Logan 6 OAK 10
4 Campbell, Sam 5 OAK 9
5 Crawford, Isaiah 6 YSAC 7
6 Talarczyk, Mason 6 OAK 6
7 Grimpe, Pierce 6 WST 5
8 Dewing, Owen 6 OAK 4
9 Reed, Caleb 6 CC 1
7-8 Female Individual Scores
Place Name Age Team Points
1 Auditore, Samantha 8 OAK 22
2 Lewis, Oliva 8 CC 21
3 Reed, Emma 8 YSAC 19
4 Morris, Edie 8 WST 17
5 Bahr, Morgan 8 CC 12
6 Fowler, Aimee 8 OAK 10
7 Billups, Rachael 8 CC 9
7 Campbell, Paige 8 GVRC 9
9 Murray, Michelle 8 WST 7
9 Kidwell, Mary 8 OAK 7
7-8 Male Individual Scores
Place Name Age Team Points
1 Wagner, Eli 8 BD 27
2 Ames, DJ 8 CC 23
3 Katai, Pierce 7 GVRC 17
4 Dungan, Ricky 8 CC 16
5 Quigley, Rylan 7 OAK 15
6 Franklin, Winston 8 BD 12
6 Mescher, Jack 8 OAK 12
8 Pringnitz, Nolan 7 CC 6
8 Walker, David 8 YSAC 6
8 Harris, Caleb 8 OAK 6
9-10 Female Individual Scores
Place Name Age Team Points
1 Rhodes, Mira 10 OAK 25
2 Inesta, Nicole 10 GVRC 24
3 Sperber, Sarah 10 GVRC 23
4 Fry, Cassidy 10 OAK 21
5 Wagner, Zoe 10 BD 18
6 Rhodes, Annie 10 OAK 14
7 Leasure, Stephanie 10 OAK 12
7 Turner, Rhiannon 9 GVRC 12
7 Cassidy, Kierstyn 9 BD 12
10 Cobb, Emmy 10 OAK 11
9-10 Male Individual Scores
Place Name Age Team Points
1 Kipp, Dutch 10 OAK 27
2 Measel, Owen 10 WST 23
3 Carrillo, Luis 9 BD 22
4 Quigley, Connor 10 OAK 21
5 Beene, Noah 10 BD 20
6 Williams, Justin 9 WST 16
7 Harry, Dominic 10 WST 15
8 Pohlmann, Josef 9 GVRC 10
8 Halpin, Liam 9 OAK 10
10 Reed, Youssef 10 YSAC 9
10 McKenzie, Will 10 CC 9
11-12 Female Individual Scores
Place Name Age Team Points
1 Schaffer, Madeline 12 CC 25
1 Smith, Hannah 12 GVRC 25
3 Massie, Morgan 12 YSAC 24
4 Kipp, Noelle 12 OAK 19
5 Schmitz, Megan 11 OAK 18
6 Turner, Aurora 12 GVRC 17
7 Henman, Lindsey 12 CC 16
8 Graham, Alice 12 FRFF 15
9 Schumaker, Salene 12 OAK 13
10 LaRocca, Mia 12 CC 10
10 Cook, Rachelle 12 OAK 10
11-12 Male Individual Scores
Place Name Age Team Points
1 Monger, Trevor 12 FRFF 25
2 Stewart, Andrew 12 CC 23
3 Peloquin, Jacob 11 BD 21
4 Kugel, Ryan 12 OAK 19
5 Ngqakayi, Aman 11 YSAC 17
5 Johnson, Zachary 11 OAK 17
7 Sawyer, Peyton 12 OAK 14
8 Chick, Ian 12 YSAC 12
8 Harris, Jimmy 11 BD 12
10 Pelt, Sam 12 GVRC 9
10 Hodge, Taylor 12 CC 9
13-14 Female Individual Scores
Place Name Age Team Points
1 Edwards, Nicole 13 OAK 27
1 Hong, Eleanore 14 OAK 27
3 Schmitz, Jennifer 14 OAK 21
4 Berwald, Charlotte 13 OAK 18
5 Goeller, Maggie 13 OAK 17
6 Adams, Alexa 14 WST 12
6 Randall, Kassidy 13 WST 12
8 Mumma, Morgan 14 WST 10
8 Orme, Rachele 13 YSAC 10
10 Howell, Megan 13 WST 7
10 Spitznogle, Kathryn 14 BD 7
10 Wilhoit, Rebekah 13 OAK 7
13-14 Male Individual Scores
Place Name Age Team Points
1 Pohlmann, Henrik 13 GVRC 27
2 Carrillo, Cesar 13 BD 24
3 Saccaggi, Guido 14 OAK 22
4 Albers, Taylor 14 WST 21
5 Inesta, Jacob 13 GVRC 16
6 Petersen, Taylor 14 BD 15
7 Hewitt, AJ 14 GVRC 13
7 Ford, Taylor 14 YSAC 13
9 Nix, Adrian 14 BD 12
10 Beam, Reid 14 BD 11
10 Tobe, Ryan R 14 GVRC 11
10 Law, Tyler 13 CC 11
15-18 Female Individual Scores
Place Name Age Team Points
1 Wahl, Natasha 16 OAK 27
2 Warfel, McKenna 17 BD 24
3 Warfel, Hannah 15 BD 22
4 Viereckl, Ellen 17 OAK 21
5 Wilhoit, Sarah 17 OAK 17
6 Wright, Rebecca 16 WST 15
7 Pazynski, Sally 16 GVRC 14
8 Law, Madison 16 CC 13
9 Kugel, Emily 15 OAK 7
9 Burns, Julia 17 FRFF 7
9 Frederick, Alyssa 15 GVRC 7
15-18 Male Individual Scores
Place Name Age Team Points
1 Schmitz, Daniel 17 OAK 27
2 Heidrich, Dave 18 GVRC 23
2 Chambers, Jack 16 OAK 23
4 Day, Joe 18 WST 21
5 Austin, Michael C 16 BD 16
6 De Los Santos, Carlos A. 17 WST 14
7 Petersen, Kyle 16 BD 12
8 Aber, Aaron 16 CC 11
8 Hewitt, Ed 17 GVRC 11
8 Harper, Michael 16 FRFF 11