|
Miami Valley Swimming Association (MVSA) |
www.mvsaohio.org |
MVSA Championships 2010 - 7/24/2010
|
||||
|
||||
Individual High Point Scores
Licensed to MVSA Championship Meet HY-TEK's MEET MANAGER 3.0 7/24/2010
MVSA Championships 2010 - 7/24/2010
Miami Valley Swimming Association
2010 Championships
Individual Rankings - Event 1 Through Event 80
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cassidy, Teagan 6 BD 15
2 Fry, Carrigan 6 OAK 14
2 Morris, Lucie 6 WST 14
4 Swedlund, Kate 6 OAK 10
5 Sperber, Julia 6 GVRC 8
6 Brigner, Quinn 6 OAK 7
7 Lowell, Margo 5 OAK 4
8 Dang, Laura 6 WST 2
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Campbell, Sam 6 OAK 18
2 Rine, Michael 6 GVRC 14
3 Davis, Jordan 6 CC 12
4 Lynch, Finn 6 OAK 8
5 Woessner, Caleb 6 OAK 5
6 Ames, Colin 6 CC 4
6 Shobe, Michael 6 CC 4
8 Crawford, Jackson 6 CC 3
8 Culpepper, Joshua 6 GVRC 3
10 Munk, Erik 6 OAK 2
11 Eshler, Ryan M 5 BD 1
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sullivan, Alissa 8 OAK 14
2 Paddon, Grace 8 OAK 9
2 Morris, Lucie 6 WST 9
4 Steinmetz, Madylin 8 CC 7
5 Kreill, Arin 8 GVRC 6
5 McCarty, Sophia 7 OAK 6
5 Moran, Hailey 8 OAK 6
8 Brossart, Maria 8 FRFF 5
9 Helton, Kate 8 GVRC 4
10 Pohlmann, Anamarie 7 GVRC 3
10 Adkins, Sophia 7 CC 3
12 Spriggs, Eden 8 YSAC 2
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Quigley, Rylan 8 OAK 16
2 Pringnitz, Nolan 8 CC 15
3 Grimpe, Pierce 7 WST 9
4 Conley, Owen 8 BD 8
5 Rine, Gabriel 8 GVRC 7
6 Miller, Cole 8 OAK 6
7 McCarthy, Aidan 7 GVRC 4
8 Muth, David M 8 BD 3
9 Connally, Logan 8 OAK 2
10 Herman, Joe 8 FRFF 1
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Moran, Hailey 8 OAK 11.5
2 Murdock, Ellie 8 OAK 11
3 Cassidy, Holly 8 OAK 9
4 Eifert, Lily 8 OAK 7.5
5 Boylin, Katherine 8 OAK 7
6 Paddon, Grace 8 OAK 6
6 Sullivan, Alissa 8 OAK 6
8 Brossart, Maria 8 FRFF 5
9 Meekin, Jude 8 YSAC 4
10 Mackie, Cassidy 8 OAK 2.5
10 Kreill, Arin 8 GVRC 2.5
12 Helton, Kate 8 GVRC 1
12 Fehrman, Abby 7 OAK 1
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Rine, Gabriel 8 GVRC 16
2 Miller, Cole 8 OAK 14
3 Campbell, Teddy 8 OAK 9
4 Quigley, Rylan 8 OAK 7
5 Pringnitz, Nolan 8 CC 6
5 Muth, David M 8 BD 6
7 Prewitt, Jacob J 8 BD 4
8 Schoen, Ben 7 OAK 3
8 Connally, Logan 8 OAK 3
10 McCarthy, Aidan 7 GVRC 2
10 Murray, Julian 7 OAK 2
12 Randenburg, Parker 7 WST 1
12 Michael, Dylan 8 OAK 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cassidy, Kierstyn 10 BD 27
2 Turner, Rhiannon 10 GVRC 25
3 McCarty, Anna 10 OAK 20
4 Ball, Sabrina 10 BD 16
5 Huntington, Nelani 10 WST 14
5 Heyl, Paige 10 OAK 14
7 Lewis, Oliva 9 CC 13
7 Kenyon, Madeline 10 OAK 13
9 Auditore, Samantha 9 OAK 12
10 Goeller, Caroline 10 OAK 10
11 Moran, Macleary 10 OAK 9.5
12 McKinney, Grace 10 WST 7
13 Randenburg, Julia 9 WST 6
13 Adkins, Madison 10 CC 6
15 Kriell, Emma 10 GVRC 5
16 Billups, Rachael 9 CC 4
16 McCarthy, Averi 10 GVRC 4
16 Morris, Edie 9 WST 4
16 Matthews, Jenna 10 WST 4
20 Behnke, Lily 10 OAK 3
20 Miller, Calista 10 OAK 3
22 Worthington, Lindsey 10 BD 2
23 Murray, Michelle 9 WST 0.5
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Williams, Justin 10 WST 25
2 Pohlmann, Josef 10 GVRC 23
2 Halpin, Liam 10 OAK 23
4 Ames, DJ 9 CC 19
5 Gould, Trent 10 OAK 18
5 Osborn, Sam 10 CC 18
7 Rine, Joshua 10 GVRC 16
8 Dungan, Ricky 9 CC 13
9 Morris, Aubrie 10 WST 11
10 Mullen, Tyler 10 WST 9
11 Lewis, Fisher 10 YSAC 8
11 Harris, Caleb 9 OAK 8
11 Brossart, Franco 10 FRFF 8
14 Patterson, Tanner 10 BD 6
15 Murray, Quinn 10 OAK 4
16 Leik, Stephen 10 WST 3
16 Law, Harrison 10 CC 3
16 Sanford, Caden 10 OAK 3
19 Gilmore, Jason 9 FRFF 2
19 Rasey, Jacob B 10 BD 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Rhodes, Mira 11 OAK 27
2 Sperber, Sarah 11 GVRC 23
3 Schmitz, Megan 12 OAK 22
4 Fry, Cassidy 11 OAK 21
5 Rhodes, Annie 11 OAK 18
6 Lewis, Alyssa 12 CC 17
7 Shaner, Morgan 11 WST 15
8 Farrell, Claire 11 WST 13
8 Inesta, Nicole 11 GVRC 13
10 Harry, Rosamarie 12 WST 12
11 Kreill, Lindsay 12 GVRC 6
11 Pasynski, Claire 11 GVRC 6
13 Richards, Hayley K 12 BD 5
13 Brooker, Margo 12 CC 5
13 Gilbert, Brianna 11 CC 5
16 Peck, Hannah 11 WST 4
17 Cobb, Emmy 11 OAK 3
17 Pinkney, Jasmine 11 OAK 3
19 Allen, Marli 12 OAK 2
20 Knick, Lexie 12 FRFF 1
20 Worthington, Shelby 12 BD 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ngqakayi, Aman 12 YSAC 27
1 Kipp, Dutch 11 OAK 27
3 Measel, Owen 11 WST 20
4 Harry, Dominic 11 WST 17
4 Quigley, Connor 11 OAK 17
6 Weems, Caleb 12 FRFF 16
7 Harris, Jimmy E 12 BD 15
7 Kiminas, Brandon 12 WST 15
9 Blair, Anthony 12 FRFF 13
10 Berwald, Walker 12 OAK 12
11 Dang, Vincent 11 WST 9
11 Williams, Max 11 OAK 9
13 Hensley, Nick 12 OAK 5
13 Eifert, Jack 12 OAK 5
13 Austin, Max T 12 BD 5
16 Carey, Austin 12 CC 4
17 Heyl, Adam 12 OAK 3
18 Reed, Youssef 11 YSAC 2
19 Brossart, Ignatius 11 FRFF 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edwards, Nicole 14 OAK 27
2 Smith, Hannah 13 GVRC 25
3 Kipp, Noelle 13 OAK 23
4 Berwald, Charlotte 14 OAK 19
5 Goeller, Maggie 14 OAK 17
6 Turner, Aurora 13 GVRC 15
7 Graham, Alice 13 FRFF 14
8 Randall, Kassidy 14 WST 13
9 Schumaker, Salene 13 OAK 11
10 Coon, Alexa 14 OAK 9
11 Wilhoit, Rebekah 14 OAK 8
12 Holllis, Sarah 13 GVRC 7
13 Morrissey, Taylor 14 OAK 6
14 Brooker, Erin 14 CC 4
14 McKinley, Zoey 13 YSAC 4
14 Howell, Meghan 14 WST 4
17 Higgs, Kayla 13 WST 3
17 Behnke, Janie 14 OAK 3
17 Ames, Lauren 13 CC 3
17 Evans, Katie 14 BD 3
21 Meyer, Rachel 14 YSAC 2
22 Anderson, Hannah 14 CC 1
22 Rieger, Kathleen 14 OAK 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pohlmann, Henrik 14 GVRC 27
2 Monger, Trevor 13 FRFF 25
3 Kugel, Ryan 13 OAK 23
4 Law, Tyler 14 CC 20
5 Richards, Nathaniel L 14 BD 19
6 Tipton, Nathan 14 CC 15
7 Ward, Christopher 14 WST 14
8 Sawyer, Peyton 13 OAK 13
8 Hodge, Taylor 13 CC 13
8 Taylor, Sam 13 WST 13
11 Medeiros, Ryan 14 GVRC 8
12 Spitznogle, Jacob 13 BD 5
12 Matthews, Alex 13 WST 5
14 Mikal, Patrick 14 FRFF 4
15 Day, Arlay 13 WST 3.5
16 Bryant, Deven 14 WST 2
17 Angst, Curtis 14 CC 1.5
15-18 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hong, Eleanore 15 OAK 27
2 Wright, Rebecca 17 WST 22
3 Warfel, McKenna R 18 BD 21
4 Warfel, Hannah J 16 BD 20
5 Schmitz, Jennifer 15 OAK 19
5 Hochwalt, Maddie 17 OAK 19
7 Ciupak, Claire 15 OAK 15
7 Law, Madison 17 CC 15
9 Spitznogle, Kathryn N 15 BD 14
10 Turner, Freyja 16 GVRC 12
11 Wilhoit, Sarah 18 OAK 11
12 Wright, Susannah 15 WST 8
13 Mikal, Keely 18 FRFF 4
14 Evanhoe, Jessie 15 FRFF 3
14 Kugel, Emily 16 OAK 3
14 Brooker, Rachel 17 CC 3
17 Burns, Megan 16 FRFF 2
17 Storer, Katie A 15 BD 2
19 Rieger, Kelsey 15 OAK 1
19 Adams, Alexa 15 WST 1
15-18 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brittingham, Matt 17 WST 27
2 Albers, Taylor 15 WST 25
3 Petersen, Taylor 15 BD 23
4 Alexander, Taylor 16 CC 20
5 Harper, Michael 17 FRFF 17
6 De Los Santos, Carlos A. 18 WST 16
7 Petersen, Kyle 17 BD 15
8 Hall, Dylan 17 WST 14
9 Hewitt, AJ 15 GVRC 11
10 Leik, Randy 16 WST 10
11 Tipton, Galen 17 CC 9
12 Measel, Connor 15 WST 8
12 Miller, Sam 15 FRFF 8
14 Macella, Ryan 15 CC 7
15 Blair, Sam 15 FRFF 4
16 Black, Eric 16 OAK 3
17 Tokar, Sam 15 OAK 2
18 De Los Santos, QuiQue 17 WST 1
18 Socha, Andy 15 CC 1
|
||||